identifying_cellular_equipment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| identifying_cellular_equipment [2024/05/26 11:11] – [Sprint] RabbitEars Webmaster | identifying_cellular_equipment [2024/05/26 11:41] (current) – RabbitEars Webmaster | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| AT&T equipment has become more distinctive in the past year or two, but it's possible to positively identify older AT&T sites as well with a close enough look at the equipment. | AT&T equipment has become more distinctive in the past year or two, but it's possible to positively identify older AT&T sites as well with a close enough look at the equipment. | ||
| - | {{ :: | + | [{{ :: |
| Newer sites have the two almost-square panels, one each for C-band and 3.45 GHz. Some sites installed before one band or the other will have one such panel, but clearly placed such that another can fit above or below. | Newer sites have the two almost-square panels, one each for C-band and 3.45 GHz. Some sites installed before one band or the other will have one such panel, but clearly placed such that another can fit above or below. | ||
| Line 19: | Line 19: | ||
| Verizon equipment has similarly become more distinctive in the newest setups, but also has a tell akin to that of AT&T. | Verizon equipment has similarly become more distinctive in the newest setups, but also has a tell akin to that of AT&T. | ||
| - | {{ :: | + | [{{ :: |
| On newer setups, you will generally see two identical panels, plus a smaller but still rectangular panel for C-band. | On newer setups, you will generally see two identical panels, plus a smaller but still rectangular panel for C-band. | ||
| Line 29: | Line 29: | ||
| T-Mobile equipment was the first to be particularly distinctive, | T-Mobile equipment was the first to be particularly distinctive, | ||
| - | {{ :: | + | [{{ :: |
| This is a typical T-Mobile setup in certain parts of the country. | This is a typical T-Mobile setup in certain parts of the country. | ||
| Line 40: | Line 40: | ||
| Dish Network spent a number of years obtaining spectrum licenses in FCC auctions, and as a result of the Sprint/ | Dish Network spent a number of years obtaining spectrum licenses in FCC auctions, and as a result of the Sprint/ | ||
| - | {{ : | + | [{{ : |
| Dish generally uses a single panel per sector on a narrow rack, but the sides of each panel have a QR code sticker attached. | Dish generally uses a single panel per sector on a narrow rack, but the sides of each panel have a QR code sticker attached. | ||
| Line 48: | Line 48: | ||
| US Cellular, a regional carrier only in certain parts of the US, also has a characteristic that makes its setups look distinct from others. | US Cellular, a regional carrier only in certain parts of the US, also has a characteristic that makes its setups look distinct from others. | ||
| - | {{ :: | + | [{{ :: |
| US Cellular is the only carrier known to mount its radio equipment to the tower itself, rather than to the rack like the other carriers do. It can be hard to spot from a distance, but is a reliable way to tell that you're looking at US Cellular. | US Cellular is the only carrier known to mount its radio equipment to the tower itself, rather than to the rack like the other carriers do. It can be hard to spot from a distance, but is a reliable way to tell that you're looking at US Cellular. | ||
| Line 56: | Line 56: | ||
| Sprint is largely gone now, but its equipment was pretty standardized as well. | Sprint is largely gone now, but its equipment was pretty standardized as well. | ||
| - | {{ :: | + | [{{ :: |
| For a site installed since about 2012 without 2.5 GHz, Sprint would use a single panel that looked something like this, called the " | For a site installed since about 2012 without 2.5 GHz, Sprint would use a single panel that looked something like this, called the " | ||
| Line 62: | Line 62: | ||
| Sometimes you would see an additional panel on older sites along side this one. | Sometimes you would see an additional panel on older sites along side this one. | ||
| - | {{ :: | + | [{{ :: |
| For a site installed since about 2012 with 2.5 GHz, Sprint used the panel noted above with a second panel for 2.5 GHz which was slightly shorter and more angular, known as the " | For a site installed since about 2012 with 2.5 GHz, Sprint used the panel noted above with a second panel for 2.5 GHz which was slightly shorter and more angular, known as the " | ||
| - | {{ :: | + | [{{ :: |
| For a site installed more recently that has 2.5 GHz, Sprint used a square panel, as seen above, along with the Network Vision panel. | For a site installed more recently that has 2.5 GHz, Sprint used a square panel, as seen above, along with the Network Vision panel. | ||
| Line 74: | Line 74: | ||
| Clearwire was obtained by Sprint some time ago, but some of its equipment remained in use by Sprint up until the Sprint network was shut down following the T-Mobile merger. | Clearwire was obtained by Sprint some time ago, but some of its equipment remained in use by Sprint up until the Sprint network was shut down following the T-Mobile merger. | ||
| - | {{ :: | + | [{{ :: |
| There was generally a single, relatively small panel per sector on a small rack, often with a microwave dish as can be seen at the left side of the image. | There was generally a single, relatively small panel per sector on a small rack, often with a microwave dish as can be seen at the left side of the image. | ||
| Line 82: | Line 82: | ||
| While the Nextel network hasn't existed as a separate entity for more than a decade, its equipment can sometimes still be seen, abandoned, on towers in various locations. | While the Nextel network hasn't existed as a separate entity for more than a decade, its equipment can sometimes still be seen, abandoned, on towers in various locations. | ||
| - | {{ :: | + | [{{ :: |
| This photo shows the narrow, rounded antennas Nextel used in this region, often in sets of three or four per sector. | This photo shows the narrow, rounded antennas Nextel used in this region, often in sets of three or four per sector. | ||
identifying_cellular_equipment.1716721906.txt.gz · Last modified: by RabbitEars Webmaster
