capturing_3.0_data
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| capturing_3.0_data [2025/10/18 09:35] – [Stations Missing] RabbitEars Webmaster | capturing_3.0_data [2025/12/03 01:33] (current) – [Stations Missing] RabbitEars Webmaster | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| 1) On Windows, open HDHomeRun Config GUI and tune to your 3.0 station(s). | 1) On Windows, open HDHomeRun Config GUI and tune to your 3.0 station(s). | ||
| - | 2) View what PLPs are available to you on each 3.0 station. May just be PLP0, may be a PLP0 and PLP1, etc. This example will assume you have a PLP0 and PLP1 on channel 36. (If there' | + | 2) View what PLPs are available to you on each 3.0 station. May just be PLP0, may be a PLP0 and PLP1, etc. This example will assume you have a PLP0 and PLP1 on channel 36. (If there' |
| 2a) If you have the Dev upgrade, make sure you're on the newest firmware and then also run this command from the command line and copy and paste it into an e-mail as well: hdhomerun_config < | 2a) If you have the Dev upgrade, make sure you're on the newest firmware and then also run this command from the command line and copy and paste it into an e-mail as well: hdhomerun_config < | ||
| Line 25: | Line 25: | ||
| ==== Stations Missing ==== | ==== Stations Missing ==== | ||
| - | These are the stations I'm still missing that operate in 3.0 at this time (10/10/2025): | + | These are the stations I'm still missing that operate in 3.0 at this time (12/02/2025): |
| - | | + | * Dallas: |
| - | | + | |
| * San Francisco: KBKF-LD | * San Francisco: KBKF-LD | ||
| * Atlanta: WTBS-LD | * Atlanta: WTBS-LD | ||
| Line 36: | Line 35: | ||
| * Denver: KXDP-LD | * Denver: KXDP-LD | ||
| * San Diego: KRPE-LD (local contact looking for it, but mostly seeing KZNO-LD) | * San Diego: KRPE-LD (local contact looking for it, but mostly seeing KZNO-LD) | ||
| - | * Charlotte: **WAXN** (request out, likely to come through) | ||
| * Hartford: **WEDN** (one person watching for it via DX, no luck yet) | * Hartford: **WEDN** (one person watching for it via DX, no luck yet) | ||
| * San Antonio: **KMYS**/ | * San Antonio: **KMYS**/ | ||
| Line 42: | Line 40: | ||
| * Las Vegas: KLVG-LD | * Las Vegas: KLVG-LD | ||
| * Fresno: **KFRE**/ | * Fresno: **KFRE**/ | ||
| - | * Norfolk: | + | * Norfolk: |
| * Tuscaloosa: **WSES** | * Tuscaloosa: **WSES** | ||
| * Memphis: WPGF-LD | * Memphis: WPGF-LD | ||
| * Mobile: **WFGX**/ | * Mobile: **WFGX**/ | ||
| * Alamosa: K33QV-D | * Alamosa: K33QV-D | ||
| - | | + | * Chattanooga: |
| - | | + | * Syracuse: WQSE-LD |
| - | * Syracuse: | + | |
| * Springfield MO: **KOZL** | * Springfield MO: **KOZL** | ||
| * Colorado Springs: **K30JM-D** | * Colorado Springs: **K30JM-D** | ||
| * Springfield MA: **WFXQ-CD** (request out, likely to come through) | * Springfield MA: **WFXQ-CD** (request out, likely to come through) | ||
| * Fort Wayne: W30EH-D/ | * Fort Wayne: W30EH-D/ | ||
| - | * Quad Cities: **KGCW** (data collected, awaiting retrieval and upload) | + | * Quad Cities: **KGCW** (one person watching for it via DX, no luck yet) |
| - | * Charleston SC: **WGWG** | + | * Wilmington: **W30ER-D** |
| - | * Lansing: **WKAR** | + | |
| - | * Wilmington: **W30ER-D** | + | |
| * Medford: (K28GG-D/ | * Medford: (K28GG-D/ | ||
| - | * Panama City: W25FK-D | + | * Panama City: (W25FK-D |
| - | * Bryan: | + | * Bryan: |
| * Bend: (K16KI-D/ | * Bend: (K16KI-D/ | ||
capturing_3.0_data.1760780152.txt.gz · Last modified: by RabbitEars Webmaster
