Discuss DTV:  SatelliteGuys Forum  AVS Forum  Digital Home Forum
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/480483

InstructionsClick here.
Study Location42.29**, -82.71**
Study Date/Time2022-03-13 21:19:40ET
Receive Height30' (AGL); 607' (AMSL)
Search Distance80 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(480483)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
62‑1 (21) WWJ-TVCBS DETROIT MI 25.9 294.6° 302.3°   99.06  Good  59.6 L
7‑1 (25) WXYZ-TVABC DETROIT MI 30.1 294.2° 301.9°   98.64  Good  58.79 L
56‑1 (20) WTVSPBS DETROIT MI 25.9 294.6° 302.3°   98.63  Good  59.27 L
4‑1 (32) WDIV-TVNBC DETROIT MI 28.4 297.7° 305.4°   96.31  Good  55.8 L
38‑1 (27) WADLIND MOUNT CLEMENS MI 20.2 333.6° 341.3°   94.77  Good  54.72 L
50‑1 (34) WKBD-TVCW DETROIT MI 33.4 293.5° 301.2°   92.80  Good  52.12 L
20‑1 (31) WMYDMy DETROIT MI 25.9 294.6° 302.3°   90.70  Good  50.28 L
31‑1 (24) WPXD-TVION ANN ARBOR MI 33.4 293.5° 301.2°   89.84  Good  50.08 L
19‑1 (19) CICO-32TVO Windsor ON 15.7 232.2° 239.9°   89.76  Good  50.51
9‑1 (9) CBET-DTCBC Windsor ON 15.7 232.2° 239.9°   85.53  Fair  49.53
2‑1 (7) WJBKFOX DETROIT MI 28.1 294.5° 302.2°   80.47  Fair  44.47
15‑1 (15) WHPS-CDIND DETROIT MI 21.9 291.1° 298.8°   76.91  Fair  38.08 L
22‑1 (33) CIII-22Global Stevenson ON 19.8 144° 151.7°   75.35  Fair  34.75
18‑1 (22) WDWO-CDAzteca DETROIT MI 33.4 293.5° 301.2°   73.71  Fair  34.15 L
29‑1 (35) CIII-29Global Sarnia-Oil Springs ON 40.6 42.9° 50.6°   70.78  Fair  30.01
23‑1 (23) WUDT-LDDaystar Detroit MI 25.9 294.6° 302.3°   69.97  Fair  30.31
16‑1 (16) CHWI-DTCTV2 Wheatley ON 17.1 127.6° 135.3°   68.87  Fair  29.93
34‑1 (30) CFTV-DTIND Leamington ON 13.8 184° 191.7°   68.66  Fair  28.34
32‑1 (34) CICO-59TVO Chatham ON 33.8 71.1° 78.8°   60.80  Poor  20.12
26‑1 (17) CHWI-60CTV2 Windsor ON 16.9 275.6° 283.3°   52.25  Poor  13.21
51‑1 (14) CHCH-2CHCH London ON 57.6 48.6° 56.3°   49.13  Poor  10.41
24‑1 (23) WNWO-TVNBC TOLEDO OH 54.4 217.7° 225.4°   48.97  Poor  9.31 L
30‑1 (29) WGTE-TVPBS TOLEDO OH 57.4 220.4° 228.1°   47.52  Poor  7.29
11‑1 (11) WTOLCBS TOLEDO OH 54.9 218.9° 226.6°   45.72  Poor  9.72
19‑1 (35) WUDL-LDIND DETROIT MI 25.9 294.6° 302.3°   45.13  Poor  4.36
3‑1 (3) WHNE-LDIND DETROIT MI 25.9 294.6° 302.3°   44.74  Poor  16.74
13‑1 (13) WTVGABC/CW TOLEDO OH 55.4 220.8° 228.5°   44.32  Poor  8.32
5‑1 (15) WEWS-TVABC CLEVELAND OH 81.5 140.8° 148.5°   41.28  Poor  2.45
28‑1 (28) WLPC-LDREL Redford MI 17.3 279.1° 286.8°   39.92  Bad  -0.22 L
25‑1 (18) WEYI-TVNBC/CW SAGINAW MI 81.9 321.6° 329.3°   39.76  Bad  0.61 L
61‑1 (36) WQHS-DTUNI CLEVELAND OH 81.6 140.1° 147.8°   36.24  Bad  -4.62 L
36‑1 (26) WUPWFOX TOLEDO OH 57.9 220.8° 228.5°   35.92  Bad  -4.03 L
3‑1 (19) WKYCNBC CLEVELAND OH 81.8 139.6° 147.3°   32.72  Bad  -6.53 L
55‑1 (17) WBNX-TVIND AKRON OH 81.7 139.9° 147.6°   32.15  Bad  -6.89 L
8‑1 (8) WJWFOX CLEVELAND OH 82.1 141.1° 148.8°   27.36  Bad  -8.64
49‑1 (36) WAQPTCT SAGINAW MI 93.6 313.8° 321.5°   26.21  Bad  -14.65 L
48‑1 (36) WMNT-CDMy TOLEDO OH 61 223.9° 231.6°   25.40  Bad  -15.46 L
66‑1 (16) WSMHFOX FLINT MI 94.5 313.4° 321.1°   24.98  Bad  -13.96
46‑1 (23) WBSFCW/NBC BAY CITY MI 81.9 321.6° 329.3°   23.85  Bad  -15.81 L
25‑1 (35) WVIZPBS CLEVELAND OH 81.8 139.6° 147.3°   23.11  Bad  -17.66 L
27‑1 (22) WBGU-TVPBS BOWLING GREEN OH 100.9 218.1° 225.8°   21.95  Bad  -17.61 L
68‑1 (18) WDTJ-LDDaystar TOLEDO OH 61.6 224.5° 232.2°   20.31  Bad  -18.84
6‑1 (20) WTCL-LPTLM CLEVELAND OH 81.6 140.1° 147.8°   19.16  Bad  -20.2
40‑1 (5) WLMBREL TOLEDO OH 77 241° 248.7°   18.11  Bad  -9.89
12‑1 (12) WJRT-TVABC FLINT MI 94.2 313.9° 321.6°   17.78  Bad  -18.22
9‑1 (29) WXON-LDIND Millington MI 78.2 321.4° 329.1°   16.95  Bad  -23.28
10‑1 (10) CFPL-DTCTV2 London ON 86.4 57.8° 65.5°   16.72  Bad  -19.28
19‑1 (10)
43‑1 (10)
WOIO
WUAB
CBS
CW
SHAKER HEIGHTS
LORAIN
OH
OH
81.5 139.8° 147.5°   14.62  Bad  -21.38
20‑1 (20) CJMT-1OMNI London ON 82.7 56° 63.7°   14.24  Bad  -25.12
69‑1 (29) CFMT-1OMNI London ON 82.7 56° 63.7°   13.07  Bad  -27.16
18‑1 (18) CICO-18TVO London ON 82.7 56° 63.7°   12.59  Bad  -26.56
24‑1 (35) W35DQ-DIND MIDLAND MI 82.1 319.5° 327.2°   12.17  Bad  -28.6
14‑1 (19) CITS-2YES London ON 82.7 56° 63.7°   11.76  Bad  -27.49
17‑1 (17) WFFC-LDAzteca MIDLAND MI 97.7 321.5° 329.2°   10.76  Bad  -28.28
35‑1 (27) WPNM-LD// WOHL-CD Liepsic OH 100.9 218.1° 225.8°   10.62  Bad  -29.43
16‑1 (16) WRAP-LD CLEVELAND OH 81.7 139.9° 147.6°     8.61  Bad  -30.33
23‑1 (6) WDMY-LDHSN TOLEDO OH 77 241° 248.7°     5.30  Bad  -22.7
35‑1 (27) W27EA-DRetro CLEVELAND OH 81.7 139.9° 147.6°   -3.39  Bad  -43.44 L
53‑1 (7) WCDN-LDDaystar CLEVELAND OH 81.7 139.9° 147.6°   -4.97  Bad  -40.97
26‑1 (25) WUEK-LDIND CANTON OH 76.8 136.1° 143.8°   -6.26  Bad  -46.11
25‑1 (30) WVIZPBS Cleveland OH 76.3 135.3° 143°   -7.09  Bad  -47.41 L
41‑1 (26) WEKA-LDIND CANTON OH 76.8 136.1° 143.8°   -7.73  Bad  -47.68
20‑1 (21) WQDI-LDAzteca CANTON OH 76.8 136.1° 143.8°   -7.75  Bad  -47.21
28‑1 (23) KONV-LDAzteca CANTON OH 76.8 136.1° 143.8°   -8.70  Bad  -48.36

Copyright © RabbitEars.info 2008-2024
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0156 seconds. (Load: 3.21)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"He picks up scraps of conversation, radio and radiation..." - Rush "Digital Man"