| Sitemap | |||
|
Shareable link: https://www.rabbitears.info/s/113139
|
Channel | Callsign | Network (113139) | Community of License | State | Map | Transmitter Distance (Miles) | Direction (True) | Direction (Magnetic) | Field Strength (dBuV/m) | Signal Margin (dB) | Repack Info |
---|---|---|---|---|---|---|---|---|---|---|---|
| ON | 2 | 282.6° | 292.5° | 77.24 | ||||||
| ON | 2.7 | 117.7° | 127.6° | 74.19 | ||||||
| ON | 2.7 | 117.7° | 127.6° | 70.53 | ||||||
| ON | 36.1 | 36.9° | 46.8° | 51.29 | ||||||
| ON | 36.1 | 36.9° | 46.8° | 50.78 | ||||||
| ON | 36.1 | 36.9° | 46.8° | 44.96 | ||||||
| ON | 36.1 | 36.9° | 46.8° | 50.11 | ||||||
| ON | 36.6 | 36.8° | 46.7° | 44.09 | ||||||
| ON | 36.6 | 36.8° | 46.7° | 41.07 | ||||||
| ON | 36.6 | 36.8° | 46.7° | 40.34 | ||||||
| ON | 36.6 | 36.8° | 46.7° | 39.91 | ||||||
| ON | 31.4 | 274.7° | 284.6° | 36.94 | ||||||
| NY | 47.4 | 106.3° | 116.2° | 32.43 | L | |||||
| NY | 47.4 | 106.3° | 116.2° | 31.64 | L | |||||
| ON | 31.5 | 274.7° | 284.6° | 30.94 | ||||||
| NY | 64.8 | 152.2° | 162.1° | 20.7 | L | |||||
| NY | 75.4 | 113.5° | 123.4° | 18.28 | L | |||||
| ON | 42.7 | 287.1° | 297° | 13.94 | ||||||
| NY | 73.1 | 123.4° | 133.3° | 17.66 | L | |||||
| NY | 47.1 | 106.8° | 116.7° | 17.64 | L | |||||
| NY |
72 | 122.5° | 132.4° | 15.7 | L | |||||
| NY | 71.8 | 128.9° | 138.8° | 6.61 | ||||||
| ON | 28.8 | 114.4° | 124.3° | 10.32 | ||||||
| NY | 72.6 | 118.4° | 128.3° | 9.98 | ||||||
| ON | 77.9 | 4.5° | 14.4° | 3.36 | ||||||
| NY | 72.6 | 118.4° | 128.3° | -2.39 | L | |||||
| ON | 49.3 | 255.8° | 265.7° | -1.85 | ||||||
| ON | 41.1 | 39.3° | 49.2° | -5.57 | ||||||
| ON | 71.5 | 44.9° | 54.8° | -9.84 | ||||||
| ON | 107.5 | 44.4° | 54.3° | -15.29 | ||||||
| ON | 75.3 | 255.8° | 265.7° | -16.31 | ||||||
| NY | 83.9 | 129.6° | 139.5° | -14.58 | ||||||
| NY | 53.3 | 116.3° | 126.2° | -16.72 | ||||||
| NY | 47.1 | 106.8° | 116.7° | -28.29 | ||||||
| ON | 79.6 | 256.9° | 266.8° | -29.19 | ||||||
| ON | 79.6 | 256.9° | 266.8° | -29.59 | ||||||
| NY | 53.3 | 116.3° | 126.2° | -30.72 | ||||||
| ON | 79.6 | 256.9° | 266.8° | -32.61 | ||||||
| ON | 79.6 | 256.9° | 266.8° | -33.51 | ||||||
| NY | 88.2 | 137.6° | 147.5° | -59.71 |