Discuss DTV:  SatelliteGuys Forum  AVS Forum  Digital Home Forum
Login

   RabbitEars.Info   
Sitemap
  

Stations for 10009

Post-Repack Search

ChannelCallsignNetworkCommunity
of License
StateTransmitter
Distance (Miles)
Direction
(True)
Signal Strength (dBuV/m)Signal
Margin
(dB)
47‑1 (35) WNJU TLM LINDEN NJ 2 239° 124.41  Good 87.39
2‑1 (36) WCBS-TV CBS NEW YORK NY 2 239° 124.20  Good 87.18
68‑1 (26) WFUT-DT UniMás NEWARK NJ 1.5 348° 123.70  Good 86.68
63‑1 (18) WMBC-TV IND NEWTON NJ 2 239° 120.06  Good 83.04
25‑1 (24) WNYE-TV EDU NEW YORK NY 2 350° 119.36  Good 82.34
31‑1 (34) WPXN-TV ION NEW YORK NY 2 239° 119.11  Good 82.09
49‑1 (21) WEDW PBS STAMFORD CT 1.5 348° 116.95  Good 79.93
5‑1 (27) WNYW FOX NEW YORK NY 2 239° 116.45  Good 79.43
21‑1 (32) WLIW PBS GARDEN CITY NY 2 239° 115.38  Good 78.36
7‑1 (7) WABC-TV ABC NEW YORK NY 1.5 348° 114.62  Good 78.62
48‑1 (25) WRNN-TV IND NEW ROCHELLE NY 2 239° 113.75  Good 76.73
9‑1 (25) WWOR-TV My SECAUCUS NJ 2 239° 113.75  Good 76.73
11‑1 (11) WPIX CW NEW YORK NY 1.5 348° 113.46  Good 77.46
23‑1 (22) WDVB-CD TBN EDISON NJ 1.5 348° 111.07  Good 74.05
33‑1 (3) WJLP MeTV MIDDLETOWN TOWNSHIP NJ 2 350° 111.04  Good 83.04
60‑1 (33) W33ET-D IND NEW YORK NY 1.5 348° 107.75  Good 70.73
13‑1 (12) WNET PBS NEWARK NJ 2 239° 104.94  Good 68.94
32‑1 (23) WXNY-LD Daystar NEW YORK NY 1.5 348° 102.17  Good 65.15
42‑1 (13) WKOB-LD IND NEW YORK NY 2 239°   99.77  Good 63.77
8‑1 (29) WNYD-LD network_affiliation NEW YORK NY 1.8 21°   99.74  Good 62.72
40‑1 (30) WNJJ-LD network_affiliation NEW YORK NY 9.9 172°   93.75  Good 56.73
32‑1 (5) WNYX-LD IND NEW YORK NY 1.5 348°   91.82  Good 63.82
18‑1 (31) WHTV-LD IND New York NY 1.8 21°   87.57  Good 50.55
17‑1 (9) W09CZ-D network_affiliation ROSLYN NY 2.9 19°   85.10  Fair 49.1
27‑1 (17) WNYK-LD network_affiliation NEW YORK NY 1.8 21°   84.37  Fair 47.35
17‑1 (17) WNMF-LD IND MORRISTOWN NJ 1.8 21°   84.37  Fair 47.35
58‑1 (8) WNJB PBS NEW BRUNSWICK NJ 28.4 255°   79.78  Fair 43.78
43‑1 (10) WNXY-LD IND NEW YORK NY 1.5 348°   73.62  Fair 37.62
28‑1 (28) WNYP-LD IND New york NY 16.4 10°   69.01  Fair 31.99
45‑1 (2) W02CY-D network_affiliation NEW YORK NY 1.8 21°   68.49  Fair 40.49
34‑1 (4) WPXO-LD ATV EAST ORANGE NJ 14.8 290°   66.96  Fair 38.96
20‑1 (20) W20CQ-D REL HEMPSTEAD NY 27.5 80°   46.77  Poor 9.75
22‑1 (5) WXNJ-LD network_affiliation PORT JERVIS NY 15 286°   44.82  Poor 16.82
55‑1 (29) WLNY-TV IND RIVERHEAD NY 56.8 77°   42.63  Poor 5.61
6‑1 (6) WNYZ-LD network_affiliation NEW YORK NY 2.3 54°   40.09 Bad 12.09
67‑1 (23) WFTY-DT UniMás SMITHTOWN NY 54.8 77°   33.92 Bad -3.1
15‑1 (28) WEPT-CD IND Peekskill NY 45.9 15°   31.17 Bad -5.85
45‑1 (29) W29FF-D Daystar ATLANTIC CITY NJ 50.3 211°   28.90 Bad -8.12
58‑1 (23) W23EX-D PBS SUSSEX NJ 40.9 314°   27.69 Bad -9.33
2‑1 (22) WCBS-TV CBS NEW YORK NY 56.8 77°   21.97 Bad -15.05
58‑1 (27) W27EC-D PBS BELVIDERE NJ 56.7 273°   20.05 Bad -16.97
58‑1 (29) W29EV-D PBS HACKETTSTOWN NJ 47.4 280°   18.14 Bad -18.88
49‑1 (21) WEDW PBS STAMFORD CT 56.2 47°   15.19 Bad -21.83
17‑1 (17) WLIG-LD network_affiliation PLAINVIEW, ETC. NY 29.3 82°   -7.78 Bad -44.8



Copyright © RabbitEars.info 2008-2023
Proudly hosted by Silica Broadband.
Page generated in 18.0474 seconds. (Load: 4.11)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Everybody got to deviate from the norm..." - Rush "Vital Signs"