Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 35.1 | ![]() | 1080i![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "4 New York" ![]() | ||||
![]() | ![]() | 35.2 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 35.5 | ![]() | ![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | (Soon) ![]() | |||
![]() ![]() | ![]() | 35.3 | ![]() | 1080i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "Telemundo 47" ![]() | ||||
![]() | ![]() | 35.4 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (01/19/2019) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|