Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | ![]() | 15.1 | ![]() | 480i (w)![]() | DD1.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 15.2 | ![]() | 480i (w)![]() | DD1.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 15.3 | ![]() | 480i (w)![]() | DD1.0 ![]() | ![]() | ![]() | "STV" ![]() | ||||
![]() | ![]() | 15.4 | ![]() | 480i (w)![]() | DD1.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 15.5 | ![]() | 480i (w)![]() | DD1.0 ![]() | ![]() | ![]() | "NTV Houston" ![]() | ||||
![]() ![]() | ![]() | 15.6 | ![]() | 480i (w)![]() | DD1.0 ![]() | ![]() | ![]() | "African Broadcasting Network" ![]() | ||||
![]() | ![]() | 15.7 | ![]() | 480i (w)![]() | DD1.0 ![]() | ![]() | ![]() | "Bright Now TV" ![]() | ||||
![]() ![]() | ![]() | 15.8 | ![]() | 480i (w)![]() | DD1.0 ![]() | ![]() | ![]() | "Vineyard TV" ![]() | ||||
![]() ![]() | ![]() | 15.9 | ![]() | 480i (w)![]() | DD1.0 ![]() | ![]() | ![]() | "Amazing Fire TV" ![]() | ||||
![]() ![]() | ![]() | 15.10 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() | "Eyeconic TV" ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (11/26/2021) Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||
|