Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 12.3 | ![]() | 1080i![]() | DD5.1 ![]() | ![]() | ![]() ![]() | "Iowa PBS" ![]() | ||||
![]() | ![]() | 12.4 | ![]() | 720p![]() | DD5.1 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 12.5 | ![]() | 480i (w)![]() | DD5.1 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 12.6 | ![]() | 480i (w)![]() | DD5.1 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 12.99 | ![]() | ![]() | DD2.0 ![]() | ![]() | ![]() | "IRIS" ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (01/01/2022) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||||||||||||
|