Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 19.3 | ![]() | 1080i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "WVIZ/PBS" ![]() | ||||
![]() ![]() | ![]() | 19.4 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "Ohio Channel" ![]() | ||||
![]() | ![]() | 19.5 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "WVIZ World" ![]() | ||||
![]() | ![]() | 19.6 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "WVIZ Create" ![]() | ||||
![]() | ![]() | 19.7 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 19.9 | ![]() | ![]() | DD2.0 ![]() | ![]() | ![]() | "CSCN" ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (10/28/2012) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||
|