| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 1,155,922 |
Under 5 years | 79,969 |
5 to 9 years | 78,527 |
10 to 14 years | 79,328 |
15 to 19 years | 88,098 |
20 to 24 years | 93,596 |
25 to 29 years | 86,851 |
30 to 34 years | 75,768 |
35 to 39 years | 71,118 |
40 to 44 years | 74,237 |
45 to 49 years | 82,185 |
50 to 54 years | 82,547 |
55 to 59 years | 73,115 |
60 to 64 years | 60,505 |
65 to 69 years | 43,570 |
70 to 74 years | 31,556 |
75 to 79 years | 23,240 |
80 to 84 years | 17,146 |
85 years and over | 14,566 |
Male | 567,004 |
Under 5 years | 40,860 |
5 to 9 years | 39,917 |
10 to 14 years | 40,720 |
15 to 19 years | 44,447 |
20 to 24 years | 47,140 |
25 to 29 years | 43,451 |
30 to 34 years | 37,976 |
35 to 39 years | 35,407 |
40 to 44 years | 36,364 |
45 to 49 years | 40,237 |
50 to 54 years | 40,371 |
55 to 59 years | 35,270 |
60 to 64 years | 29,089 |
65 to 69 years | 20,380 |
70 to 74 years | 14,382 |
75 to 79 years | 9,763 |
80 to 84 years | 6,602 |
85 years and over | 4,628 |
Female | 588,918 |
Under 5 years | 39,109 |
5 to 9 years | 38,610 |
10 to 14 years | 38,608 |
15 to 19 years | 43,651 |
20 to 24 years | 46,456 |
25 to 29 years | 43,400 |
30 to 34 years | 37,792 |
35 to 39 years | 35,711 |
40 to 44 years | 37,873 |
45 to 49 years | 41,948 |
50 to 54 years | 42,176 |
55 to 59 years | 37,845 |
60 to 64 years | 31,416 |
65 to 69 years | 23,190 |
70 to 74 years | 17,174 |
75 to 79 years | 13,477 |
80 to 84 years | 10,544 |
85 years and over | 9,938 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 902,030 |
Male | 437,253 |
Female | 464,777 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 868,482 |
Male | 420,127 |
Female | 448,355 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 810,095 |
Male | 391,259 |
Female | 418,836 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 164,683 |
Male | 72,403 |
Female | 92,280 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 130,078 |
Male | 55,755 |
Female | 74,323 |
RACE | |
Measurement: Total population | |
Total | 1,155,922 |
Population of one race | 1,141,537 |
White | 700,579 |
Black or African American | 404,059 |
American Indian and Alaska Native | 4,457 |
Asian | 17,467 |
Asian Indian | 3,257 |
Chinese | 2,986 |
Filipino | 1,265 |
Japanese | 364 |
Korean | 795 |
Vietnamese | 6,416 |
Other Asian | 2,384 |
Native Hawaiian and Other Pacific Islander | 378 |
Native Hawaiian and Other Pacific Islander | 89 |
Guamanian or Chamorro | 134 |
Samoan | 86 |
Other Pacific Islander | 69 |
Some Other Race | 14,597 |
Population of Two or More Races | 14,385 |
White; American Indian and Alaska Native | 2,890 |
White; Asian | 1,883 |
White; Black or African American | 4,240 |
White; Some Other Race | 1,723 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 712,428 |
Black or African American alone or in combination with one or more other races | 411,156 |
American Indian and Alaska Native alone or in combination with one or more other races | 9,166 |
Asian alone or in combination with one or more other races | 20,402 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 882 |
Some Other Race alone or in combination with one or more other races | 17,437 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 1,155,922 |
Hispanic or Latino (of any race) | 37,914 |
Mexican | 19,242 |
Puerto Rican | 1,995 |
Cuban | 1,980 |
Other Hispanic or Latino | 14,697 |
Not Hispanic or Latino | 1,118,008 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 1,155,922 |
Hispanic or Latino | 37,914 |
White alone | 19,456 |
Black or African American alone | 1,929 |
American Indian and Alaska Native alone | 398 |
Asian alone | 180 |
Native Hawaiian and Other Pacific Islander alone | 120 |
Some Other Race alone | 13,289 |
Two or More Races | 2,542 |
Not Hispanic or Latino | 1,118,008 |
White alone | 681,123 |
Black or African American alone | 402,130 |
American Indian and Alaska Native alone | 4,059 |
Asian alone | 17,287 |
Native Hawaiian and Other Pacific Islander alone | 258 |
Some Other Race alone | 1,308 |
Two or More Races | 11,843 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 1,155,922 |
In households | 1,121,579 |
Householder | 430,769 |
Spouse | 195,310 |
Child | 341,623 |
Own child under 18 years | 239,138 |
Other relatives | 89,966 |
Under 18 years | 43,137 |
65 years and over | 8,538 |
Nonrelatives | 63,911 |
Under 18 years | 4,259 |
65 years and over | 1,973 |
Unmarried partner | 28,723 |
In group quarters | 34,343 |
Institutionalized population | 23,639 |
Male | 18,586 |
Female | 5,053 |
Noninstitutionalized population | 10,704 |
Male | 5,034 |
Female | 5,670 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 430,769 |
Family households (families) | 293,505 |
With own children under 18 years | 130,020 |
Husband-wife family | 195,310 |
With own children under 18 years | 79,206 |
Male householder, no wife present | 24,249 |
With own children under 18 years | 11,660 |
Female householder, no husband present | 73,946 |
With own children under 18 years | 39,154 |
Nonfamily households | 137,264 |
Householder living alone | 109,062 |
Male | 51,125 |
65 years and over | 10,037 |
Female | 57,937 |
65 years and over | 24,016 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 153,358 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 95,716 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 477,735 |
Occupied housing units | 430,769 |
Vacant housing units | 46,966 |
For rent | 13,203 |
Rented, not occupied | 719 |
For sale only | 4,815 |
Sold, not occupied | 1,480 |
For seasonal, recreational, or occasional use | 9,789 |
All other vacants | 16,960 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 430,769 |
Owner-occupied housing units | 300,425 |
Renter-occupied housing units | 130,344 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 800,299 |
Renter-occupied housing units | 321,280 |