| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 36.3 | 720p | DD2.0 | ![]() | | ||||||||
| 36.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 81509 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 36.3 | 39-1 | ION | 11 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 2.5 ‑ 14.25 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 36.4 | 39-2 | CourtTV | 12 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 0.1 ‑ 7.25 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 36.5 | 39-3 | Laff | 13 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 0.1 ‑ 6 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 36.6 | 39-4 | Mystery | 14 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.1 ‑ 6 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 36.7 | 39-5 | IONPlus | 15 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 0.1 ‑ 6 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 36.8 | 39-6 | BUSTED | 16 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.1 ‑ 6 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 36.9 | 39-7 | GameSho | 9 | 0x0090 | 480i | 16:9 | 0x0091 | 0Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps | |
| 36.10 | 39-8 | HSN | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 0Mbps | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| 36.11 | 39-9 | HSN2 | 9 | 0x00b0 | 480i | 720x480 | 16:9 | 0x00b1 | 0Mbps | 0x00b1 | DD2.0 | 0x00b4 | 128kbps |
| Operator: | Scripps-Howard |
| Licensee: | ION TELEVISION LICENSE, LLC |
| DTV Transition: | |
Certification : | Analog channel 39. |
Elected Round 1 : | Negotiated for channel 29 with fallback to channel 39 if agreement was disapproved. (Disapproved) |
Conflict Round 1 : | Maintained by engineering statement. (Disapproved) |
: | Channel 39. |
| Last Analog: | |
| Channel 39 |
| Call Sign History: | ||
| 00/00/0000 | 960405KJ | |
| 08/24/1998 | KFPX | |
| 06/15/2009 | KFPX-TV | |