| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 30.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.20 | 720p | DD2.0 | | |||||||||
| FAC-ID: 74305 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 30.2 | 16-1 | WNYJ-LD | 2 | 0x0110 | 480i | 720x480 | 16:9 | 0x0111 | 1.2 ‑ 4.4 | 0x0111 | DD2.0 | 0x0112 | 128kbps |
| 30.3 | 16-2 | WalkTV | 3 | 0x0120 | 480i | 720x480 | 16:9 | 0x0121 | 0.2 ‑ 4.35 | 0x0121 | DD2.0 | 0x0122 | 128kbps |
| 30.4 | 16-3 | WNYJ-3 | 4 | 0x0130 | 480i | 720x480 | 16:9 | 0x0131 | 1 ‑ 4.1 | 0x0131 | DD2.0 | 0x0132 | 128kbps |
| 30.5 | 16-4 | AceTV | 5 | 0x0140 | 480i | 720x480 | 16:9 | 0x0141 | 1.35 ‑ 3.8 | 0x0141 | DD2.0 | 0x0142 | 128kbps |
| 30.20 | 39-1 | WNYN-LD | 20 | 0x1000 | 720p | 1280x720 | 16:9 | 0x0257 | 4.25 ‑ 11.1 | 0x0257 | DD2.0 | 0x0258 | 128kbps |
| Operator: | |
| Licensee: | TVC NY LICENSE LLC |
| Call Sign History: | ||
| 00/00/0000 | 891208FC | |
| 07/19/1991 | W51BV | |
| 11/20/1995 | WNYN-LP | |
| 07/08/2009 | WNYN-LD | |
| (01/27/2025) | WNYN-LD | |