| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 15.9 | ![]() | | ||||||||||
![]() | 15.3 | ![]() | "Telemundo San Antonio" | |||||||||
| 15.4 | ![]() | | ||||||||||
| 15.5 | ![]() | | ||||||||||
| 15.6 | | |||||||||||
| 15.7 | ![]() | | ||||||||||
| 15.8 | ![]() | | ||||||||||
| FAC-ID: 64969 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 3,045,520) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 2955 (0x0B8B) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 15.3 | 60-1 | KVDA-DT | 3 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 6.75 ‑ 8.65 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 15.4 | 60-2 | Exitos | 4 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.35 ‑ 1.9 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 15.5 | 60-3 | COZI | 5 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.85 ‑ 2.15 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 15.6 | 60-4 | CRIMES | 6 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.6 ‑ 1.65 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 15.7 | 60-5 | OXYGEN | 7 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.1 ‑ 1.5 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 15.8 | 60-6 | NOSEY | 8 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.3 ‑ 1.75 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 15.9 | 12-2 | Me-TV | 9 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 1.25 ‑ 1.55 | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| Operator: | NBC |
| Licensee: | NBC TELEMUNDO LICENSE LLC |
| DTV Transition: | |
Certification : | Analog channel 60. Digital channel 38. |
Elected Round 1 : | Elected channel 38. (Approved) |
: | Channel 38. |
| Last Analog: | |
| Channel 60 |
| Call Sign History: | ||
| 00/00/0000 | 841129LD | |
| 09/11/1989 | KVDA | |
| (05/03/2024) | KVDA | |