| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Hours | Nickname | Notes | |||||
![]() | 14.3 | ![]() | "Idaho PTV" | ||||||||||
| 14.4 | ![]() | "Idaho PTV Plus" | |||||||||||
| 14.5 | ![]() | "Idaho PTV Learn" | |||||||||||
| 14.5 | "Idaho PTV Learn" | ||||||||||||
| 14.6 | ![]() | | |||||||||||
| 14.11 | ![]() | | |||||||||||
| FAC-ID: 62450 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 46,935) | |||||||
| TSID: | Assigned | Observed |
| 983 (0x03D7) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 14.3 | 13-1 | IDPTVHD | 13 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 4.25 ‑ 7.05 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 14.4 | 13-2 | PLUS | 28 | 0x0040 | 1080i | 1920x1080 | 16:9 | 0x0041 | 5.85 ‑ 7.7 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 14.5 | 13-3 | LEARN | 26 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.2 ‑ 1.95 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 14.6 | 13-4 | WORLD | 27 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.1 ‑ 1.6 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 14.11 | 13-5 | KIDS | 25 | 0x00b0 | 480i | 704x480 | 16:9 | 0x00b1 | 1.05 ‑ 1.4 | 0x00b1 | DD2.0 | 0x00b4 | 192kbps |
| Operator: | |
| Licensee: | STATE BOARD OF EDUCATION, State of Idaho |
| Call Sign History: | ||
| 00/00/0000 | K69DC | |
| 05/01/1990 | K14IC | |
| 11/29/2010 | K14IC-D | |
| (07/16/2024) | K14IC-D | |