| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 19.3 | ![]() | "Fox West Texas" | |||||||||
| 19.4 | ![]() | "My Abilene" | ||||||||||
| 19.5 | ![]() | | ||||||||||
| 19.6 | ![]() | | ||||||||||
| 19.7 | ![]() | | ||||||||||
| 19.8 | ![]() | | ||||||||||
| 19.9 | ![]() | | ||||||||||
| 19.10 | | |||||||||||
| 19.11 | | |||||||||||
| FAC-ID: 58560 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 125,291) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 2937 (0x0B79) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 19.3 | 06-1 | KIDY-DT | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.6Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 19.4 | 06-2 | MyNet | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 4.3Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 19.5 | 06-3 | COZI | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.45Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 19.6 | 06-4 | Quest | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.5Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 19.7 | 06-5 | Busted | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.05Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 19.8 | 06-6 | Outlaw | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.35Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 19.9 | 06-7 | Crime | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 1.2Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 19.10 | 06-8 | OPEN | 8 | 0x0100 | 480i | 16:9 | 0x0101 | 0Mbps | 0x0101 | DD2.0 | 0x0104 | 192kbps | |
| 19.11 | 06-9 | OPEN | 9 | 0x00b0 | 480i | 16:9 | 0x00b1 | 0Mbps | 0x00b1 | DD2.0 | 0x00b4 | 192kbps |
| Operator: | Tegna |
| Licensee: | LSB BROADCASTING, INC. |
| DTV Transition: | |
Certification : | Analog channel 6. Digital channel 19. |
Elected Round 1 : | Elected channel 19. (Approved) |
: | Channel 19. |
| Last Analog: | |
| Channel 6 |
| Call Sign History: | ||
| 00/00/0000 | 791107LD | |
| 00/00/0000 | KIDY | |