| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 28.3 | ![]() | "5 Eyewitness News" | |||||||||
| 28.9 | ![]() | | ||||||||||
| 28.10 | ![]() | | ||||||||||
![]() | 28.12 | ![]() | "CW Twin Cities" | |||||||||
| FAC-ID: 55448 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 31,625) | |||||||
| |||||||
| TSID: | Assigned | Observed |
| 1607 (0x0647) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 28.3 | 05-1 | KSTPDT | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.75 ‑ 7.45 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 28.9 | 05-7 | H & I | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.15 ‑ 1.9 | 0x0041 | DD2.0 | 0x0044 | 256kbps |
| 28.10 | 05-8 | IonPlus | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.55 ‑ 1.1 | 0x0051 | DD5.1 | 0x0054 | 256kbps |
| 28.12 | 23-01 | The CW | 4 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 6.5 ‑ 9.55 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| Operator: | |
| Licensee: | REDWOOD TV IMPROVEMENT CORPORATION |
| Call Sign History: | ||
| 00/00/0000 | K66BB | |
| 02/22/2011 | K28LL | |
| 06/06/2012 | K28LL-D | |