| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 27.1 | ![]() | "ABC 15" | |||||||||
| 27.2 | ![]() | | ||||||||||
| 27.3 | ![]() | | ||||||||||
| 27.5 | ![]() | | ||||||||||
![]() | 27.6 | "Arizona 61" | ||||||||||
| FAC-ID: 43391 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 1,194) | |||||||
| |||||||
| TSID: | Assigned | Observed |
| 195 (0x00C3) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 27.1 | 15-1 | ABC15 | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 3.1 ‑ 13.45 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 27.2 | 15-2 | Ant TV | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 1.35 ‑ 7.7 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 27.3 | 15-3 | LAFF TV | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.5 ‑ 3.1 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 27.5 | 15-5 | QVC2 | 5 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.5 ‑ 2 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 27.6 | 61-1 | AZ 61 | 6 | 0x0060 | 1080i | 1920x1080 | 16:9 | 0x0061 | 1.35 ‑ 8 | 0x0061 | DD5.1 | 0x0064 | 384kbps |
| Operator: | |
| Licensee: | MOHAVE COUNTY BOARD OF SUPERVISORS |
| Call Sign History: | ||
| 00/00/0000 | K75AI | |
| 05/31/1989 | K27DA | |
| 03/27/2013 | K27DA-D | |