| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 9.3 | ![]() | "News West 9" | |||||||||
| 9.4 | ![]() | | ||||||||||
| 9.5 | ![]() | | ||||||||||
| 9.6 | ![]() | | ||||||||||
| 9.8 | ![]() | | ||||||||||
| 9.9 | ![]() | | ||||||||||
| FAC-ID: 42007 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 503,431) | ||||||||
| TSID: | Assigned | Observed |
| 2921 (0x0B69) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 9.3 | 09-1 | KWES-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 7.3Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 9.4 | 09-2 | Quest | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 4.6Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 9.5 | 09-3 | Crime | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.15Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 9.6 | 09-4 | Bounce | 4 | 0x0060 | 480p | 704x480 | 16:9 | 0x0061 | 1.45Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 9.8 | 09-6 | ShopLC | 5 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.15Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 9.9 | 09-7 | GetTV | 6 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 1.05Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| Operator: | Tegna |
| Licensee: | KWES TELEVISION, LLC |
| DTV Transition: | |
Certification : | Analog channel 9. Digital channel 13. |
Elected Round 1 : | Elected channel 9. (Approved) |
: | Channel 9. |
| Last Analog: | |
| Channel 9 |
| Call Sign History: | ||
| 06/11/1981 | KTPX | |
| 06/15/1981 | KTPX-TV | |
| 08/16/1993 | KWES-TV | |
| (07/11/2022) | KWES-TV | |