| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 28.3 | ![]() | "KTBS 3" | |||||||||
| 28.4 | "24 Hour Weather" | |||||||||||
| 28.5 | | |||||||||||
| 28.6 | ![]() | | ||||||||||
![]() | 28.7 | ![]() | "CW 21" | |||||||||
| 28.8 | ![]() | | ||||||||||
| 28.9 | ![]() | | ||||||||||
| 28.10 | ![]() | | ||||||||||
| FAC-ID: 35652 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 1,119,683) | ||||||||
| TSID: | Assigned | Observed |
| 1339 (0x053B) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 28.3 | 03-1 | KTBS | 3 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 4.05 ‑ 4.2 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 28.4 | 03-2 | KTBS-WX | 4 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.4 ‑ 1.6 | 0x0041 | DD2.0 | 0x0044 | 96kbps |
| 28.5 | 03-3 | KTBS-24 | 5 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.8 ‑ 1.3 | 0x0051 | DD2.0 | 0x0054 | 96kbps |
| 28.6 | 03-4 | KTBS-MO | 6 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.35 ‑ 1.4 | 0x0061 | DD2.0 | 0x0064 | 96kbps |
| 28.7 | 21-1 | KPXJ-HD | 7 | 0x0070 | 720p | 1280x720 | 16:9 | 0x0071 | 4.65 ‑ 4.95 | 0x0071 | DD5.1 | 0x0074 | 384kbps |
| 28.8 | 21-2 | KPXJ-ME | 8 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.2 ‑ 1.75 | 0x0081 | DD2.0 | 0x0084 | 96kbps |
| 28.9 | 21-3 | KPXJ-ST | 9 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 1.15 ‑ 1.2 | 0x0091 | DD2.0 | 0x0094 | 96kbps |
| 28.10 | 21-4 | KPXJ-AN | 10 | 0x00a0 | 480i | 704x480 | 16:9 | 0x00a1 | 1.1 ‑ 1.15 | 0x00a1 | DD2.0 | 0x00a4 | 96kbps |
| Operator: | KTBS, Inc |
| Licensee: | KTBS, LLC |
| Sister: | KPXJ |
| DTV Transition: | |
Certification : | Analog channel 3. Digital channel 28. |
Elected Round 1 : | Elected channel 28. (Approved) |
: | Channel 28. |
| Last Analog: | |
| Channel 3 |
| Call Sign History: | ||
| 00/00/0000 | KTBS | |
| 11/30/1978 | KTBS-TV | |