| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 16.3 | ![]() | "KLEW-TV" | |||||||||
| 16.4 | ![]() | | ||||||||||
| 16.5 | ![]() | | ||||||||||
| 16.6 | ![]() | | ||||||||||
| FAC-ID: 32925 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 1,032) | |||||||
| |||||||
| TSID: | Assigned | Observed |
| 969 (0x03C9) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 16.3 | 03-1 | CBS3 | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 8.5 ‑ 10.8 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 16.4 | 03-2 | Charge! | 2 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 3.2 ‑ 3.7 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 16.5 | 03-3 | Comet | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 0.8 ‑ 3 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 16.6 | 03-4 | TBD | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 2.8 ‑ 3.2 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| Operator: | |
| Licensee: | JULIAETTA TELEVISION ASSOCIATION |
| Call Sign History: | ||
| 00/00/0000 | 880620PI | |
| 01/04/1989 | K36CI | |
| 03/21/2002 | K41GW | |
| 01/24/2012 | K41GW-D | |
| 00/00/0000 | K41GW-D | |