| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 7.3 | ![]() | "NBC North Dakota" | |||||||||
| 7.5 | ![]() | "West Dakota Fox" | ||||||||||
| 7.4 | ![]() | | ||||||||||
| FAC-ID: 23236 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 759) | |||||||
| |||||||
| TSID: | Assigned | Observed |
| 1923 (0x0783) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 7.3 | 08-1 | KUMV-DT | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 7.2 ‑ 9.5 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 7.4 | 08-3 | MeTV ND | 3 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.9 ‑ 3.3 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 7.5 | 08-2 | WD FOX | 2 | 0x0050 | 720p | 1280x720 | 16:9 | 0x0051 | 6.45 ‑ 8.25 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| Operator: | |
| Licensee: | GARFIELD TV CLUB |
| Call Sign History: | ||
| 00/00/0000 | 910502QU | |
| 11/19/1991 | K07VA | |
| 07/16/2012 | K07VA-D | |