| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Hours | Nickname | Notes | |||||
| 25.3 | ![]() | | |||||||||||
| 25.5 | ![]() | | |||||||||||
| 25.6 | ![]() | | |||||||||||
![]() | 25.8 | "Fox 11" | |||||||||||
![]() | 25.9 | "News 4" | |||||||||||
![]() | 25.7 | "Nevada Sports Net" | |||||||||||
![]() | 25.7 | ![]() | "Nevada Sports Net" | ||||||||||
| FAC-ID: 185625 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 1,069) | |||||||
| TSID: | Assigned | Observed |
| 2097 (0x0831) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 25.3 | 04-1 | ROAR | 1 | 0x0030 | 480i | 720x480 | 16:9 | 0x0031 | 0.65 ‑ 2.35 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 25.5 | 04-3 | Antenna | 2 | 0x0050 | 480i | 720x480 | 4:3 | 0x0051 | 0.6 ‑ 2.4 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 25.6 | 04-4 | Rewind | 3 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.6 ‑ 1.7 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 25.7 | 21-1 | KNSN-TV | 4 | 0x0070 | 720p | 1280x720 | 16:9 | 0x0071 | 1.5 ‑ 5.75 | 0x0071 | DD5.1 | 0x0074 | 384kbps |
| 25.8 | 11-1 | FOX | 5 | 0x0080 | 720p | 1280x720 | 16:9 | 0x0081 | 1.55 ‑ 9.25 | 0x0081 | DD5.1 | 0x0084 | 384kbps |
| 25.9 | 11-2 | NBC | 6 | 0x0090 | 1080i | 1920x1080 | 16:9 | 0x0091 | 2.8 ‑ 9 | 0x0091 | DD5.1 | 0x0094 | 384kbps |
| Operator: | |
| Licensee: | EUREKA COUNTY TV DISTRICT |
| Call Sign History: | ||
| 09/28/2010 | K43MT-D | |
| 00/00/0000 | K43MT-D | |
| (08/08/2023) | K25PP-D | |