| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 13.11 | "Univision Austin" | ||||||||||
![]() | 13.1 | ![]() | "Univision Austin" | |||||||||
| 13.2 | ![]() | | ||||||||||
| 13.3 | ![]() | | ||||||||||
| 13.4 | ![]() | | ||||||||||
| 13.5 | ![]() | | ||||||||||
| 13.6 | ![]() | | ||||||||||
| 13.7 | | |||||||||||
| 13.8 | ![]() | | ||||||||||
| FAC-ID: 148 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 3,149,974) | ||||||||
| TSID: | Assigned | Observed |
| 2885 (0x0B45) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 13.1 | 62-1 | KAKW-DT | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.15 ‑ 5.2 | 0x0031 | DD5.1 | 0x0034 | 256kbps |
| 13.2 | 62-2 | KTFO-HD | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 5.4 ‑ 6.15 | 0x0041 | DD5.1 | 0x0044 | 256kbps |
| 13.3 | 62-3 | GET | 3 | 0x0050 | 480i | 640x480 | 4:3 | 0x0051 | 1 ‑ 1.45 | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 13.4 | 62-4 | Mystery | 4 | 0x0060 | 480i | 640x480 | 16:9 | 0x0061 | 1.5 ‑ 1.65 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 13.5 | 62-5 | DABL | 5 | 0x0070 | 480i | 640x480 | 16:9 | 0x0071 | 0.75 ‑ 0.85 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 13.6 | 62-6 | ION SD | 6 | 0x0080 | 480i | 640x480 | 16:9 | 0x0081 | 0.85 ‑ 1.6 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 13.7 | 62-7 | Confess | 7 | 0x0090 | 480i | 640x480 | 16:9 | 0x0091 | 0.6 ‑ 0.8 | 0x0091 | DD2.0 | 0x0094 | 112kbps |
| 13.8 | 62-8 | MVSGLD | 8 | 0x00a0 | 480i | 640x480 | 16:9 | 0x00a1 | 0.5 ‑ 0.85 | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| 13.11 | 40-1 | KXLK-CD | 11 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.15 ‑ 5.2 | 0x0031 | DD5.1 | 0x0034 | 256kbps |
| Operator: | Univision |
| Licensee: | KAKW License Partnership, L.P. |
| Sisters: | KTFO-CD, KXLK-CD |
| DTV Transition: | |
Certification : | Analog channel 62. Digital channel 13. |
Elected Round 1 : | Elected channel 13. (Approved) |
: | Channel 13. |
| Last Analog: | |
| Channel 62 |
| Call Sign History: | ||
| 00/00/0000 | 860303KH | |
| 05/26/1995 | KAKW | |
| 01/01/2004 | KAKW-TV | |
| 06/23/2009 | KAKW-DT | |
| (08/29/2022) | KAKW-DT | |
| (10/06/2022) | KAKW-DT | |
| (01/10/2023) | KAKW-DT | |
| (02/17/2023) | KAKW-DT | |
| Call Sign | Ch | Location | TSReader Data |
| KTFO-CD | 36 | AUSTIN, TX | HTML Export (01/12/2026) |