| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 34.4 | ![]() | | ||||||||||
| 34.9 | ![]() | | ||||||||||
| 34.8 | ![]() | | ||||||||||
| 34.1 | ![]() | | ||||||||||
| 34.2 | ![]() | | ||||||||||
| 34.3 | ![]() | | ||||||||||
| 34.7 | ![]() | | ||||||||||
| 34.5 | ![]() | | ||||||||||
| 34.11 | ![]() | | ||||||||||
| FAC-ID: 12930 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 452,788) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 409 (0x0199) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 34.1 | 33-07 | OANPlus | 1 | 0x0030 | 480p | 720x480 | 16:9 | 0x0031 | 1.35Mbps | 0x0031 | DD2.0 | 0x0034 | 128kbps |
| 34.2 | 33-08 | AWEPlus | 2 | 0x0040 | 480p | 720x480 | 16:9 | 0x0041 | 1.15Mbps | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 34.3 | 33-09 | Antenna | 3 | 0x0050 | 480p | 720x480 | 4:3 | 0x0051 | 1.55Mbps | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 34.4 | 33-01 | KTAS | 5 | 0x0070 | 720p | 1280x720 | 16:9 | 0x0071 | 2.5Mbps | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 34.5 | 33-11 | HSN | 6 | 0x0080 | 0x0081 | 0.05Mbps | 0x0081 | 0x0084 | 0kbps | ||||
| 34.7 | 33-10 | JTV | 8 | 0x00a0 | 480p | 720x480 | 16:9 | 0x00a1 | 1.4Mbps | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| 34.8 | 33-03 | DiyaTV | 9 | 0x00b0 | 480i | 720x480 | 16:9 | 0x00b1 | 1.4Mbps | 0x00b1 | DD2.0 | 0x00b4 | 128kbps |
| 34.9 | 33-02 | Novlsma | 10 | 0x00c0 | 480i | 720x480 | 16:9 | 0x00c1 | 1.2Mbps | 0x00c1 | DD2.0 | 0x00c4 | 128kbps |
| 34.11 | 33-12 | QVC | 12 | 0x00e0 | 480i | 720x480 | 4:3 | 0x00e1 | 1.05Mbps | 0x00e1 | DD2.0 | 0x00e4 | 128kbps |
| Operator: | Major Market Broadcasting ![]() |
| Licensee: | Major Market Broadcasting of California, Inc. |
| Sisters: | K07AAN-D, K14TK-D |
| DTV Transition: | |
Certification : | Analog channel 33. Digital channel 34. |
Elected Round 1 : | Elected channel 34. (Approved) |
: | Channel 34. |
| Last Analog: | |
| Channel 33 |
| Call Sign History: | ||
| 00/00/0000 | 840202KI | |
| 01/18/1990 | KADE | |
| 07/11/1997 | KTAS | |
| (05/20/2024) | KTAS | |
| (08/14/2024) | KTAS | |
| (09/18/2024) | KTAS | |
| (12/09/2024) | KTAS | |
| (12/16/2024) | KTAS | |
| (12/19/2024) | KTAS | |