| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 20.1 | ![]() | | |||||||||
| 20.2 | ![]() | | ||||||||||
| 20.3 | ![]() | | ||||||||||
| 20.4 | ![]() | | ||||||||||
| 20.5 | ![]() | | ||||||||||
| 20.6 | ![]() | | ||||||||||
| 20.8 | ![]() | | ||||||||||
| FAC-ID: 125954 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 13,236) | |||||||
| |||||||
Granted | |||||||
| (TVStudy TL Pop: 26,459) | |||||||
| |||||||
Granted | |||||||
| (TVStudy TL Pop: 65,380) | |||||||
| |||||||
| TSID: | Assigned | Observed |
| 10957 (0x2ACD) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 20.1 | 20-1 | WVNCNBC | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 8.15Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 20.2 | 20-2 | Antenna | 2 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.9Mbps | 0x0051 | DD2.0 | 0x0054 | 256kbps |
| 20.3 | 20-3 | ION | 3 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 20.4 | 20-4 | Grit | 4 | 0x0070 | 480p | 720x480 | 16:9 | 0x0071 | 1Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 20.5 | 20-5 | Bounce | 5 | 0x0080 | 480p | 720x480 | 16:9 | 0x0081 | 1Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 20.6 | 20-6 | CourtTV | 6 | 0x0090 | 480p | 720x480 | 16:9 | 0x0091 | 1Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 20.8 | 20-8 | Sonlife | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 1Mbps | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | |
| Licensee: | SagamoreHill of Watertown Licenses, LLC |
| Call Sign History: | ||
| 03/28/2008 | W20CV | |
| 02/03/2015 | WNGJ-LP | |
| 00/00/0000 | WNGJ-LP | |
| 03/21/2025 | WNGJ-LD | |
| (05/17/2024) | WNGJ-LD | |
| (03/03/2025) | WNGJ-LD | |
| (03/03/2025) | WNGJ-LD | |
| 03/21/2025 | WVNM-LD | |