| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 29.3 | ![]() | "NBC North Dakota" | |||||||||
| 29.5 | ![]() | "West Dakota Fox" | ||||||||||
| 29.4 | ![]() | | ||||||||||
| FAC-ID: 125687 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 7,823) | |||||||
| TSID: | Assigned | Observed |
| 1923 (0x0783) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 29.3 | 08-1 | KUMV-DT | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 7.2 ‑ 9.5 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 29.4 | 08-3 | MeTV ND | 3 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.9 ‑ 3.3 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 29.5 | 08-2 | WD FOX | 2 | 0x0050 | 720p | 1280x720 | 16:9 | 0x0051 | 6.45 ‑ 8.25 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| Operator: | |
| Licensee: | WOLF POINT TV DISTRICT |
| Call Sign History: | ||
| 02/11/2003 | K29FS | |
| 07/16/2012 | K29FS-D | |
| (01/15/2026) | K29FS-D | |