| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 35.1 | ![]() | "Lakeland Public Television" | |||||||||
| 35.2 | ![]() | | ||||||||||
| 35.3 | ![]() | "Lakeland Kids" | ||||||||||
| 35.4 | ![]() | "Lakeland Create" | ||||||||||
| 35.5 | ![]() | "Lakeland Plus" | ||||||||||
| 35.6 | ![]() | "Lakeland Extra" | ||||||||||
| FAC-ID: 12117 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 1,658) | |||||||
| TSID: | Assigned | Observed |
| 1569 (0x0621) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 35.1 | 09-1 | L-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 8.1 ‑ 9 | 0x0031 | DD2.0 | 0x0034 | 128kbps |
| 35.2 | 09-2 | FNX | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.55 | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 35.3 | 09-3 | L-KIDS | 3 | 0x0050 | 480i | 640x480 | 16:9 | 0x0051 | 1.2 ‑ 1.9 | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 35.4 | 09-4 | Create | 4 | 0x0060 | 480i | 640x480 | 16:9 | 0x0061 | 1.45 ‑ 2.5 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 35.5 | 09-5 | L-Plus | 5 | 0x0070 | 480i | 640x480 | 16:9 | 0x0071 | 1.3 ‑ 2.6 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 35.6 | 09-6 | L-MN | 6 | 0x0080 | 480i | 640x480 | 16:9 | 0x0081 | 1.15 ‑ 2.05 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| Operator: | |
| Licensee: | COUNTY OF KOOCHICHING |
| Call Sign History: | ||
| 00/00/0000 | 791207IG | |
| 09/16/1980 | K56BO | |
| 02/02/2010 | K56BO-D | |
| 11/07/2011 | K38NP-D | |
| 00/00/0000 | K38NP-D | |