| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 24.3 | ![]() | | |||||||||
| 24.4 | ![]() | | ||||||||||
| 24.5 | ![]() | | ||||||||||
| 24.6 | ![]() | | ||||||||||
| 24.7 | ![]() | | ||||||||||
| 24.8 | ![]() | | ||||||||||
| FAC-ID: 10842 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 1,962) | |||||||
| |||||||
| TSID: | Assigned | Observed |
| 8723 (0x2213) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 24.3 | 50-1 | KTGF-LD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 9.45Mbps | 0x0031 | DD2.0 | 0x0034 | 256kbps |
| 24.4 | 50-2 | BOUNCE | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.75Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 24.5 | 50-3 | CourtTv | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.05Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 24.6 | 50-4 | Mystery | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.85Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 24.7 | 50-5 | BUSTED | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.2Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 24.8 | 50-6 | QVC | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.6Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | CHINOOK TV ASSOCIATION, INC. |
| Call Sign History: | ||
| 00/00/0000 | K65BR | |
| 08/20/2012 | K24KU-D | |