| PLP ID | Source IP:Port | Destination IP:Port | Service ID | Service Name | Flags |
|---|---|---|---|---|---|
| 0 | 0.0.0.0:0 | 224.0.23.60:4937 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.201:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.201:5001 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.201:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.201:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.202:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.202:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.202:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.203:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.203:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.203:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.204:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.204:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.204:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.205:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.205:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.205:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.206:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.206:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.206:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.207:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.207:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.207:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.208:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.208:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.208:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.209:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.209:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.209:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.210:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.210:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.210:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.211:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.211:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.211:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.212:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.212:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.212:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.213:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.213:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.213:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.214:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.214:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.214:5004 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.215:5000 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.215:5002 | None | ||
| 0 | 0.0.0.0:0 | 239.255.54.215:5004 | None | ||
| 1 | 0.0.0.0:0 | 224.0.23.60:4937 | None | ||
| 1 | 0.0.0.0:0 | 239.255.45.1:5002 | None | ||
| 1 | 0.0.0.0:0 | 239.255.54.1:5001 | None | ||
| 1 | 0.0.0.0:0 | 239.255.54.1:15007 | None | ||
| 2 | 0.0.0.0:0 | 224.0.23.60:4937 | None | ||
| 2 | 0.0.0.0:0 | 239.255.11.1:5003 | None | ||
| 2 | 0.0.0.0:0 | 239.255.2.1:5004 | None | ||
| 2 | 0.0.0.0:0 | 239.255.54.1:5100 | None | ||
| 2 | 0.0.0.0:0 | 239.255.22.1:5006 | None |
No SLT tables found in this capture.
| Attribute | Value |
|---|---|
| Input Type | ALP-PCAP File |
| File Name | alp-sample1.pcap |
| Total Packets Processed | 17 |
| File Last Modified | 2025-10-23 10:06:34 EDT |
| Analysis Run Time | 2025-12-02 20:33:43 EST |
| IP:Port (ID) | Usage ↓ | Service | Type | Total Data | Bitrate |
|---|---|---|---|---|---|
| 239.255.54.1:5001 | 38.46% | Unknown Service | Other UDP | 3.5 KB | 34.15 Mbps |
| 239.255.45.1:5002 | 31.78% | Unknown Service | Other UDP | 2.9 KB | 28.22 Mbps |
| 239.255.54.206:5000 | 14.88% | Unknown Service | Other UDP | 1.4 KB | 13.22 Mbps |
| 224.0.23.60:4937 (LLS) | 14.87% | LLS Signaling | LLS Signaling | 1.4 KB | 13.21 Mbps |
Total: 0.01 MB | Signaling: 14.87% | Media: 0.00% | Other: 85.13%