| PLP ID | SFI | Modulation | Code Rate | Layer | TI Mode | LLS | Lock | Required SNR | Bitrate |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | qam256 | 9/15 | core | cti | Yes | Yes | N/A | N/A |
| Service Name | ID | Channel | Protocol / Category | SLS Destination |
|---|---|---|---|---|
| WPIX-HD | 5001 | 11.1 | ROUTE / Linear A/V Service | 239.207.11.1:8000 |
| ESG | 5002 | ROUTE / ESG Service | 239.207.0.255:8000 | |
| Ant TV | 5003 | 11.2 | ROUTE / Linear A/V Service | 239.207.11.2:8000 |
| Rewind | 5004 | 11.4 | ROUTE / Linear A/V Service | 239.207.11.4:8000 |
| WXTV | 5005 | 41.1 | ROUTE / Linear A/V Service | 239.207.41.1:8000 |
| WABC | 5006 | 7.1 | ROUTE / Linear A/V Service | 239.207.7.1:8000 |
<?xml version="1.0" encoding="UTF-8"?>
<SLT bsid="2164" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/SLT/1.0/ SLT-1.0-20211209.xsd">
<Service globalServiceID="https://doi.org/10.5239/F93F-C851" majorChannelNo="11" minorChannelNo="1" serviceCategory="1" serviceId="5001" shortServiceName="WPIX-HD" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.207.11.1" slsDestinationUdpPort="8000" slsMajorProtocolVersion="0" slsMinorProtocolVersion="0" slsProtocol="1" slsSourceIpAddress="172.16.200.1"/>
</Service>
<Service serviceCategory="4" serviceId="5002" shortServiceName="ESG" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.207.0.255" slsDestinationUdpPort="8000" slsMajorProtocolVersion="0" slsMinorProtocolVersion="0" slsProtocol="1" slsSourceIpAddress="172.16.200.1"/>
</Service>
<Service globalServiceID="digicaster:atsc:service5003" majorChannelNo="11" minorChannelNo="2" serviceCategory="1" serviceId="5003" shortServiceName="Ant TV" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.207.11.2" slsDestinationUdpPort="8000" slsMajorProtocolVersion="0" slsMinorProtocolVersion="0" slsProtocol="1" slsSourceIpAddress="172.16.200.1"/>
</Service>
<Service globalServiceID="digicaster:atsc:service5004" majorChannelNo="11" minorChannelNo="4" serviceCategory="1" serviceId="5004" shortServiceName="Rewind" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.207.11.4" slsDestinationUdpPort="8000" slsMajorProtocolVersion="0" slsMinorProtocolVersion="0" slsProtocol="1" slsSourceIpAddress="172.16.200.1"/>
</Service>
<Service globalServiceID="https://doi.org/10.5239/D078-851F" majorChannelNo="41" minorChannelNo="1" serviceCategory="1" serviceId="5005" shortServiceName="WXTV" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.207.41.1" slsDestinationUdpPort="8000" slsMajorProtocolVersion="0" slsMinorProtocolVersion="0" slsProtocol="1" slsSourceIpAddress="172.16.200.1"/>
</Service>
<Service drmSystemID="urn:uuid:edef8ba9-79d6-4ace-a3c8-27dcd51d21ed" globalServiceID="https://doi.org/10.5239/A082-E03F" majorChannelNo="7" minorChannelNo="1" protected="true" serviceCategory="1" serviceId="5006" shortServiceName="WABC" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.207.7.1" slsDestinationUdpPort="8000" slsMajorProtocolVersion="0" slsMinorProtocolVersion="0" slsProtocol="1" slsSourceIpAddress="172.16.200.1"/>
</Service>
</SLT>
| Content Type | Version | User Agent | Filter Codes |
|---|
<?xml version="1.0" encoding="utf-8"?><BundleDescriptionROUTE xmlns="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ROUTEUSD/1.0/" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ROUTEUSD/1.0/ ROUTEUSD-1.0-20170920.xsd"><UserServiceDescription serviceId="5001"><DeliveryMethod><BroadcastAppService><BasePattern>1722686106939item-01item_Segment-</BasePattern><BasePattern>1722686106939item-02item_Segment-</BasePattern><BasePattern>1722686106939item-03item_Segment-</BasePattern><BasePattern>1722686106939item-04item_Segment-</BasePattern></BroadcastAppService></DeliveryMethod></UserServiceDescription></BundleDescriptionROUTE>
| TSI | Representation ID | Content Type | Content Ratings |
|---|---|---|---|
| 100 | 1722686106939item-01item | video | 1,'TV-14',{0 'TV-14'} |
| 200 | 1722686106939item-03item | audio | N/A |
| 201 | 1722686106939item-02item | audio | N/A |
| 300 | 1722686106939item-04item | subtitles | N/A |
<?xml version="1.0" encoding="utf-8"?><S-TSID xmlns="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/S-TSID/1.0/" xmlns:afdt="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ATSC-FDT/1.0/" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:fdt="urn:ietf:params:xml:ns:fdt" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/S-TSID/1.0/ S-TSID-1.0-20210411.xsd tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ATSC-FDT/1.0/ ATSC-FDT-1.0-20210428.xsd urn:3GPP:metadata:2007:MBMS:FLUTE:FDT 3GPP/FLUTE-FDT-3GPP-2007-Extensions.xsd urn:3GPP:metadata:2012:MBMS:FLUTE:FDT 3GPP/FLUTE-FDT-3GPP-2012-Extensions.xsd"><RS><LS tsi="100"><SrcFlow rt="true"><EFDT><FDT-Instance Expires="4294967295" afdt:efdtVersion="1" afdt:maxTransportSize="4000000" afdt:fileTemplate="1722686106939item-01item_Segment-$TOI$.m4v"><fdt:File TOI="1" Content-Location="1722686106939item-01item_init.m4i"></fdt:File></FDT-Instance></EFDT><ContentInfo><MediaInfo contentType="video" repId="1722686106939item-01item"><ContentRating value="1,'TV-14',{0 'TV-14'}"></ContentRating></MediaInfo></ContentInfo><Payload codePoint="8" formatId="1" frag="0" order="true"></Payload></SrcFlow></LS><LS tsi="200"><SrcFlow rt="true"><EFDT><FDT-Instance Expires="4294967295" afdt:efdtVersion="1" afdt:maxTransportSize="96000" afdt:fileTemplate="1722686106939item-03item_Segment-$TOI$.m4a"><fdt:File TOI="1" Content-Location="1722686106939item-03item_init.m4i"></fdt:File></FDT-Instance></EFDT><ContentInfo><MediaInfo contentType="audio" repId="1722686106939item-03item"></MediaInfo></ContentInfo><Payload codePoint="8" formatId="1" frag="0" order="true"></Payload></SrcFlow></LS><LS tsi="201"><SrcFlow rt="true"><EFDT><FDT-Instance Expires="4294967295" afdt:efdtVersion="1" afdt:maxTransportSize="192000" afdt:fileTemplate="1722686106939item-02item_Segment-$TOI$.m4a"><fdt:File TOI="1" Content-Location="1722686106939item-02item_init.m4i"></fdt:File></FDT-Instance></EFDT><ContentInfo><MediaInfo contentType="audio" repId="1722686106939item-02item"></MediaInfo></ContentInfo><Payload codePoint="8" formatId="1" frag="0" order="true"></Payload></SrcFlow></LS><LS tsi="300"><SrcFlow rt="true"><EFDT><FDT-Instance Expires="4294967295" afdt:efdtVersion="1" afdt:maxTransportSize="15000" afdt:fileTemplate="1722686106939item-04item_Segment-$TOI$.m4s"><fdt:File TOI="1" Content-Location="1722686106939item-04item_init.m4i"></fdt:File></FDT-Instance></EFDT><ContentInfo><MediaInfo contentType="subtitles" repId="1722686106939item-04item"></MediaInfo></ContentInfo><Payload codePoint="8" formatId="1" frag="0" order="true"></Payload></SrcFlow></LS></RS></S-TSID>| Content Type | Version |
|---|
<?xml version="1.0" encoding="utf-8"?><metadataEnvelope xmlns="urn:3gpp:metadata:2005:MBMS:envelope"><item metadataURI="usbd.rusd" contentType="application/route-usd+xml" version="11"></item><item metadataURI="stsid.sls" contentType="application/route-s-tsid+xml" version="192"></item><item metadataURI="mpd.mpd" contentType="application/dash+xml" version="171"></item></metadataEnvelope>
<?xml version="1.0" encoding="UTF-8" ?><MPD profiles="urn:mpeg:dash:profile:isoff-broadcast:2015" type="dynamic" availabilityStartTime="2024-08-03T11:55:15Z" minimumUpdatePeriod="PT2.0S" minBufferTime="PT2.002S" maxSegmentDuration="PT2.002S" publishTime="2024-08-03T11:55:15Z" timeShiftBufferDepth="PT60.0S" suggestedPresentationDelay="PT2.002S" xmlns="urn:mpeg:dash:schema:mpd:2011" xmlns:dolby="http://www.dolby.com/ns/online/DASH" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="urn:mpeg:dash:schema:mpd:2011 DASH-MPD.xsd"> <Period start="PT0S" id="1"> <AdaptationSet mimeType="video/mp4" par="16:9" segmentAlignment="true" startWithSAP="1"><Rating schemeIdUri="http://dashif.org/guidelines/dash-atsc-RRTrating:1" value="1,'TV-14',{0 'TV-14'}"/> <SupplementalProperty schemeIdUri="http://dashif.org/guidelines/dash-atsc-cgcompatibility" value="1"/> <RandomAccess interval="96096"/> <SegmentTemplate duration="96096" initialization="$RepresentationID$_init.m4i" media="$RepresentationID$_Segment-$Number$.m4v" presentationTimeOffset="0" startNumber="1" timescale="48000"/> <Representation bandwidth="4000000" codecs="hvc1.2.4.L153.B0" frameRate="60000/1001" height="1080" id="1722686106939item-01item" sar="1:1" scanType="progressive" width="1920"/></AdaptationSet><AdaptationSet lang="spa" mimeType="audio/mp4" segmentAlignment="true" startWithSAP="1"><Rating schemeIdUri="http://dashif.org/guidelines/dash-atsc-RRTrating:1" value="1,'TV-14',{0 'TV-14'}"/> <RandomAccess interval="96096"/> <Accessibility schemeIdUri="urn:tva:metadata:cs:AudioPurposeCS:2007" value="1"/> <Role schemeIdUri="urn:mpeg:dash:role:2011" value="alternate"/> <SegmentTemplate duration="96096" initialization="$RepresentationID$_init.m4i" media="$RepresentationID$_Segment-$Number$.m4a" presentationTimeOffset="0" startNumber="1" timescale="48000"/> <Representation audioSamplingRate="48000" bandwidth="96000" codecs="ac-4.02.01.00" id="1722686106939item-03item"> <AudioChannelConfiguration schemeIdUri="urn:mpeg:mpegB:cicp:ChannelConfiguration" value="2"/> </Representation></AdaptationSet><AdaptationSet lang="eng" mimeType="audio/mp4" segmentAlignment="true" startWithSAP="1"><Rating schemeIdUri="http://dashif.org/guidelines/dash-atsc-RRTrating:1" value="1,'TV-14',{0 'TV-14'}"/> <RandomAccess interval="96096"/> <Role schemeIdUri="urn:mpeg:dash:role:2011" value="main"/> <SegmentTemplate duration="96096" initialization="$RepresentationID$_init.m4i" media="$RepresentationID$_Segment-$Number$.m4a" presentationTimeOffset="0" startNumber="1" timescale="48000"/> <Representation audioSamplingRate="48000" bandwidth="192000" codecs="ac-4.02.01.01" id="1722686106939item-02item"> <AudioChannelConfiguration schemeIdUri="urn:mpeg:mpegB:cicp:ChannelConfiguration" value="6"/> </Representation></AdaptationSet><AdaptationSet lang="eng" mimeType="application/mp4" segmentAlignment="true" startWithSAP="1"><Rating schemeIdUri="http://dashif.org/guidelines/dash-atsc-RRTrating:1" value="1,'TV-14',{0 'TV-14'}"/> <SupplementalProperty schemeIdUri="http://dashif.org/guidelines/dash-atsc-closedcaption" value="ar:16-9;er:0;profile:0;3d:0"/> <Role schemeIdUri="urn:mpeg:dash:role:2011" value="caption"/> <SegmentTemplate duration="96096" initialization="$RepresentationID$_init.m4i" media="$RepresentationID$_Segment-$Number$.m4s" presentationTimeOffset="0" startNumber="1" timescale="48000"/> <Representation bandwidth="15000" codecs="stpp.ttml.im1t" id="1722686106939item-04item"/></AdaptationSet> </Period></MPD>| Content Type | Version | User Agent | Filter Codes |
|---|
<?xml version="1.0" encoding="utf-8"?><BundleDescriptionROUTE xmlns="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ROUTEUSD/1.0/" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ROUTEUSD/1.0/ ROUTEUSD-1.0-20170920.xsd"><UserServiceDescription serviceId="5002"></UserServiceDescription></BundleDescriptionROUTE>
| TOI | Filename | Size | Type |
|---|---|---|---|
| 1631 | sgdd_1631 | 67.67 KB | application/vnd.oma.bcast.sgdd+xml |
Total: 67.67 KB
| TOI | Filename | Size | Type |
|---|---|---|---|
| 3352 | sgdu_content_3352 | 575.95 KB | application/vnd.oma.bcast.sgdu |
| 4562 | sgdu_service_schedule_4562 | 92.45 KB | application/vnd.oma.bcast.sgdu |
Total: 668.40 KB
<?xml version="1.0" encoding="utf-8"?><S-TSID xmlns="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/S-TSID/1.0/" xmlns:afdt="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ATSC-FDT/1.0/" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:fdt="urn:ietf:params:xml:ns:fdt" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/S-TSID/1.0/ S-TSID-1.0-20210411.xsd tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ATSC-FDT/1.0/ ATSC-FDT-1.0-20210428.xsd urn:3GPP:metadata:2007:MBMS:FLUTE:FDT 3GPP/FLUTE-FDT-3GPP-2007-Extensions.xsd urn:3GPP:metadata:2012:MBMS:FLUTE:FDT 3GPP/FLUTE-FDT-3GPP-2012-Extensions.xsd"><RS sIpAddr="172.16.200.1" dIpAddr="239.207.0.255" dPort="8000"><LS tsi="50"><SrcFlow><EFDT><FDT-Instance Expires="4294967295" afdt:efdtVersion="0"><fdt:File TOI="1631" Content-Location="sgdd_1631" Content-Length="69297" Transfer-Length="6676" Content-Type="application/vnd.oma.bcast.sgdd+xml" Content-Encoding="gzip"></fdt:File></FDT-Instance></EFDT><Payload codePoint="1" formatId="1" frag="0" order="true"></Payload></SrcFlow></LS><LS tsi="60"><SrcFlow><EFDT><FDT-Instance Expires="4294967295" afdt:efdtVersion="0"><fdt:File TOI="3352" Content-Location="sgdu_content_3352" Content-Length="589769" Transfer-Length="59890" Content-Type="application/vnd.oma.bcast.sgdu" Content-Encoding="gzip"></fdt:File><fdt:File TOI="4562" Content-Location="sgdu_service_schedule_4562" Content-Length="94672" Transfer-Length="7087" Content-Type="application/vnd.oma.bcast.sgdu" Content-Encoding="gzip"></fdt:File></FDT-Instance></EFDT><Payload codePoint="1" formatId="1" frag="0" order="true"></Payload></SrcFlow></LS></RS></S-TSID>
| Content Type | Version |
|---|
<?xml version="1.0" encoding="utf-8"?><metadataEnvelope xmlns="urn:3gpp:metadata:2005:MBMS:envelope"><item metadataURI="usbd.rusd" contentType="application/route-usd+xml" version="15"></item><item metadataURI="stsid.sls" contentType="application/route-s-tsid+xml" version="502"></item></metadataEnvelope>
| Field | Value |
|---|---|
| ID | urn:digicap:svc:5006:1757833312304 |
| Status | https://doi.org |
| Description | WABC |
| Time | Program | |
|---|---|---|
| urn:digicap:cnt:5006:2134308:1757738220 | ||
| urn:digicap:cnt:5006:10227630:1757740020 | ||
| urn:digicap:cnt:5006:9564802:1757743620 | ||
| urn:digicap:cnt:5006:4516718:1757745420 | ||
| urn:digicap:cnt:5006:10243558:1757747220 | ||
| urn:digicap:cnt:5006:5666959:1757750400 | ||
| urn:digicap:cnt:5006:5666959:1757752200 | ||
| urn:digicap:cnt:5006:6795520:1757754000 | ||
| urn:digicap:cnt:5006:10213598:1757755800 | ||
| urn:digicap:cnt:5006:2264765:1757757600 | ||
| urn:digicap:cnt:5006:10173792:1757764800 | ||
| urn:digicap:cnt:5006:2264765:1757768400 | ||
| urn:digicap:cnt:5006:10173612:1757772000 | ||
| urn:digicap:cnt:5006:9004488:1757775600 | ||
| urn:digicap:cnt:5006:9815873:1757777400 | ||
| urn:digicap:cnt:5006:10247549:1757779200 | ||
| urn:digicap:cnt:5006:2802000:1757790000 | ||
| urn:digicap:cnt:5006:1109228:1757791800 | ||
| urn:digicap:cnt:5006:10212631:1757792400 | ||
| urn:digicap:cnt:5006:2802000:1757802600 | ||
| urn:digicap:cnt:5006:2802000:1757804400 | ||
| urn:digicap:cnt:5006:1109228:1757806200 | ||
| urn:digicap:cnt:5006:10212636:1757806620 | ||
| urn:digicap:cnt:5006:5660236:1757818800 | ||
| urn:digicap:cnt:5006:7435481:1757822400 | ||
| urn:digicap:cnt:5006:7452175:1757826000 | ||
| urn:digicap:cnt:5006:9133363:1757829600 | ||
| urn:digicap:cnt:5006:9732880:1757833200 | ||
| urn:digicap:cnt:5006:10241039:1757835000 | ||
| urn:digicap:cnt:5006:5666959:1757836800 | ||
| urn:digicap:cnt:5006:10241547:1757838600 | ||
| urn:digicap:cnt:5006:9681615:1757842200 | ||
| urn:digicap:cnt:5006:1763507:1757844000 | ||
| urn:digicap:cnt:5006:10173302:1757851200 | ||
| urn:digicap:cnt:5006:1763507:1757854800 | ||
| urn:digicap:cnt:5006:10173080:1757858400 | ||
| urn:digicap:cnt:5006:6101041:1757862000 | ||
| urn:digicap:cnt:5006:3432390:1757863800 | ||
| urn:digicap:cnt:5006:5660016:1757865600 | ||
| urn:digicap:cnt:5006:10211106:1757867400 | ||
| urn:digicap:cnt:5006:7744797:1757874600 | ||
| urn:digicap:cnt:5006:10255752:1757876400 | ||
| urn:digicap:cnt:5006:2770726:1757883600 | ||
| urn:digicap:cnt:5006:5660428:1757887200 | ||
| urn:digicap:cnt:5006:4516718:1757889000 | ||
| urn:digicap:cnt:5006:9685716:1757890800 | ||
| urn:digicap:cnt:5006:9702055:1757894520 | ||
| urn:digicap:cnt:5006:7023198:1757896200 | ||
| urn:digicap:cnt:5006:5659933:1757905200 | ||
| urn:digicap:cnt:5006:7285457:1757908800 | ||
| urn:digicap:cnt:5006:7305610:1757912400 | ||
| urn:digicap:cnt:5006:8812087:1757916000 | ||
| urn:digicap:cnt:5006:10173080:1757919600 | ||
| urn:digicap:cnt:5006:9605604:1757923200 | ||
| urn:digicap:cnt:5006:1433094:1757925000 | ||
| urn:digicap:cnt:5006:1433094:1757930400 | ||
| urn:digicap:cnt:5006:10243768:1757934000 | ||
| urn:digicap:cnt:5006:10227340:1757941200 | ||
| urn:digicap:cnt:5006:8749867:1757944800 | ||
| urn:digicap:cnt:5006:10171002:1757948400 | ||
| urn:digicap:cnt:5006:3236422:1757952000 | ||
| urn:digicap:cnt:5006:10243803:1757955600 | ||
| urn:digicap:cnt:5006:10243396:1757959200 | ||
| urn:digicap:cnt:5006:10243326:1757962800 | ||
| urn:digicap:cnt:5006:3679406:1757966400 | ||
| urn:digicap:cnt:5006:2770726:1757970000 | ||
| urn:digicap:cnt:5006:2495370:1757973600 | ||
| urn:digicap:cnt:5006:4516718:1757975400 | ||
| urn:digicap:cnt:5006:10212623:1757977200 | ||
| urn:digicap:cnt:5006:9567170:1757988000 | ||
| urn:digicap:cnt:5006:3252188:1757991600 | ||
| urn:digicap:cnt:5006:10253124:1757993700 | ||
| urn:digicap:cnt:5006:2134308:1757997420 |
| Field | Value |
|---|---|
| ID | urn:digicap:svc:5005:1757833312304 |
| Status | https://doi.org |
| Description | WXTV |
| Time | Program | |
|---|---|---|
| urn:digicap:cnt:5005:3575586:1757739600 | ||
| urn:digicap:cnt:5005:4008424:1757743200 | ||
| urn:digicap:cnt:5005:2037354:1757746800 | ||
| urn:digicap:cnt:5005:2037354:1757748600 | ||
| urn:digicap:cnt:5005:3094951:1757750400 | ||
| urn:digicap:cnt:5005:5078626:1757754000 | ||
| urn:digicap:cnt:5005:2258594:1757755800 | ||
| urn:digicap:cnt:5005:2037354:1757757600 | ||
| urn:digicap:cnt:5005:2037354:1757759400 | ||
| urn:digicap:cnt:5005:2037354:1757761200 | ||
| urn:digicap:cnt:5005:2037354:1757763000 | ||
| urn:digicap:cnt:5005:3097440:1757764800 | ||
| urn:digicap:cnt:5005:7694177:1757768400 | ||
| urn:digicap:cnt:5005:3873112:1757772000 | ||
| urn:digicap:cnt:5005:2037354:1757773800 | ||
| urn:digicap:cnt:5005:2037354:1757775600 | ||
| urn:digicap:cnt:5005:2037354:1757777400 | ||
| urn:digicap:cnt:5005:2037354:1757779200 | ||
| urn:digicap:cnt:5005:7802822:1757781000 | ||
| urn:digicap:cnt:5005:2037354:1757782800 | ||
| urn:digicap:cnt:5005:2037354:1757784600 | ||
| urn:digicap:cnt:5005:5825458:1757786400 | ||
| urn:digicap:cnt:5005:3575586:1757790000 | ||
| urn:digicap:cnt:5005:1236464:1757793600 | ||
| urn:digicap:cnt:5005:3433477:1757795400 | ||
| urn:digicap:cnt:5005:9355869:1757797200 | ||
| urn:digicap:cnt:5005:7802822:1757800800 | ||
| urn:digicap:cnt:5005:9457984:1757804400 | ||
| urn:digicap:cnt:5005:5514330:1757808000 | ||
| urn:digicap:cnt:5005:3938065:1757815200 | ||
| urn:digicap:cnt:5005:10228549:1757817000 | ||
| urn:digicap:cnt:5005:1314245:1757822400 | ||
| urn:digicap:cnt:5005:2258594:1757824200 | ||
| urn:digicap:cnt:5005:1109204:1757826000 | ||
| urn:digicap:cnt:5005:9167692:1757829600 | ||
| urn:digicap:cnt:5005:5825458:1757833200 | ||
| urn:digicap:cnt:5005:5078626:1757836800 | ||
| urn:digicap:cnt:5005:2258594:1757838900 | ||
| urn:digicap:cnt:5005:5060473:1757840400 | ||
| urn:digicap:cnt:5005:5060473:1757842200 | ||
| urn:digicap:cnt:5005:2037354:1757844000 | ||
| urn:digicap:cnt:5005:2037354:1757845800 | ||
| urn:digicap:cnt:5005:2037354:1757847600 | ||
| urn:digicap:cnt:5005:8249085:1757849400 | ||
| urn:digicap:cnt:5005:5825458:1757851200 | ||
| urn:digicap:cnt:5005:3575586:1757854800 | ||
| urn:digicap:cnt:5005:3575586:1757858400 | ||
| urn:digicap:cnt:5005:3143385:1757862000 | ||
| urn:digicap:cnt:5005:1236464:1757865600 | ||
| urn:digicap:cnt:5005:3433477:1757867400 | ||
| urn:digicap:cnt:5005:4393098:1757869200 | ||
| urn:digicap:cnt:5005:9955656:1757876400 | ||
| urn:digicap:cnt:5005:1899681:1757880000 | ||
| urn:digicap:cnt:5005:3433660:1757887200 | ||
| urn:digicap:cnt:5005:7488174:1757889000 | ||
| urn:digicap:cnt:5005:3143385:1757890800 | ||
| urn:digicap:cnt:5005:10182027:1757894400 | ||
| urn:digicap:cnt:5005:9782609:1757898000 | ||
| urn:digicap:cnt:5005:1167332:1757901600 | ||
| urn:digicap:cnt:5005:7488174:1757905200 | ||
| urn:digicap:cnt:5005:3389411:1757907300 | ||
| urn:digicap:cnt:5005:2151566:1757908800 | ||
| urn:digicap:cnt:5005:3143385:1757912400 | ||
| urn:digicap:cnt:5005:1236464:1757916000 | ||
| urn:digicap:cnt:5005:3433477:1757917800 | ||
| urn:digicap:cnt:5005:9955656:1757919600 | ||
| urn:digicap:cnt:5005:5825458:1757923200 | ||
| urn:digicap:cnt:5005:7820171:1757926800 | ||
| urn:digicap:cnt:5005:7820186:1757930220 | ||
| urn:digicap:cnt:5005:2624774:1757934000 | ||
| urn:digicap:cnt:5005:4008424:1757948400 | ||
| urn:digicap:cnt:5005:5067722:1757952000 | ||
| urn:digicap:cnt:5005:7818556:1757953800 | ||
| urn:digicap:cnt:5005:4319329:1757955600 | ||
| urn:digicap:cnt:5005:7709464:1757959200 | ||
| urn:digicap:cnt:5005:9099567:1757962800 | ||
| urn:digicap:cnt:5005:3094951:1757966400 | ||
| urn:digicap:cnt:5005:2280540:1757970000 | ||
| urn:digicap:cnt:5005:6017091:1757973600 | ||
| urn:digicap:cnt:5005:2120525:1757975400 | ||
| urn:digicap:cnt:5005:3143385:1757977200 | ||
| urn:digicap:cnt:5005:9884117:1757980800 | ||
| urn:digicap:cnt:5005:10220048:1757984400 | ||
| urn:digicap:cnt:5005:10119576:1757988000 | ||
| urn:digicap:cnt:5005:6016610:1757991600 | ||
| urn:digicap:cnt:5005:3389411:1757993700 | ||
| urn:digicap:cnt:5005:5616576:1757995200 |
| Field | Value |
|---|---|
| ID | urn:digicap:svc:5004:1757833312304 |
| Status | digicaster:atsc |
| Description | Rewind |
| Time | Program | |
|---|---|---|
| urn:digicap:cnt:5004:2510977:1757739600 | ||
| urn:digicap:cnt:5004:3117820:1757741400 | ||
| urn:digicap:cnt:5004:2480966:1757743200 | ||
| urn:digicap:cnt:5004:1868188:1757745000 | ||
| urn:digicap:cnt:5004:1231888:1757746800 | ||
| urn:digicap:cnt:5004:1775652:1757748600 | ||
| urn:digicap:cnt:5004:2037354:1757750400 | ||
| urn:digicap:cnt:5004:2037354:1757752200 | ||
| urn:digicap:cnt:5004:2037354:1757754000 | ||
| urn:digicap:cnt:5004:2037354:1757755800 | ||
| urn:digicap:cnt:5004:1466956:1757757600 | ||
| urn:digicap:cnt:5004:1634532:1757759400 | ||
| urn:digicap:cnt:5004:2134224:1757761200 | ||
| urn:digicap:cnt:5004:1486166:1757763000 | ||
| urn:digicap:cnt:5004:1519281:1757764800 | ||
| urn:digicap:cnt:5004:2539988:1757766600 | ||
| urn:digicap:cnt:5004:1198692:1757768400 | ||
| urn:digicap:cnt:5004:1218404:1757770200 | ||
| urn:digicap:cnt:5004:1426218:1757772000 | ||
| urn:digicap:cnt:5004:2108376:1757773800 | ||
| urn:digicap:cnt:5004:1920311:1757775600 | ||
| urn:digicap:cnt:5004:1882898:1757777400 | ||
| urn:digicap:cnt:5004:2492292:1757779200 | ||
| urn:digicap:cnt:5004:3374642:1757781000 | ||
| urn:digicap:cnt:5004:1260275:1757782800 | ||
| urn:digicap:cnt:5004:1053257:1757784600 | ||
| urn:digicap:cnt:5004:2049650:1757786400 | ||
| urn:digicap:cnt:5004:2392466:1757788200 | ||
| urn:digicap:cnt:5004:3233657:1757790000 | ||
| urn:digicap:cnt:5004:1026520:1757791800 | ||
| urn:digicap:cnt:5004:2623416:1757793600 | ||
| urn:digicap:cnt:5004:2480967:1757795400 | ||
| urn:digicap:cnt:5004:2030544:1757797200 | ||
| urn:digicap:cnt:5004:2843745:1757799000 | ||
| urn:digicap:cnt:5004:1882654:1757800800 | ||
| urn:digicap:cnt:5004:2030545:1757802600 | ||
| urn:digicap:cnt:5004:1466956:1757804400 | ||
| urn:digicap:cnt:5004:1634532:1757806200 | ||
| urn:digicap:cnt:5004:1264629:1757808000 | ||
| urn:digicap:cnt:5004:1443953:1757809800 | ||
| urn:digicap:cnt:5004:1626848:1757811600 | ||
| urn:digicap:cnt:5004:1427938:1757813400 | ||
| urn:digicap:cnt:5004:2119886:1757815200 | ||
| urn:digicap:cnt:5004:1775000:1757817000 | ||
| urn:digicap:cnt:5004:2768822:1757818800 | ||
| urn:digicap:cnt:5004:1936403:1757820600 | ||
| urn:digicap:cnt:5004:2376643:1757822400 | ||
| urn:digicap:cnt:5004:2376644:1757824200 | ||
| urn:digicap:cnt:5004:1951612:1757826000 | ||
| urn:digicap:cnt:5004:2866387:1757827800 | ||
| urn:digicap:cnt:5004:3225577:1757829600 | ||
| urn:digicap:cnt:5004:2055264:1757831400 | ||
| urn:digicap:cnt:5004:5462715:1757833200 | ||
| urn:digicap:cnt:5004:5467730:1757835000 | ||
| urn:digicap:cnt:5004:2037354:1757836800 | ||
| urn:digicap:cnt:5004:2037354:1757838600 | ||
| urn:digicap:cnt:5004:2037354:1757840400 | ||
| urn:digicap:cnt:5004:2037354:1757842200 | ||
| urn:digicap:cnt:5004:5462992:1757844000 | ||
| urn:digicap:cnt:5004:5462597:1757845800 | ||
