| PLP ID | SFI | Modulation | Code Rate | Layer | TI Mode | LLS | Lock | Required SNR | Bitrate |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | qam16 | 9/15 | core | hti | Yes | Yes | AWGN: 7.32-7.58 dB Rayleigh: 9.94-10.28 dB | N/A |
| 1 | 0 | qam64 | 10/15 | core | hti | Yes | Yes | AWGN: 12.88-13.13 dB Rayleigh: 15.81-16.20 dB | N/A |
| 2 | 0 | qam256 | 9/15 | core | hti | Yes | Yes | AWGN: 15.55-15.80 dB Rayleigh: 18.23-18.64 dB | N/A |
| Service Name | ID | Channel | Protocol / Category | SLS Destination |
|---|---|---|---|---|
| WBSF | 5001 | 46.1 | ROUTE / Linear A/V Service | 239.255.46.1:5001 |
| ESG | 5002 | ROUTE / ESG Service | 239.255.46.1:5100 | |
| WEYI | 5003 | 25.1 | ROUTE / Linear A/V Service | 239.255.25.1:5001 |
| WJRT | 5004 | 12.1 | ROUTE / Linear A/V Service | 239.255.12.1:5001 |
| WSMH | 5005 | 66.1 | ROUTE / Linear A/V Service | 239.255.66.1:5001 |
| WNEMDT | 5006 | 5.1 | ROUTE / Linear A/V Service | 239.255.5.1:5001 |
| T2 | 5007 | 66.10 | ROUTE / Linear A/V Service | 239.255.66.10:5000 |
| DDAAS | 5008 | ROUTE / App-Based Service | 239.255.46.100:6000 | |
| PBTV | 5009 | 66.11 | ROUTE / Linear A/V Service | 239.255.66.11:5000 |
| GMLOOP | 5010 | 66.20 | ROUTE / App-Based Service | 239.255.66.20:5000 |
| ROXi | 5011 | 66.21 | ROUTE / App-Based Service | 239.255.66.21:5000 |
| Attribute | Value |
|---|---|
| OCSP Refresh | P7DT0H |
| Certificate Count | 3 |
| Field | Value |
|---|---|
| Subject | /C=US/O=ATSC 3.0 Security Authority LLC/OU=Signing CA-DC1/CN=ATSC 3.0 Signing CA-2 |
| Issuer | /C=US/O=Pearl TV/OU=Root CA-1/CN=ATSC3 Root-CA |
| Serial Number | 1D81C0A269A03D9AAF128428593DB6B8 |
| Valid From | Sep 8 00:00:00 2021 GMT |
| Valid Until | Sep 8 23:59:59 2030 GMT |
| Signature Algorithm | sha512WithRSAEncryption |
| Public Key | RSA (3072 bits) |
| SHA-1 Fingerprint | 06:63:9A:0C:E9:C0:E7:2C:44:05:1C:8A:91:B6:68:FB:25:C4:38:75 |
| SHA-256 Fingerprint | 23:42:5B:1C:CA:CB:F3:31:7C:8B:03:59:DA:E0:A3:98:C4:84:05:DB:1B:6B:92:15:58:69:F7:89:30:9A:65: |
| Certificate Authority | Yes |
| Self-Signed | No |
| Field | Value |
|---|---|
| Subject | /C=US/ST=MI/L=Flint/O=Sinclair Broadcast Group, Inc./CN=WBSF Signaling Signing SMT 0001 |
| Issuer | /C=US/O=ATSC 3.0 Security Authority LLC/OU=Signing CA-DC1/CN=ATSC 3.0 Signing CA-2 |
| Serial Number | 19CBBFB2D91D89EBF59705837D8E5D2358143FDA |
| Valid From | Oct 12 17:51:59 2023 GMT |
| Valid Until | Oct 12 17:51:59 2025 GMT |
| Signature Algorithm | sha512WithRSAEncryption |
| Public Key | RSA (3072 bits) |
| SHA-1 Fingerprint | 2D:2C:8F:29:1B:2B:EF:55:5D:7D:B2:36:85:9C:CE:20:2E:16:69:88 |
| SHA-256 Fingerprint | 2F:4F:A0:E0:86:1C:D0:4A:DC:FD:E0:3B:AA:2F:15:14:3D:4D:50:1E:14:6D:67:BD:FF:CD:2C:5B:B3:9E:70: |
| Certificate Authority | No |
| Self-Signed | No |
| Field | Value |
|---|---|
| Subject | /C=US/ST=MI/L=Flint/O=Sinclair Broadcast Group, Inc./CN=WBSF Signaling Signing CDT 0001 |
| Issuer | /C=US/O=ATSC 3.0 Security Authority LLC/OU=Signing CA-DC1/CN=ATSC 3.0 Signing CA-2 |
| Serial Number | 084D89B9CC319FE3EE7D321E210009124C34188D |
| Valid From | Oct 12 17:51:05 2023 GMT |
| Valid Until | Oct 12 17:51:05 2025 GMT |
| Signature Algorithm | sha512WithRSAEncryption |
| Public Key | RSA (3072 bits) |
| SHA-1 Fingerprint | E9:62:14:16:0C:80:21:00:2C:C6:CB:DA:C0:4C:B8:E5:57:07:39:72 |
| SHA-256 Fingerprint | AF:4E:BB:5A:65:17:AE:AE:6E:44:F9:81:B4:AF:AD:FB:D8:91:98:61:F0:6A:6E:70:B1:64:BC:83:5B:07:D6: |
| Certificate Authority | No |
| Self-Signed | No |
<?xml version="1.0" encoding="UTF-8"?> <CertificationData xmlns="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/CDT/1.0/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/CDT/1.0/CDT-1.0-20180706.xsd"> <ToBeSignedData OCSPRefresh="P7DT0H"><Certificates>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</Certificates><Certificates>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</Certificates><Certificates>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</Certificates><CurrentCert>qFRJngE5rkLD2cJLXgB57Z2OQfA=</CurrentCert></ToBeSignedData> <CMSSignedData>MIICXgYJKoZIhvcNAQcCoIICTzCCAksCAQMxDTALBglghkgBZQMEAgEwCwYJKoZIhvcNAQcBMYICKDCCAiQCAQOAFLAk3pJOqD+kFc5Q742f6UR2YAvQMAsGCWCGSAFlAwQCAaBpMBgGCSqGSIb3DQEJAzELBgkqhkiG9w0BBwEwHAYJKoZIhvcNAQkFMQ8XDTI1MDkxNjE2NDUzNVowLwYJKoZIhvcNAQkEMSIEIP6nDW+C/DyRlSb3eXoyvdgTIeip6NNyeFJrNM99kAelMA0GCSqGSIb3DQEBAQUABIIBgG6arWB6iRJXaxgMz3PGx5DPhqWhGAc+gtF0cXOdOqcCQLeya89XiZDJvVd2QnEQsbnmZqEJMr0JAns4JZ01lEi72TKYHmeTI6nix/UAKi+M46HWJVkGj4rqLDFEHilwLMkfLeq0E4LzECc0T+QghOHi2q1VMgHD54fcRbe4LwnRZbKqnBTMfezVNyHLNgh2upkJ5X89TQXJoIQKiD5UGtADVn+R8fuiCY+i57/X4pr6bIG8gI1LpjK3DfSLn0Bz9TaQqosEf43utsIhQNAPZhpaM6E5D9FWpzVgrpU5r+WF76m/Isz5dM4rTkRd3mzRMCi0JgQra73nF+BXG+Ac1aLq70EVWSoIwoRQW0pkqKl8VxSwKG8rOEAwRsd8EkKuuXu1yXBfkzTU9u4bzO3wPBq02uF+2itne2Gm6mxgUky/I5xqG6P+SiUmfNVPPan3p07R/m95idIZEjtYA9PSfw5og0xwpF2Fi5YgSEV64kEsE7Z3LIlVqyXg88mJJDndDw==</CMSSignedData> <OCSPResponse>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</OCSPResponse><OCSPResponse>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</OCSPResponse><OCSPResponse>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</OCSPResponse> </CertificationData>
<?xml version="1.0" encoding="UTF-8"?>
<SLT bsid="4024" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/SLT/1.0/ SLT-1.0-20211209.xsd">
<Service globalServiceID="tag:sinclairplatform.com,2022:WBSF:4025" majorChannelNo="46" minorChannelNo="1" serviceCategory="1" serviceId="5001" shortServiceName="WBSF" sltSvcSeqNum="0">
