| PLP ID | SFI | Modulation | Code Rate | Layer | TI Mode | LLS | Lock | Required SNR | Bitrate |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | QPSK | 4/15 | core | cti | Yes | Yes | AWGN: (-2.89) dB Rayleigh: (-1.97) dB | 2.685 Mbps |
| 1 | 0 | 256QAM | 8/15 | enhanced | cti | No | Yes | AWGN: 13.91 dB Rayleigh: 16.54 dB | 21.600 Mbps |
| PLP ID | Source IP:Port | Destination IP:Port | Service ID | Service Name | Flags |
|---|---|---|---|---|---|
| 0 | 172.16.200.1:0 | 224.0.23.60:4937 | None | ||
| 0 | 172.16.200.1:0 | 239.255.0.255:8000 | 5001 | ESG | None |
| 1 | 172.16.200.1:0 | 239.255.2.1:8000 | 5002 | KWGN | None |
| 1 | 172.16.200.1:0 | 239.255.31.1:8000 | 5003 | KDVR | None |
| 1 | 172.16.200.1:0 | 239.255.7.1:8000 | 5005 | KMGH | None |
| 1 | 172.16.200.1:0 | 239.255.9.1:8000 | 5004 | KUSA | None |
| Service Name | ID | Channel | PLP | Protocol / Category | SLS Destination |
|---|---|---|---|---|---|
| ESG | 5001 | 0 | ROUTE / ESG Service | 239.255.0.255:8000 | |
| KWGN | 5002 | 2.1 | 1 | ROUTE / Linear A/V Service | 239.255.2.1:8000 |
| KDVR | 5003 | 31.1 | 1 | ROUTE / Linear A/V Service | 239.255.31.1:8000 |
| KUSA | 5004 | 9.1 | 1 | ROUTE / Linear A/V Service | 239.255.9.1:8000 |
| KMGH | 5005 | 7.1 | 1 | ROUTE / Linear A/V Service | 239.255.7.1:8000 |
<?xml version="1.0" encoding="UTF-8"?>
<SLT bsid="454"
xmlns="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/SLT/1.0/"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/SLT/1.0/ SLT-1.0-20211209.xsd">
<Service serviceCategory="4" serviceId="5001" shortServiceName="ESG" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.255.0.255"
slsDestinationUdpPort="8000" slsMajorProtocolVersion="0"
slsMinorProtocolVersion="0" slsProtocol="1" slsSourceIpAddress="172.16.200.1"/>
</Service>
<Service globalServiceID="https://doi.org/10.5239/2606-E63D"
majorChannelNo="2" minorChannelNo="1" serviceCategory="1"
serviceId="5002" shortServiceName="KWGN" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.255.2.1"
slsDestinationUdpPort="8000" slsMajorProtocolVersion="0"
slsMinorProtocolVersion="0" slsProtocol="1" slsSourceIpAddress="172.16.200.1"/>
</Service>
<Service globalServiceID="https://doi.org/10.5239/B972-196D"
majorChannelNo="31" minorChannelNo="1" serviceCategory="1"
serviceId="5003" shortServiceName="KDVR" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.255.31.1"
slsDestinationUdpPort="8000" slsMajorProtocolVersion="0"
slsMinorProtocolVersion="0" slsProtocol="1" slsSourceIpAddress="172.16.200.1"/>
</Service>
<Service drmSystemID="urn:uuid:edef8ba9-79d6-4ace-a3c8-27dcd51d21ed"
globalServiceID="https://doi.org/10.5239/935F-DBA6"
majorChannelNo="9" minorChannelNo="1" protected="true"
serviceCategory="1" serviceId="5004" shortServiceName="KUSA" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.255.9.1"
slsDestinationUdpPort="8000" slsMajorProtocolVersion="0"
slsMinorProtocolVersion="0" slsProtocol="1" slsSourceIpAddress="172.16.200.1"/>
</Service>
<Service drmSystemID="urn:uuid:edef8ba9-79d6-4ace-a3c8-27dcd51d21ed"
globalServiceID="https://doi.org/10.5239/E3D5-9983"
majorChannelNo="7" minorChannelNo="1" protected="true"
serviceCategory="1" serviceId="5005" shortServiceName="KMGH" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.255.7.1"
slsDestinationUdpPort="8000" slsMajorProtocolVersion="0"
slsMinorProtocolVersion="0" slsProtocol="1" slsSourceIpAddress="172.16.200.1"/>
</Service>
</SLT>
| Content Type | Version | User Agent | Filter Codes |
|---|
<?xml version="1.0" encoding="utf-8"?><BundleDescriptionROUTE xmlns="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ROUTEUSD/1.0/" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ROUTEUSD/1.0/ ROUTEUSD-1.0-20170920.xsd"><UserServiceDescription serviceId="5001"></UserServiceDescription></BundleDescriptionROUTE>
| TOI | Filename | Size | Type |
|---|---|---|---|
| 1385 | sgdd_1385 | 48.23 KB | application/vnd.oma.bcast.sgdd+xml |
Total: 48.23 KB
| TOI | Filename | Size | Type |
|---|---|---|---|
| 3968 | sgdu_content_3968 | 407.33 KB | application/vnd.oma.bcast.sgdu |
| 4701 | sgdu_service_schedule_4701 | 66.17 KB | application/vnd.oma.bcast.sgdu |
Total: 473.50 KB
| TOI | Filename | Size | Type |
|---|---|---|---|
| 5642 | xqfSNVwO9RjJHSFMRAY2taIqrulBvSxP0cETcSQ_oKI.png | 1.06 KB | N/A |
| 5643 | xqfSNVwO9RiHGKZjXLWxAKQK3kwK2xY9ZNKGsA2GWCc.png | 1.37 KB | N/A |
| 5644 | xqfSNVwO9RiS_pL6tl8v1T9-2JnooyRxFp4mzuEtEIk.png | 1.55 KB | N/A |
| 5645 | xqfSNVwO9RhUhyxRCAMsf5aKmSbTMAFdOz9a8cmdqGo.png | 1.98 KB | N/A |
Total: 5.96 KB
<?xml version="1.0" encoding="utf-8"?><S-TSID xmlns="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/S-TSID/1.0/" xmlns:afdt="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ATSC-FDT/1.0/" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:fdt="urn:ietf:params:xml:ns:fdt" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/S-TSID/1.0/ S-TSID-1.0-20210411.xsd tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/ATSC-FDT/1.0/ ATSC-FDT-1.0-20210428.xsd urn:3GPP:metadata:2007:MBMS:FLUTE:FDT 3GPP/FLUTE-FDT-3GPP-2007-Extensions.xsd urn:3GPP:metadata:2012:MBMS:FLUTE:FDT 3GPP/FLUTE-FDT-3GPP-2012-Extensions.xsd"><RS sIpAddr="172.16.200.1" dIpAddr="239.255.0.255" dPort="8000"><LS tsi="50"><SrcFlow><EFDT><FDT-Instance Expires="4294967295" afdt:efdtVersion="0"><fdt:File TOI="1385" Content-Location="sgdd_1385" Content-Length="49388" Transfer-Length="4753" Content-Type="application/vnd.oma.bcast.sgdd+xml" Content-Encoding="gzip"></fdt:File></FDT-Instance></EFDT><Payload codePoint="1" formatId="1" frag="0" order="true"></Payload></SrcFlow></LS><LS tsi="60"><SrcFlow><EFDT><FDT-Instance Expires="4294967295" afdt:efdtVersion="0"><fdt:File TOI="3968" Content-Location="sgdu_content_3968" Content-Length="417111" Transfer-Length="44526" Content-Type="application/vnd.oma.bcast.sgdu" Content-Encoding="gzip"></fdt:File><fdt:File TOI="4701" Content-Location="sgdu_service_schedule_4701" Content-Length="67755" Transfer-Length="5635" Content-Type="application/vnd.oma.bcast.sgdu" Content-Encoding="gzip"></fdt:File></FDT-Instance></EFDT><Payload codePoint="1" formatId="1" frag="0" order="true"></Payload></SrcFlow></LS><LS tsi="80"><SrcFlow><EFDT><FDT-Instance Expires="4294967295" afdt:efdtVersion="0"><fdt:File TOI="5642" Content-Location="xqfSNVwO9RjJHSFMRAY2taIqrulBvSxP0cETcSQ_oKI.png" Content-Length="1086" Transfer-Length="1157" Content-Encoding="gzip"></fdt:File><fdt:File TOI="5643" Content-Location="xqfSNVwO9RiHGKZjXLWxAKQK3kwK2xY9ZNKGsA2GWCc.png" Content-Length="1405" Transfer-Length="1476" Content-Encoding="gzip"></fdt:File><fdt:File TOI="5644" Content-Location="xqfSNVwO9RiS_pL6tl8v1T9-2JnooyRxFp4mzuEtEIk.png" Content-Length="1590" Transfer-Length="1661" Content-Encoding="gzip"></fdt:File><fdt:File TOI="5645" Content-Location="xqfSNVwO9RhUhyxRCAMsf5aKmSbTMAFdOz9a8cmdqGo.png" Content-Length="2025" Transfer-Length="2096" Content-Encoding="gzip"></fdt:File></FDT-Instance></EFDT><Payload codePoint="1" formatId="1" frag="0" order="true"></Payload></SrcFlow></LS></RS></S-TSID>
| Content Type | Version |
|---|
<?xml version="1.0" encoding="utf-8"?><metadataEnvelope xmlns="urn:3gpp:metadata:2005:MBMS:envelope"><item metadataURI="usbd.rusd" contentType="application/route-usd+xml" version="4"></item><item metadataURI="stsid.sls" contentType="application/route-s-tsid+xml" version="825"></item></metadataEnvelope>
| Field | Value |
|---|---|
| ID | urn:digicap:svc:5005:1766181312320 |
| Status | https://doi.org |
| Description | KMGH |
| Time | Program | |
|---|---|---|
| Nightline News reporters anchor the critically acclaimed program that presents in-depth commentary on the major news stories of the day, including reports on entertainment, politics, world affairs, human-interest stories and much more. | ||
| Live with Kelly and Mark Kelly Ripa and husband Mark Consuelos host lively discussions about popular topics dominating news headlines, welcome celebrities and musical artists to showcase their recent projects and share recipes and lifestyle tips. | ||
| The Neighborhood A professional conflict negotiator and his family move from their home in Michigan to Los Angeles so his wife can work as a school principal there, but it requires a lot of adjustment for the family to get used to their new neighbors and environment. | ||
| Flip Side Flip Side | ||
| Family Feud Two families composed of five members each compete against each other in a contest to see who can match more of their answers to survey questions with the most popular answers to the same questions previously posed to a random group of 100 people. | ||
| Scrambled Up Scrambled Up | ||
| Paid Program Sponsored television programming. | ||
| ABC World News Now ABC News' overnight news transmission features breaking news from around the globe, national weather forecasts, human interest segments as well as ongoing topical conversations on various issues both significant and mundane. | ||
| Good Morning America First Look The news team offers an early morning look at the latest news, current events, weather forecasts, sports reports, business reports and viral videos to shed light on what is happening across the United States and around the world. | ||
| Denver7 News at 4:30AM Denver7 News at 4:30AM | ||
| Denver7 News at 5AM Denver7 News at 5AM | ||
| Denver7 News at 5:30AM Denver7 News at 5:30AM | ||
| Denver7 News at 6AM Denver7 News at 6AM | ||
| Good Morning America "Stranger Things" actors Charlie Heaton, Maya Hawke, Natalia Dyer and Jamie Campbell Bower; "Marty Supreme" actress Fran Drescher; The Holiday Edit: Festive Fashion with celebrity stylist Erica Wark. | ||
| Live with Kelly and Mark Kelly Ripa and husband Mark Consuelos host lively discussions about popular topics dominating news headlines, welcome celebrities and musical artists to showcase their recent projects and share recipes and lifestyle tips. | ||
| The View "The Artist" actors Mandy Patinkin and Patti LuPone; "12 Days of Holidays." | ||
| Denver7 News at 11AM Denver7 News at 11AM | ||
| Mile High Living Mile High Living | ||
| GMA3 Reader's Choice Beauty Awards; The Holiday Edit: Festive Fashion with celebrity stylist Erica Wark. | ||
| General Hospital Anna receives a diversion. Brennan confides in Carly. Nathan backs up Lulu. Jason seeks out Josslyn. Nina is in the hot seat. | ||
| Jack Hanna's Passport Alfonso Ribeiro hosts a special look back on legendary wildlife ambassador Jack Hanna's decades-spanning career to reveal some of his greatest adventures across the globe to spotlight his most compelling animal-centric stories. | ||
| Flip Side Flip Side | ||
| Family Feud Two families composed of five members each compete against each other in a contest to see who can match more of their answers to survey questions with the most popular answers to the same questions previously posed to a random group of 100 people. | ||
| Family Feud Two families composed of five members each compete against each other in a contest to see who can match more of their answers to survey questions with the most popular answers to the same questions previously posed to a random group of 100 people. | ||
| Denver7 News at 4PM Denver7 News at 4PM | ||
| Denver7 News at 5PM Denver7 News at 5PM | ||
| ABC World News Tonight with David Muir Veteran news anchor David Muir and the ABC News Team deliver reports on all of the important events and headlines from across the nation and around the world, covering social, political, environmental and economical issues. | ||
| Denver7 News at 6PM Denver7 News at 6PM | ||
| Denver7 News at 6:30PM Denver7 News at 6:30PM | ||
| Santa Claus Is Comin' to Town A young boy opens a toy factory to bring joy to his hometown, but when the grouchy mayor outlaws his gifts, he must appeal directly to Mother Nature for the help he needs to overcome the evil ruler and deliver toys to everyone. | ||
| The Great Christmas Light Fight In this festive heavyweight special episode, Carter Oosterhouse judges displays created by Nauticus' Winterfest, Imaginarium and River of Lights, all vying for the $50,000 grand prize and Light Fight trophy. | ||
| The Great Christmas Light Fight In the final showdown of the season, the Loder, Perez and Plourde families share their versions of winter wonderlands with judge Taniya Nayak in hopes of winning the $50,000 grand prize and Light Fight trophy. | ||
| Denver7 News at 10PM Denver7 News at 10PM | ||
| Jimmy Kimmel Live Jimmy Kimmel shows his own flavor of humor as host of a late-night talk show including monologues, comedy sketches, interviews and entertainment topics, bringing together talented celebrities, prominent figures and musical guests. | ||
| Nightline News reporters anchor the critically acclaimed program that presents in-depth commentary on the major news stories of the day, including reports on entertainment, politics, world affairs, human-interest stories and much more. | ||
| Live with Kelly and Mark Kelly Ripa and husband Mark Consuelos host lively discussions about popular topics dominating news headlines, welcome celebrities and musical artists to showcase their recent projects and share recipes and lifestyle tips. | ||
| The Neighborhood A professional conflict negotiator and his family move from their home in Michigan to Los Angeles so his wife can work as a school principal there, but it requires a lot of adjustment for the family to get used to their new neighbors and environment. | ||
| Flip Side Flip Side | ||
| Family Feud Two families composed of five members each compete against each other in a contest to see who can match more of their answers to survey questions with the most popular answers to the same questions previously posed to a random group of 100 people. | ||
| Scrambled Up Scrambled Up | ||
| Paid Program Sponsored television programming. | ||
| ABC World News Now ABC News' overnight news transmission features breaking news from around the globe, national weather forecasts, human interest segments as well as ongoing topical conversations on various issues both significant and mundane. | ||
| Good Morning America First Look The news team offers an early morning look at the latest news, current events, weather forecasts, sports reports, business reports and viral videos to shed light on what is happening across the United States and around the world. | ||
| Denver7 News at 4:30AM Denver7 News at 4:30AM | ||
| Denver7 News at 5AM Denver7 News at 5AM | ||
| Denver7 News at 5:30AM Denver7 News at 5:30AM | ||
| Denver7 News at 6AM Denver7 News at 6AM | ||
| Good Morning America Actors Bradley Cooper and Will Arnett discuss "Is This Thing On?"; actor David Harbour and the Duffer Brothers talk about "Stranger Things"; media personality Logan Paul and his mother Pam Stepnick; "50 States in 50 Weeks: America the Beautiful." | ||
| Live with Kelly and Mark Kelly Ripa and husband Mark Consuelos host lively discussions about popular topics dominating news headlines, welcome celebrities and musical artists to showcase their recent projects and share recipes and lifestyle tips. | ||
| The View Comic Kumail Nanjiani; music group New Edition performs; "12 Days of Holidays": Co-hosts' Favorite Things. | ||
| Denver7 News at 11AM Denver7 News at 11AM | ||
| Mile High Living Mile High Living | ||
| GMA3 Actors Bradley Cooper and Will Arnett discuss "Is This Thing On?"; ESPN reporter Jen Lada; "50 States in 50 Weeks: America the Beautiful" series stops in Missouri; "The Right Stuff" series, featuring hostess gifts. | ||
| General Hospital Chase makes a pair of arrests. Valentin and Carly debate. Jason issues a warning. Joss makes a resolution. Isaiah supports Portia. | ||
| Oh Baby Oh Baby | ||
| Flip Side Flip Side | ||
| Family Feud Two families composed of five members each compete against each other in a contest to see who can match more of their answers to survey questions with the most popular answers to the same questions previously posed to a random group of 100 people. | ||
| Family Feud Two families composed of five members each compete against each other in a contest to see who can match more of their answers to survey questions with the most popular answers to the same questions previously posed to a random group of 100 people. | ||
| Denver7 News at 4PM Denver7 News at 4PM | ||
| ABC World News Tonight with David Muir Veteran news anchor David Muir and the ABC News Team deliver reports on all of the important events and headlines from across the nation and around the world, covering social, political, environmental and economical issues. | ||
| Denver7 News at 5PM Denver7 News at 5PM | ||
| College Football Playoff: First Round Alabama Crimson Tide @ Oklahoma Sooners College Football Playoff: First Round Alabama Crimson Tide @ Oklahoma Sooners | ||
| Denver7 News: Post Game Denver7 News: Post Game | ||
| Denver7 News at 10PM Denver7 News at 10PM | ||
| Jimmy Kimmel Live Jimmy Kimmel shows his own flavor of humor as host of a late-night talk show including monologues, comedy sketches, interviews and entertainment topics, bringing together talented celebrities, prominent figures and musical guests. | ||
| Nightline News reporters anchor the critically acclaimed program that presents in-depth commentary on the major news stories of the day, including reports on entertainment, politics, world affairs, human-interest stories and much more. | ||
| Live with Kelly and Mark Kelly Ripa and husband Mark Consuelos host lively discussions about popular topics dominating news headlines, welcome celebrities and musical artists to showcase their recent projects and share recipes and lifestyle tips. | ||
| The Neighborhood A professional conflict negotiator and his family move from their home in Michigan to Los Angeles so his wife can work as a school principal there, but it requires a lot of adjustment for the family to get used to their new neighbors and environment. | ||
| Flip Side Flip Side | ||
| Family Feud Two families composed of five members each compete against each other in a contest to see who can match more of their answers to survey questions with the most popular answers to the same questions previously posed to a random group of 100 people. | ||
| Scrambled Up Scrambled Up | ||
| Paid Program Sponsored television programming. | ||
| Raw Travel A travel series that encourages viewers to break out the passport and start a journey of exploring the cultures around the world by showcasing a new, socially and environmentally aware type of travelling including eco-tourism and voluntourism. | ||
| Paid Program Sponsored television programming. | ||
| Good to Know Good to Know is a half-hour show packed full of positive stories about real people from across the country. From a police sergeant who took a stranger on a very special journey, to a teen entrepreneur whose big idea is helping other kids, these stories are sure to leave you with a smile on your face. | ||
| Denver7 News at 10PM- Repeat Denver7 News at 10PM- Repeat | ||
| Real Talk with Denver7 and CPR News Real Talk with Denver7 and CPR News | ||
| Good Morning America Saturday Holiday DIY decorations with actress Shannen Doherty; GMA's Cookie Party with Editor-in-Chief of Bon Appétit Jamila Robinson. | ||
| Denver7 News Saturday at 7AM Denver7 News Saturday at 7AM | ||
| Good Morning America Saturday Holiday DIY decorations with actress Shannen Doherty; GMA's Cookie Party with Editor-in-Chief of Bon Appétit Jamila Robinson. | ||
| Denver7 News Saturday at 9AM Denver7 News Saturday at 9AM | ||
| Denver7 College Football Kickoff Denver7 College Football Kickoff | ||
| College Football Playoff: First Round Miami Hurricanes @ Texas A&M Aggies College Football Playoff: First Round Miami Hurricanes @ Texas A&M Aggies | ||
| 2025 FCS Football Championship - Semifinals: Montana Grizzlies @ Montana State Bobcats 2025 FCS Football Championship - Semifinals: Montana Grizzlies @ Montana State Bobcats | ||
| Denver7 News at 5PM Denver7 News at 5PM | ||
| Denver7 News Special: On Two Wheels: Love, Loss and the Safer Road Ahead Denver7 News Special: On Two Wheels: Love, Loss and the Safer Road Ahead | ||
| Paid Program Sponsored television programming. | ||
| Kevin Costner Presents: The First Christmas Kevin Costner hosts the special exploring the journey of Mary and Joseph as they navigate the hardships, trials and triumphs surrounding Jesus Christ's birth, offering an inspiring way to experience the true meaning of Christmas. | ||
| Shifting Gears The widowed owner of a classic car restoration shop gets a second chance at repairing the relationship with his estranged daughter when she moves back into his home with her children, and the true restoration work soon begins. | ||
| Shifting Gears The widowed owner of a classic car restoration shop gets a second chance at repairing the relationship with his estranged daughter when she moves back into his home with her children, and the true restoration work soon begins. | ||
| Denver7 News at 10PM Denver7 News at 10PM | ||
| 9-1-1 The crew responds to an emergency at an Indian wedding; Abby asks Buck to help her locate her mother and personally meets Athena for the first time; Bobby struggles with his past; Hen has a difficult time while trying to make the right choice. | ||
| 9-1-1 A surprise marriage proposal on Valentine's Day ends with dangerous consequences; Athena tries helping a desperate woman and accidentally joins the Lonely Hearts Club; Bobby and Chimney learn about the "Casanova Fracture" on holiday duty. |
| Field | Value |
|---|---|
| ID | urn:digicap:svc:5004:1766181312320 |
| Status | https://doi.org |
| Description | KUSA |
| Time | Program | |
|---|---|---|
| Late Night with Seth Meyers Kate Hudson (Song Sung Blue), Odessa A'zion (Marty Supreme) and Mary Ellen Matthews (The Art of the SNL Portrait.) | ||
| 9News at 10PM Repeat The day's major news events, late breaking news, continuing stories of interest to the Denver community, the latest business reports, local sports updates, weather information and tomorrow's forecast are presented by the 9News Team. | ||
| Top Story with Tom Llamas Anchor Tom Llamas offers an in-depth look at breaking news and major events in real time along with impactful interviews about social issues, race, finance and more from those affected most by each topic. | ||
| Extra An in-depth look at the world of gathering the latest celebrity and entertainment news is presented by the hosts, who discuss breaking headlines from coast to coast and interview a wide variety of well-renowned celebrities. | ||
| Early Today A comprehensive, early morning look at overnight news events from the across the nation and around the world includes regional and national weather forecasts, segments on business and entertainment news, and sports reports. | ||
| Early Today A comprehensive, early morning look at overnight news events from the across the nation and around the world includes regional and national weather forecasts, segments on business and entertainment news, and sports reports. | ||
| Early Today A comprehensive, early morning look at overnight news events from the across the nation and around the world includes regional and national weather forecasts, segments on business and entertainment news, and sports reports. | ||
| Early Today A comprehensive, early morning look at overnight news events from the across the nation and around the world includes regional and national weather forecasts, segments on business and entertainment news, and sports reports. | ||
| 9News at 4:30AM 9News at 4:30AM | ||
| 9News at 5AM 9News at 5AM | ||
| 9News at 5:30AM 9News at 5:30AM | ||
| 9News at 6AM 9News at 6AM | ||
| Today Looking Back on the Best Moments of 2025 on TODAY; "A Charlie Brown Christmas" Turns 60; Choir Week on TODAY: National Children's Chorus; TODAY Holiday Food with Laura Vitale. | ||
| Today A team of news anchors provide the latest information on breaking news stories in politics, entertainment, world affairs and weather while conducting various segments on lifestyle choices as well as interviews with celebrities. | ||
| Colorado & Company Get to know Colorado the CO & CO way! Get the latest on Colorado businesses, social activities, exciting events and community organizations. Don’t miss our talk about food, travel, community causes, entertainment and bargains! | ||
| Today with Jenna & Friends Willie Geist Co-Hosts; The Great Debate; Catching up with Tisha Campbell and D-Nice; Jonathan Haidt and Catherine Price on "The Amazing Generation"; TODAY Food: Holiday Cookies with Duff Goldman. | ||
| 9News at Noon 9News at Noon | ||
| Mutual of Omaha's Wild Kingdom Protecting Wild E/I 13-16 Dr. Rae and Peter travel to southeastern Mexico and then north to the U.S. border to encounter endangered spider monkeys and the brave conservationists fighting to save them from the threats of vanishing, old growth forests and the illegal pet trade. | ||
| NBC News Daily NBC News Daily | ||
| Dateline When a woman with a loving family, a tight circle of friends and a new man in her life mysteriously vanishes, investigators uncover disturbing evidence that points to a suspect with a dark secret that leads to an unexpected turn of events. | ||
| 9News at 3PM 9News at 3PM | ||
| 9News at 4PM The latest local, regional, statewide and national news events of the day, as well as detailed and timely updates on sports events, Denver area weather conditions and rush-hour traffic issues are offered by the 9News Evening Team. | ||
| 9News at 5PM Details affecting local, regional, statewide and national news events are provided by the 9News Evening Team, along with timely updates on community issues in the Denver area, business and economic reports, sports, weather conditions and traffic. | ||
| NBC Nightly News with Tom Llamas Breaking news stories on politics, international issues and domestic concerns are reported by Lester Holt and the NBC News team. | ||
| 9News at 6PM Next With Kyle Clark 9News at 6PM Next With Kyle Clark | ||
| Nuggets Live! Pregame Show The upcoming matchup is fully analyzed with insight into the current stories around the Denver Nuggets and the NBA, including a focus on live interviews and discussions with those involved both in the game both on the court and on social media. | ||
| NBA Basketball Nuggets: Orlando Magic @ Denver Nuggets Orlando (15-11) is 6-4 over its last 10 games; Denver (19-6) won both encounters vs. the Magic last season, including a 112-90 victory on Feb. 6, as Nikola Jokic posted his 24th triple-double of the season with 28 points, 12 assists and 10 rebounds. | ||
| Nuggets Live! Post Game Show The upcoming matchup is fully analyzed with insight into the current stories around the Denver Nuggets and the NBA, including a focus on live interviews and discussions with those involved both in the game both on the court and on social media. | ||
| 9News at 10PM The day's major news events, late breaking news, continuing stories of interest to the Denver community, the latest business reports, local sports updates, weather information and tomorrow's forecast are presented by the 9News Team. | ||
| The Tonight Show Starring Jimmy Fallon Award-winning comedian Jimmy Fallon hosts the long-running late-night talk show, featuring humorous monologues, comedic sketches and celebrity interviews, with the critically acclaimed musical group The Roots serving as the house band. | ||
| Late Night with Seth Meyers Emmy Award-winning comedian and "Saturday Night Live" alumnus Seth Meyers brings his unique brand of humor to the late-night talk show scene, featuring interviews with A-list celebrities, memorable comedic sketches and top-notch musical guests. | ||
| Password Two competitors are partnered with a celebrity and challenged in a word-associated game in which they are given clues associated with the word they must guess correctly, but only one team with the most points can be awarded with the cash prize. | ||
| A Saturday Night Live Christmas NBC's award-winning late-night comedy showcase features a wide variety of outlandish comedy sketches, celebrity hosts from film, television and sports and musical performances from chart-topping artists and bands live before a studio audience. | ||
| Early Today A comprehensive, early morning look at overnight news events from the across the nation and around the world includes regional and national weather forecasts, segments on business and entertainment news, and sports reports. | ||
| Early Today A comprehensive, early morning look at overnight news events from the across the nation and around the world includes regional and national weather forecasts, segments on business and entertainment news, and sports reports. | ||
| 9News at 4:30AM 9News at 4:30AM | ||
| 9News at 5AM 9News at 5AM | ||
| 9News at 5:30AM 9News at 5:30AM | ||
| 9News at 6AM 9News at 6AM | ||
| Today TODAY Exclusive: James Van Der Beek Opens up on his Cancer Battle; TODAY's Season of Giving: Sheinelle Surprises NYC Dance Group; Choir Week on TODAY: Young People's Chorus of NYC; TODAY Food Loves Football: Food for a Crowd with Matt Hranek. | ||
| Today A team of news anchors provide the latest information on breaking news stories in politics, entertainment, world affairs and weather while conducting various segments on lifestyle choices as well as interviews with celebrities. | ||
| Colorado & Company Get to know Colorado the CO & CO way! Get the latest on Colorado businesses, social activities, exciting events and community organizations. Don’t miss our talk about food, travel, community causes, entertainment and bargains! | ||
| Today with Jenna & Friends Willie Geist Co-Hosts; Christmas Scramble; Jack Black and Paul Rudd on "Anaconda"; The Real Estate Hunt with Ryan Serhant; Tech The Halls: Last Minute Holiday Tech Gifts with Katie Linendoll. | ||
| 9News at Noon 9News at Noon | ||
| Tails of Valor E/I 13-16 Host Kel Mitchell presents stories about service animals that have changed people's lives for the better and explores the science that drives these relationships while he focuses on the animal's training and daily work to care to those in need. | ||
| NBC News Daily NBC News Daily | ||
| Dateline A double murder in an upscale home on Friday the 13th appears to be a straightforward case until investigators uncover a marriage filled with secrets, leading police to piece together a new story that doesn't appear to add up. | ||
| 9News at 3PM 9News at 3PM | ||
| 9News at 4PM The latest local, regional, statewide and national news events of the day, as well as detailed and timely updates on sports events, Denver area weather conditions and rush-hour traffic issues are offered by the 9News Evening Team. | ||
| 9News at 5PM Details affecting local, regional, statewide and national news events are provided by the 9News Evening Team, along with timely updates on community issues in the Denver area, business and economic reports, sports, weather conditions and traffic. | ||
| NBC Nightly News with Tom Llamas Breaking news stories on politics, international issues and domestic concerns are reported by Lester Holt and the NBC News team. | ||
| 9News at 6PM Next With Kyle Clark 9News at 6PM Next With Kyle Clark | ||
| Broncos Huddle The 9NEWS sports team covers all the Broncos news from team headquarters. | ||
| Happy's Place Bobbie can't wait to meet Isabella's new man until she learns Isabella is dating her professor; Gabby and Steve obsess over a lost phone Takoda finds in the men's room. | ||
| Stumble Courteney and Tammy face new challenges as they continue to build their junior college cheerleading squad. | ||
| Dateline NBC New information comes to light in the murder case of professional cyclist Moriah Wilson along with fresh courtroom evidence, a police interview with a key witness and a conversation with the killer's plastic surgeon. | ||
| 9News at 10PM The day's major news events, late breaking news, continuing stories of interest to the Denver community, the latest business reports, local sports updates, weather information and tomorrow's forecast are presented by the 9News Team. | ||
| The Tonight Show Starring Jimmy Fallon Award-winning comedian Jimmy Fallon hosts the long-running late-night talk show, featuring humorous monologues, comedic sketches and celebrity interviews, with the critically acclaimed musical group The Roots serving as the house band. | ||
| Late Night with Seth Meyers Emmy Award-winning comedian and "Saturday Night Live" alumnus Seth Meyers brings his unique brand of humor to the late-night talk show scene, featuring interviews with A-list celebrities, memorable comedic sketches and top-notch musical guests. | ||
