| Service Name | ID | Channel | Protocol / Category | SLS Destination |
|---|---|---|---|---|
| ESG | 0 | ROUTE / ESG Service | 239.40.0.255:8000 | |
| KHRR-NG | 1 | 40.1 | ROUTE / Linear A/V Service | 239.255.40.1:8401 |
| KVOA-NG | 2 | 4.1 | ROUTE / Linear A/V Service | 239.255.4.1:8041 |
| KOLD-NG | 3 | 13.1 | ROUTE / Linear A/V Service | 239.255.13.1:8131 |
| KUAT-NG | 4 | 6.1 | ROUTE / Linear A/V Service | 239.255.6.1:8061 |
| KGUN-NG | 5 | 9.1 | ROUTE / Linear A/V Service | 239.255.9.1:8091 |
| KMSB-NG | 6 | 11.1 | ROUTE / Linear A/V Service | 239.255.11.1:8111 |
| Attribute | Value |
|---|---|
| OCSP Refresh | PT168H |
| Certificate Count | 3 |
| Field | Value |
|---|---|
| Subject | /C=US/ST=AZ/L=Tucson/O=NBCUniversal Media, LLC/OU=KHRR/CN=KHRR-DT Signaling Signing SMT2024 |
| Issuer | /C=US/O=ATSC 3.0 Security Authority LLC/OU=Signing CA-DC1/CN=ATSC 3.0 Signing CA-2 |
| Serial Number | 441B2DACCE300AB5CCA8B8A327CB4501AD8E2E07 |
| Valid From | May 23 20:20:45 2024 GMT |
| Valid Until | May 23 20:20:45 2026 GMT |
| Signature Algorithm | sha512WithRSAEncryption |
| Public Key | RSA (3072 bits) |
| SHA-1 Fingerprint | 92:F5:07:50:89:B5:57:35:F9:3A:E1:8C:32:09:2A:7C:CD:2D:2E:C2 |
| SHA-256 Fingerprint | C1:FF:6E:A7:A5:DE:0A:30:A2:B0:32:5D:69:6F:6D:54:65:BB:08:A2:92:6C:44:BA:3C:F9:26:B9:22:91:6F: |
| Certificate Authority | No |
| Self-Signed | No |
| Field | Value |
|---|---|
| Subject | /C=US/O=ATSC 3.0 Security Authority LLC/OU=Signing CA-DC1/CN=ATSC 3.0 Signing CA-2 |
| Issuer | /C=US/O=Pearl TV/OU=Root CA-1/CN=ATSC3 Root-CA |
| Serial Number | 1D81C0A269A03D9AAF128428593DB6B8 |
| Valid From | Sep 8 00:00:00 2021 GMT |
| Valid Until | Sep 8 23:59:59 2030 GMT |
| Signature Algorithm | sha512WithRSAEncryption |
| Public Key | RSA (3072 bits) |
| SHA-1 Fingerprint | 06:63:9A:0C:E9:C0:E7:2C:44:05:1C:8A:91:B6:68:FB:25:C4:38:75 |
| SHA-256 Fingerprint | 23:42:5B:1C:CA:CB:F3:31:7C:8B:03:59:DA:E0:A3:98:C4:84:05:DB:1B:6B:92:15:58:69:F7:89:30:9A:65: |
| Certificate Authority | Yes |
| Self-Signed | No |
| Field | Value |
|---|---|
| Subject | /C=US/ST=AZ/L=Tucson/O=NBCUniversal Media, LLC/OU=KHRR/CN=KHRR-DT Signaling Signing CDT2024 |
| Issuer | /C=US/O=ATSC 3.0 Security Authority LLC/OU=Signing CA-DC1/CN=ATSC 3.0 Signing CA-2 |
| Serial Number | 24367640F9A0541428BCBDE89FCCB9084178B95C |
| Valid From | May 23 20:19:07 2024 GMT |
| Valid Until | May 23 20:19:07 2026 GMT |
| Signature Algorithm | sha512WithRSAEncryption |
| Public Key | RSA (3072 bits) |
| SHA-1 Fingerprint | AB:B0:F8:87:58:A2:37:8C:92:64:DB:1E:F3:6E:2A:D0:9E:7A:CC:1F |
| SHA-256 Fingerprint | 88:B7:67:CC:3A:75:5E:04:3F:F6:C0:AA:5B:4E:D4:E1:40:4A:84:7F:96:FD:47:AB:7B:95:81:6D:C1:D7:40: |
| Certificate Authority | No |
| Self-Signed | No |
<?xml version="1.0" encoding="UTF-8"?>
<CertificationData xmlns="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/CDT/1.0/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/CDT/1.0/ CDT-1.0-20200229.xsd">
<ToBeSignedData OCSPRefresh="PT168H">
<Certificates>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</Certificates>
<Certificates>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</Certificates>
<Certificates>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</Certificates>
<CurrentCert>MG6UMepYNeDXBrIoeL3Q2mmMjOc=</CurrentCert>
</ToBeSignedData>
<CMSSignedData>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</CMSSignedData>
<OCSPResponse>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</OCSPResponse>
<OCSPResponse>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</OCSPResponse>
</CertificationData>
<?xml version="1.0" encoding="UTF-8"?>
<SLT xmlns="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/SLT/1.0/" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" bsid="224" xsi:schemaLocation="tag:atsc.org,2016:XMLSchemas/ATSC3/Delivery/SLT/1.0/ SLT-1.0-20180228.xsd">
<Service serviceCategory="4" serviceId="0" shortServiceName="ESG" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.40.0.255" slsDestinationUdpPort="8000" slsProtocol="1" slsSourceIpAddress="127.0.0.1"/>
</Service>
<Service drmSystemID="urn:uuid:edef8ba9-79d6-4ace-a3c8-27dcd51d21ed" globalServiceID="https://doi.org/10.5239/07B5-4AA2" majorChannelNo="40" minorChannelNo="1" protected="true" serviceCategory="1" serviceId="1" shortServiceName="KHRR-NG" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.255.40.1" slsDestinationUdpPort="8401" slsProtocol="1" slsSourceIpAddress="127.0.0.1"/>
</Service>
<Service drmSystemID="urn:uuid:edef8ba9-79d6-4ace-a3c8-27dcd51d21ed" globalServiceID="https://doi.org/10.5239/7B11-7CA5" majorChannelNo="4" minorChannelNo="1" protected="true" serviceCategory="1" serviceId="2" shortServiceName="KVOA-NG" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.255.4.1" slsDestinationUdpPort="8041" slsProtocol="1" slsSourceIpAddress="127.0.0.1"/>
</Service>
<Service drmSystemID="urn:uuid:edef8ba9-79d6-4ace-a3c8-27dcd51d21ed" globalServiceID="https://doi.org/10.5239/4EDE-9F0B" majorChannelNo="13" minorChannelNo="1" protected="true" serviceCategory="1" serviceId="3" shortServiceName="KOLD-NG" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.255.13.1" slsDestinationUdpPort="8131" slsProtocol="1" slsSourceIpAddress="127.0.0.1"/>
</Service>
<Service globalServiceID="https://doi.org/10.5239/BE46-2C0C" majorChannelNo="6" minorChannelNo="1" serviceCategory="1" serviceId="4" shortServiceName="KUAT-NG" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.255.6.1" slsDestinationUdpPort="8061" slsProtocol="1" slsSourceIpAddress="127.0.0.1"/>
</Service>
<Service drmSystemID="urn:uuid:edef8ba9-79d6-4ace-a3c8-27dcd51d21ed" globalServiceID="https://doi.org/10.5239/B651-6E26" majorChannelNo="9" minorChannelNo="1" protected="true" serviceCategory="1" serviceId="5" shortServiceName="KGUN-NG" sltSvcSeqNum="0">
<BroadcastSvcSignaling slsDestinationIpAddress="239.255.9.1" slsDestinationUdpPort="8091" slsProtocol="1" slsSourceIpAddress="127.0.0.1"/>
</Service>
