|
| ||||
|
|
| Zone I Channels |
| 2, 3, 4, 5, 6, 7, 18, 24, 30*, 36, 40, 45, 46 |
| Zone II Channels |
| 2, 3, 4, 5, 6, 7, 18, 24, 30*, 36, 40, 45, 46 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 3 | K03IN-D | LEAVENWORTH, WA | 78 | 90° | 0 | II | X | X | ||
| 3 | K03DI-D | CHELAN BUTTE, WA | 104 | 83° | 0 | II | X | X | ||
| 5 | K05MU-D | LEAVENWORTH, WA | 78 | 90° | 0 | II | X | X | ||
| 5 | KCEM-LD | CHELAN BUTTE, WA | 103 | 83° | 0 | II | X | X | ||
| 7 | K07ZL-D | LEAVENWORTH, WA | 78 | 90° | 0 | II | X | X | ||
| 7 | K07ZC-D | ELLENSBURG/KITTITAS, WA | 103 | 119° | 0 | II | X | X | ||
| 7 | K07JO-D | CHELAN BUTTE, WA | 108 | 82° | 0 | II | X | X | ||
| 7 | K07YV-D | THE DALLES, OR | 145 | 155° | 38 | II | X | X | ||
| 8 | K08OU-D | SEATTLE, WA | 2 | 119° | 29 | II | X | X | ||
| 8 | K08JP-D | DRYDEN, WA | 86 | 90° | 0 | II | X | X | ||
| 8 | K08AX-D | ARDENVOIR, WA | 92 | 84° | 0 | II | X | X | ||
| 8 | KWVC-LD | MALAGA, ECT, WA | 100 | 95° | 8 | II | X | X | ||
| 8 | K08BA-D | ORONDO, ECT, WA | 100 | 88° | 0 | II | X | X | ||
| 8 | K08AP-D | PATEROS, MANSFIELD, WA | 113 | 75° | 0 | II | X | X | ||
| 8 | K08AY-D | WINTHROP-TWISP, WA | 114 | 64° | 0 | II | X | X | ||
| 8 | K08CW-D | MALOTT WAKEFIELD, WA | 131 | 67° | 0 | II | X | X | ||
| 8 | K08CY-D | RIVERSIDE, WA | 144 | 64° | 0 | II | X | X | ||
| 8 | KGW | PORTLAND, OR | 147 | 187° | 66 | II | X | X | ||
| 8 | K08CX | TONASKET, ETC., WA | 158 | 58° | 4 | II | X | |||
| 8 | K08LU-D | SUNNYSIDE-GRANDVIEW, WA | 158 | 128° | 0 | II | X | |||
| 9 | KCTS-TV | SEATTLE, WA | 2 | 119° | 51 | II | X | X | ||
| 9 | K09ZA-D | LEAVENWORTH, WA | 78 | 90° | 0 | II | X | X | ||
| 9 | K09ES-D | CASHMERE, WA | 87 | 93° | 2 | II | X | X | ||
| 9 | K09FF-D | SQUILCHUCK ST. PARK, WA | 97 | 100° | 0 | II | X | X | ||
| 9 | K09BJ-D | ENTIAT, WA | 97 | 89° | 0 | II | X | X | ||
| 9 | K09CL-D | ROCK ISLAND, WA | 98 | 99° | 0 | II | X | X | ||
| 9 | K09BI-D | METHOW, WA | 113 | 74° | 0 | II | X | X | ||
| 10 | K10LG-D | DRYDEN, WA | 86 | 90° | 0 | II | X | X | ||
| 10 | K10BB-D | ARDENVOIR, WA | 92 | 84° | 0 | II | X | X | ||
| 10 | K10BA-D | ORONDO, ECT, WA | 100 | 88° | 0 | II | X | X | ||
| 10 | KNEE-LD | MALAGA, ECT, WA | 100 | 95° | 8 | II | X | X | ||
| 10 | K10AP-D | PATEROS, MANSFIELD, WA | 113 | 75° | 0 | II | X | X | ||
| 10 | K10BD-D | WINTHROP-TWISP, WA | 114 | 64° | 0 | II | X | X | ||
| 10 | K10DK-D | MALOTT WAKEFIELD, WA | 131 | 67° | 0 | II | X | X | ||
| 10 | K10DM-D | RIVERSIDE, WA | 144 | 64° | 0 | II | X | X | ||
| 10 | KOPB-TV | PORTLAND, OR | 147 | 187° | 0 | II | X | X | ||
| 10 | K10DL | TONASKET, WA | 158 | 58° | 4 | II | X | |||
| 11 | KSTW | TACOMA, WA | 2 | 120° | 59 | II | X | X | ||
| 11 | K11EZ-D | CASHMERE, WA | 87 | 93° | 2 | II | X | X | ||
| 11 | K11BI-D | ENTIAT, WA | 97 | 89° | 0 | II | X | X | ||
| 11 | K11FJ-D | SQUILCHUCK ST. PARK, WA | 97 | 100° | 0 | II | X | X | ||
| 11 | K11CS-D | ROCK ISLAND, WA | 98 | 99° | 0 | II | X | X | ||
| 11 | K11BM-D | METHOW, WA | 113 | 74° | 0 | II | X | X | ||
| 12 | K12LV-D | DRYDEN, WA | 86 | 90° | 0 | II | X | X | ||
| 12 | K12BF-D | ARDENVOIR, WA | 92 | 84° | 0 | II | X | X | ||
| 12 | K12CF-D | MALAGA, ECT, WA | 100 | 95° | 8 | II | X | X | ||
| 12 | K12BE-D | ORONDO, ECT, WA | 100 | 88° | 0 | II | X | X | ||
| 12 | K12AV-D | PATEROS, MANSFIELD, WA | 113 | 75° | 0 | II | X | X | ||
| 12 | K12BA-D | WINTHROP-TWISP, WA | 114 | 64° | 0 | II | X | X | ||
| 12 | K12CW-D | MALOTT WAKEFIELD, WA | 131 | 67° | 0 | II | X | X | ||
| 12 | K12CV-D | RIVERSIDE, WA | 144 | 64° | 0 | II | X | X | ||
| 12 | KPTV | PORTLAND, OR | 147 | 187° | 63 | II | X | X | ||
| 12 | K12CX-D | TONASKET, WA | 158 | 58° | 0 | II | X | |||
| 13 | KCPQ | TACOMA, WA | 22 | 254° | 67 | II | X | X | X | X |
| 13 | K13IY-D | LEAVENWORTH, WA | 78 | 90° | 3 | II | X | X | ||
| 13 | K13ER-D | CASHMERE, WA | 87 | 93° | 0 | II | X | X | ||
| 13 | K13BI-D | ENTIAT, WA | 97 | 89° | 0 | II | X | X | ||
| 13 | K13EZ-D | SQUILCHUCK ST. PARK, WA | 97 | 100° | 0 | II | X | X | ||
| 13 | K13CQ-D | ROCK ISLAND, WA | 98 | 99° | 0 | II | X | X | ||
| 13 | K13BA-D | WINTHROP-TWISP, WA | 114 | 64° | 0 | II | X | X | ||
| 14 | KTBW-TV | TACOMA, WA | 21 | 254° | 49 | II | X | X | X | X |
| 14 | K14BF-D | WENATCHEE, WA | 100 | 95° | 8 | II | X | X | ||
| 14 | KAPP | YAKIMA, WA | 115 | 130° | 44 | II | X | X | ||
| 14 | K14HN | VANCOUVER, CAMAS, WA | 134 | 180° | 9 | II | X | |||
| 15 | K15IX-D | RAINIER, OR | 104 | 193° | 0 | II | X | X | ||
| 16 | KBTC-TV | TACOMA, WA | 2 | 119° | 0 | II | X | X | ||
| 16 | K16HP-D | EAST WENATCHEE, WA | 101 | 101° | 10 | II | X | X | ||
| 16 | KNDO | YAKIMA, WA | 115 | 130° | 42 | II | X | X | ||
| 17 | K17IZ-D | EVERETT, WA | 29 | 19° | 6 | II | X | X | ||
| 17 | K17IL-D | ELLENSBURG, ETC., WA | 103 | 119° | 21 | II | X | X | ||
| 17 | K17KR-D | WINTHROP, WA | 113 | 55° | 0 | II | X | X | ||
| 17 | K17HA-D | ASTORIA, OR | 118 | 218° | 0 | II | X | X | ||
| 17 | CIVI-2 | VANCOUVER, BC | 122 | 347° | 49 | II | X | X | ||
| 18 | K18AD-D | EAST WENATCHEE, ETC., WA | 94 | 104° | 3 | II | X | X | ||
| 19 | KBCB | BELLINGHAM, WA | 76 | 342° | 59 | II | X | X | ||
| 19 | KCKA | CENTRALIA, WA | 81 | 204° | 47 | II | X | X | ||
| 19 | K19JC-D | MAZAMA, WA | 113 | 55° | 0 | II | X | X | ||
| 20 | K20JL-D | ELLENSBURG, ETC., WA | 103 | 119° | 21 | II | X | X | ||
| 20 | CHNM-TV | VANCOUVER, BC | 122 | 347° | 43 | II | X | X | ||
| 20 | K20EH-D | HOOD RIVER, OR | 135 | 164° | 0 | II | X | |||
| 21 | CHNU-1 | VICTORIA, BC | 71 | 320° | 24 | II | X | X | ||
| 21 | K21LD-D | MAZAMA, WA | 113 | 55° | 0 | II | X | X | ||
| 21 | KYVE | YAKIMA, WA | 115 | 130° | 39 | I | X | X | ||
| 21 | K21DE-D | SEASIDE-ASTORIA, OR | 118 | 218° | 0 | II | X | X | ||
| 21 | K21AJ | QUINCY, WA | 121 | 99° | 0 | II | X | X | ||
| 22 | KCPQ | TACOMA, WA | 2 | 119° | 0 | II | X | X | ||
| 22 | K22JF-D | STEMILT, ECT, WA | 94 | 104° | 0 | II | X | X | ||
| 22 | CHAN-TV | VANCOUVER, BC | 122 | 347° | 50 | II | X | X | ||
| 23 | CIVI-TV | VICTORIA, BC | 71 | 320° | 21 | II | X | X | ||
| 23 | K23GK-D | ASTORIA, OR | 118 | 218° | 11 | II | X | X | ||
| 23 | K07BC | BRIDGEPORT, WA | 126 | 75° | 4 | II | X | |||
| 23 | CHAN-6 | WILSON CREEK, BC | 133 | 326° | 28 | II | X | |||
| 24 | KRUM-LD | SEATTLE, WA | 2 | 120° | 0 | II | X | X | ||
| 24 | K24IC-D | BELLINGHAM, WA | 76 | 342° | 47 | II | X | X | ||
| 24 | K24AI | QUINCY, WA | 121 | 99° | 0 | II | X | X | ||
| 24 | K11AS | BRIDGEPORT, WA | 126 | 75° | 4 | II | X | |||
| 25 | KZJO | SEATTLE, WA | 2 | 119° | 50 | II | X | X | ||
| 25 | K25CG-D | ABERDEEN, WA | 81 | 233° | 12 | II | X | X | ||
| 25 | K25CH-D | NORTH BEND, WA | 81 | 204° | 0 | II | X | X | ||
| 25 | K25FP-D | ELLENSBURG, WA | 103 | 119° | 0 | II | X | X | ||
| 25 | K13DL | BRIDGEPORT, WA | 126 | 75° | 4 | II | X | |||
| 26 | K26IC-D | BREMERTON, WA | 17 | 272° | 7 | II | X | X | ||
| 26 | K26IV-D | WENATCHEE, WA | 98 | 99° | 5 | II | X | X | ||
| 26 | CBUFT-TV | VANCOUVER, BC | 122 | 347° | 47 | II | X | X | ||
| 27 | KBTC-TV | TACOMA, WA | 26 | 197° | 40 | II | X | X | X | X |
| 27 | CKVU-2 | VICTORIA, BC | 71 | 320° | 23 | II | X | X | ||
| 28 | KIRO-TV | SEATTLE, WA | 59 | 1° | 6 | II | X | X | X | X |
| 28 | K28IH-D | RAINIER, OR | 104 | 193° | 5 | II | X | X | ||
| 28 | K28KJ-D | CHELAN, WA | 108 | 82° | 0 | II | X | X | ||
| 28 | K28CQ-D | HOOD RIVER, OR | 135 | 164° | 0 | II | X | |||
| 29 | K29ED-D | EVERETT, WA | 26 | 23° | 13 | II | X | X | ||
| 29 | CHNM-1 | VICTORIA, BC | 71 | 320° | 23 | II | X | X | ||
| 29 | K29IA-D | CENTRALIA, ETC., WA | 81 | 204° | 28 | II | X | X | ||
| 29 | K29IB-D | GRAYS RIVER, ETC., WA | 99 | 215° | 6 | II | X | X | ||
| 30 | K30FL-D | PORT ANGELES, WA | 62 | 303° | 8 | II | X | X | ||
| 30 | K30KA-D | WENATCHEE, WA | 94 | 104° | 6 | II | X | X | ||
| 30 | KUNW-CD | YAKIMA, WA | 115 | 130° | 36 | II | X | X | ||
| 31 | KONG | EVERETT, WA | 0 | 106° | 45 | II | X | X | ||
| 31 | K31IR-D | GRAYS RIVER, WA | 99 | 215° | 7 | II | X | X | ||
| 32 | K32IG-D | ELLENSBURG, ETC., WA | 103 | 119° | 17 | II | X | X | ||
| 32 | CIVT-TV | VANCOUVER, BC | 122 | 347° | 50 | II | X | X | ||
| 33 | KWPX-TV | BELLEVUE, WA | 20 | 116° | 0 | II | X | X | X | X |
| 33 | KIMA-TV | YAKIMA, WA | 115 | 130° | 42 | II | X | X | ||
| 33 | K33EH | QUINCY, WA | 121 | 99° | 0 | II | X | X | ||
| 33 | CKVU-TV | VANCOUVER, BC | 122 | 347° | 43 | II | X | X | ||
| 34 | KIRO-TV | SEATTLE, WA | 50 | 212° | 17 | II | X | X | X | X |
| 34 | K34DC-D | ASTORIA, OR | 118 | 218° | 6 | II | X | X | ||
| 34 | K34KE-D | HOOD RIVER, OR | 135 | 164° | 0 | II | X | |||
| 35 | KVOS-TV | BELLINGHAM, WA | 76 | 342° | 67 | II | X | X | ||
| 35 | K35HU-D | GRAYS RIVER, WA | 99 | 215° | 0 | II | X | X | ||
| 35 | KDHW-CD | YAKIMA, WA | 115 | 130° | 14 | II | X | X | ||
| 36 | K36KY-D | WENATCHEE, WA | 102 | 96° | 14 | II | X | X | ||
| 36 | K36FG-D | HOOD RIVER, ETC., OR | 135 | 164° | 7 | II | X | |||
| 38 | KOMO-TV | SEATTLE, WA | 0 | 268° | 0 | II | X | X | ||
| 38 | K38GS-D | GRAYS RIVER, LEBAM, WA | 99 | 215° | 0 | II | X | X | ||
| 38 | K38KL-D | ELLENSBURG, WA | 103 | 119° | 18 | II | X | X | ||
| 38 | K38LZ-D | LONGVIEW, WA | 104 | 195° | 0 | II | X | X | ||
| 38 | KYPK-LD | YAKIMA, WA | 116 | 130° | 0 | II | X | X | ||
| 38 | K38KV-D | HOOD RIVER, OR | 135 | 164° | 6 | II | X | |||
| 39 | KIRO-TV | SEATTLE, WA | 0 | 293° | 48 | II | X | X | ||
| 39 | KWYT-LP | YAKIMA, WA | 116 | 130° | 14 | II | X | X | ||
| 40 | K40AE-D | CASHMERE, ECT, WA | 85 | 94° | 0 | II | X | X | ||
| 41 | K41KT-D | GRAYS RIVER, WA | 99 | 215° | 6 | II | X | X | ||
| 41 | K41IP-D | RAINIER, OR | 104 | 193° | 6 | II | X | X | ||
| 41 | K41MM-D | PATEROS, WA | 113 | 75° | 0 | II | X | X | ||
| 41 | KCYU-LD | YAKIMA, WA | 115 | 130° | 34 | II | X | X | ||
| 42 | KWDK | TACOMA, WA | 20 | 116° | 57 | II | X | X | X | X |
| 42 | K42CM-D | CENTRALIA/CHEHALIS, WA | 81 | 204° | 35 | II | X | X | ||
| 42 | K42IH-D | EAST WENATCHEE, WA | 101 | 99° | 5 | II | X | X | ||
| 43 | CBUT-TV | VANCOUVER, BC | 122 | 347° | 54 | II | X | X | ||
| 44 | KFFV | SEATTLE, WA | 2 | 120° | 0 | II | X | X | ||
| 44 | K44EN-D | METHOW, WA | 113 | 74° | 0 | II | X | X | ||
| 45 | K60GV-D | MALTBY, WA | 16 | 10° | 0 | II | X | X | ||
| 46 | KUSE-LD | SEATTLE, WA | 20 | 116° | 32 | II | X | X | ||
| 46 | K46LI-D | BAKER FLATS AREA, WA | 95 | 95° | 0 | II | X | X | ||
| 47 | K47LG-D | POINT PULLEY, ETC., WA | 15 | 196° | 7 | II | X | X | ||
| 47 | CHNU-TV | FRASER VALLEY, BC | 99 | 3° | 39 | II | X | X | ||
| 47 | KWCC-LD | WENATCHEE, WA | 101 | 99° | 5 | II | X | X | ||
| 48 | KING-TV | SEATTLE, WA | 0 | 106° | 47 | II | X | X | ||
| 48 | K48MA-D | RAINIER, OR | 104 | 193° | 0 | II | X | X | ||
| 48 | K48BY | QUINCY, WA | 121 | 99° | 0 | II | X | X | ||
| 49 | K49IX-D | PUYALLUP, WA | 32 | 172° | 9 | II | X | X | ||
| 49 | CHEK-TV | VICTORIA, BC | 87 | 334° | 44 | II | X | X | ||
| 49 | K49KV-D | STEMILT, ECT, WA | 94 | 104° | 0 | II | X | X | ||
| 49 | K49LP-D | BREWSTER & PATEROS, WA | 113 | 75° | 0 | II | X | X | ||
| 50 | KUNS-TV | BELLEVUE, WA | 20 | 116° | 61 | II | X | X | X | X |
| 50 | K50KK-D | ELLENSBURG, WA | 103 | 119° | 18 | II | X | X | ||
| 50 | K50BO | QUINCY, WA | 121 | 99° | 0 | II | X | X | ||
| 50 | K50CE-D | HOOD RIVER, OR | 135 | 164° | 0 | II | X | |||
| 51 | KIRO-TV | SEATTLE, WA | 20 | 116° | 0 | II | X | X | X | X |
| 51 | K51DR-D | WENATCHEE, WA | 101 | 101° | 5 | II | X | X | ||
| 51 | K51LP-D | BREWSTER, ETC, WA | 113 | 75° | 0 | II | X | X | ||
| 51 | K51JG-D | YAKIMA, WA | 115 | 130° | 13 | II | X | X | ||
| 51 | KHPN-LD | WARRENTON, OR | 126 | 213° | 9 | II | X |
| Coverage Map |
