|
| ||||
|
|
| Zone I Channels |
| 2, 3, 4, 5, 6, 14*, 15, 18, 20, 23*, 24, 26, 27, 28, 32, 35, 36, 38, 39*, 41, 42, 44, 46, 47, 49, 50 |
| Zone II Channels |
| 2, 3, 4, 5, 6, 15, 18, 20, 24, 26, 28, 32, 35*, 36, 38, 39*, 41, 42, 44, 46, 47, 49, 50 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 4 | K04OS-D | REEDSPORT, OR | 140 | 209° | 30 | II | X | X | ||
| 4 | K04BJ-D | LA PINE, OR | 141 | 153° | 7 | II | X | X | ||
| 7 | KOAC-TV | CORVALLIS, OR | 65 | 205° | 55 | II | X | X | X | X |
| 7 | K07YV-D | THE DALLES, OR | 78 | 78° | 38 | II | X | X | ||
| 7 | KBNZ-LD | BEND, OR | 118 | 145° | 0 | II | X | X | ||
| 7 | K07ZC-D | ELLENSBURG/KITTITAS, WA | 145 | 47° | 0 | II | X | X | ||
| 7 | K07IA-D | OAKLAND, OR | 146 | 192° | 0 | II | X | X | ||
| 7 | K07JS-D | NORTH BEND, OR | 161 | 206° | 0 | II | X | |||
| 8 | KGW | PORTLAND, OR | 3 | 312° | 66 | II | X | X | ||
| 8 | K08OU-D | SEATTLE, WA | 148 | 7° | 29 | II | X | X | ||
| 8 | K08LU-D | SUNNYSIDE-GRANDVIEW, WA | 149 | 70° | 0 | II | X | X | ||
| 9 | KEZI | EUGENE, OR | 96 | 189° | 67 | II | X | X | ||
| 9 | K09YE-D | LA PINE, OR | 141 | 153° | 0 | II | X | X | ||
| 9 | KCTS-TV | SEATTLE, WA | 148 | 7° | 51 | II | X | X | ||
| 10 | KOPB-TV | PORTLAND, OR | 3 | 312° | 0 | II | X | X | ||
| 11 | K11GT-D | EUGENE, OR | 105 | 191° | 0 | II | X | X | ||
| 11 | KOAB-TV | BEND, OR | 118 | 145° | 58 | II | X | X | ||
| 11 | K11SZ-D | OAKRIDGE, OR | 119 | 172° | 0 | II | X | X | ||
| 11 | K11KI-D | DORENA, ETC, OR | 122 | 183° | 4 | II | X | X | ||
| 11 | K11VI-D | ELKTON, OR | 135 | 198° | 7 | II | X | X | ||
| 11 | K11BX-D | SUTHERLIN, OR | 148 | 187° | 9 | II | X | X | ||
| 11 | KSTW | TACOMA, WA | 148 | 7° | 59 | II | X | X | ||
| 11 | KCBY-TV | COOS BAY, OR | 161 | 206° | 42 | II | X | |||
| 12 | KPTV | PORTLAND, OR | 3 | 311° | 63 | II | X | X | ||
| 13 | KVAL-TV | EUGENE, OR | 105 | 191° | 61 | II | X | X | ||
| 13 | KCPQ | TACOMA, WA | 142 | 357° | 67 | II | X | X | ||
| 14 | K14HN | VANCOUVER, CAMAS, WA | 21 | 49° | 9 | II | X | X | ||
| 14 | K14GW-D | CORVALLIS, OR | 65 | 205° | 33 | II | X | X | ||
| 14 | KRHP-LD | THE DALLES, OR | 76 | 81° | 6 | II | X | X | ||
| 14 | K14LP-D | COTTAGE GROVE, OR | 119 | 188° | 5 | II | X | X | ||
| 14 | KAPP | YAKIMA, WA | 127 | 54° | 44 | II | X | |||
| 15 | K15IX-D | RAINIER, OR | 47 | 350° | 0 | II | X | X | ||
| 15 | K15DS-D | NEWPORT, ETC., OR | 83 | 232° | 0 | II | X | X | ||
| 15 | KORY-LD | EUGENE, OR | 105 | 191° | 0 | II | X | X | ||
| 15 | K15JG-D | SCOTTSBURG, OR | 139 | 203° | 0 | II | X | |||
| 16 | KORS-CD | PORTLAND, OR | 3 | 312° | 41 | II | X | X | ||
| 16 | KMOR-LP | EUGENE, OR | 96 | 189° | 42 | II | X | X | ||
| 16 | KOAB-TV | BEND, OR | 98 | 129° | 0 | II | X | X | ||
| 16 | K16EM-D | PRINEVILLE, ETC., OR | 112 | 129° | 5 | II | X | X | ||
| 16 | KNDO | YAKIMA, WA | 127 | 54° | 42 | II | X | |||
| 17 | K17HA-D | ASTORIA, OR | 80 | 314° | 0 | II | X | X | ||
| 17 | KMTR | EUGENE, OR | 96 | 189° | 48 | II | X | X | ||
| 17 | KABH-CD | BEND, OR | 118 | 145° | 0 | II | X | X | ||
| 17 | K17GK-D | ARLINGTON, OR | 120 | 80° | 5 | II | X | X | ||
| 18 | K18EL-D | NEWBERG/TIGARD, OR | 17 | 236° | 0 | II | X | X | ||
| 18 | K18HH-D | THE DALLES, OR | 78 | 78° | 0 | II | X | X | ||
| 18 | K18FR-D | NEWPORT, OR | 83 | 232° | 11 | II | X | X | ||
| 19 | K19EI-D | PACIFIC C/CLOVERDALE, OR | 55 | 249° | 6 | II | X | X | ||
| 19 | KCKA | CENTRALIA, WA | 75 | 346° | 47 | II | X | X | ||
| 19 | K19GH-D | EUGENE, ETC., OR | 96 | 189° | 37 | II | X | X | ||
| 19 | K19EC-D | MAPLETON, OR | 108 | 205° | 35 | II | X | X | ||
| 20 | K20EH-D | HOOD RIVER, OR | 57 | 71° | 0 | II | X | X | ||
| 20 | K20HT-D | ROCKAWAY BEACH, OR | 63 | 286° | 0 | II | X | X | ||
| 20 | K20DD-D | ALBANY, ETC., OR | 69 | 190° | 0 | II | X | X | ||
| 20 | KQRE-LD | BEND, OR | 112 | 129° | 0 | II | X | X | ||
| 20 | K20IR-D | COTTAGE GROVE, OR | 119 | 188° | 5 | II | X | X | ||
| 21 | K21DE-D | SEASIDE-ASTORIA, OR | 80 | 314° | 0 | II | X | X | ||
| 21 | K21FS-D | EUGENE, OR | 90 | 189° | 7 | II | X | X | ||
| 21 | K21LY-D | MAPLETON, OR | 114 | 209° | 0 | II | X | X | ||
| 21 | KTVZ | BEND, OR | 118 | 145° | 39 | II | X | X | ||
| 21 | KYVE | YAKIMA, WA | 127 | 54° | 39 | I | X | |||
| 21 | K21MB-D | SCOTTSBURG, OR | 139 | 203° | 0 | II | X | |||
| 22 | KPXG-TV | SALEM, OR | 3 | 312° | 0 | II | X | X | ||
| 22 | K22KC-D | THE DALLES, OR | 78 | 78° | 0 | II | X | X | ||
| 22 | K22IL-D | PRINEVILLE, ETC., OR | 112 | 129° | 29 | II | X | X | ||
| 22 | K22HO-D | COTTAGE GROVE, OR | 119 | 188° | 5 | II | X | X | ||
| 23 | K23JK-D | TILAMOOK, OR | 55 | 250° | 4 | II | X | X | ||
| 23 | K23GK-D | ASTORIA, OR | 80 | 314° | 11 | II | X | X | ||
| 23 | KEVU-CD | EUGENE, OR | 105 | 191° | 29 | II | X | X | ||
| 23 | K23CU-D | PRINEVILLE, OR | 112 | 129° | 5 | II | X | X | ||
| 23 | KEZI | EUGENE, OR | 135 | 198° | 0 | II | X | |||
| 24 | KPWC-LD | TILLAMOOK, OR | 16 | 229° | 10 | II | X | X | ||
| 24 | K24KG-D | MADRAS, OR | 98 | 129° | 0 | II | X | X | ||
| 24 | K24JE-D | SUNRIVER, OR | 126 | 151° | 0 | II | X | |||
| 25 | K25CH-D | NORTH BEND, WA | 75 | 346° | 0 | II | X | X | ||
| 25 | K25KS-D | THE DALLES, OR | 78 | 78° | 0 | II | X | X | ||
| 25 | K25CG-D | ABERDEEN, WA | 111 | 333° | 12 | II | X | X | ||
| 25 | K25NI-D | MAPLETON, OR | 114 | 209° | 0 | II | X | X | ||
| 25 | KEZI | EUGENE, OR | 121 | 173° | 0 | II | X | X | ||
| 26 | K26GJ-D | PORTLAND, OR | 7 | 108° | 14 | II | X | X | ||
| 26 | K26HS-D | TILLAMOOK, OR | 55 | 250° | 0 | II | X | X | ||
| 27 | KSLM-LD | DALLAS, OR | 41 | 211° | 14 | II | X | X | ||
| 27 | K27DO-D | BEND, ETC., OR | 112 | 129° | 11 | II | X | X | ||
| 27 | KBTC-TV | TACOMA, WA | 124 | 3° | 40 | II | X | |||
| 27 | K27JY-D | LONDON SPRINGS, OR | 129 | 188° | 2 | II | X | |||
| 28 | K28IH-D | RAINIER, OR | 47 | 350° | 5 | II | X | X | ||
| 28 | K28MJ-D | TILLAMOOK, OR | 55 | 250° | 0 | II | X | X | ||
| 28 | K28CQ-D | HOOD RIVER, OR | 57 | 71° | 0 | II | X | X | ||
| 29 | K29IA-D | CENTRALIA, ETC., WA | 75 | 346° | 28 | II | X | X | ||
| 29 | K29IB-D | GRAYS RIVER, ETC., WA | 79 | 328° | 6 | II | X | X | ||
| 29 | K29AZ-D | NEWPORT, OR | 83 | 232° | 0 | II | X | X | ||
| 29 | KEPB-TV | EUGENE, OR | 105 | 191° | 47 | II | X | X | ||
| 30 | KPDX | VANCOUVER, WA | 3 | 311° | 0 | II | X | X | ||
| 30 | KOAB-TV | BEND, OR | 86 | 124° | 0 | II | X | X | ||
| 30 | KUNW-CD | YAKIMA, WA | 127 | 54° | 36 | II | X | |||
| 31 | K31HZ-D | THE DALLES, ETC., OR | 78 | 78° | 33 | II | X | X | ||
| 31 | K31IR-D | GRAYS RIVER, WA | 79 | 328° | 7 | II | X | X | ||
| 31 | KLSR-TV | EUGENE, OR | 105 | 191° | 45 | II | X | X | ||
| 31 | K31CR-D | PRINEVILLE, ETC., OR | 123 | 136° | 14 | II | X | |||
| 32 | K32KP-D | BLACK BUTTE RANCH, OR | 93 | 147° | 0 | II | X | X | ||
| 32 | K32HF-D | FLORENCE, OR | 125 | 213° | 27 | II | X | |||
| 32 | K32FI-D | YONCALLA, OR | 131 | 193° | 4 | II | X | |||
| 33 | KRCW-TV | SALEM, OR | 3 | 315° | 61 | II | X | X | ||
| 33 | KIMA-TV | YAKIMA, WA | 127 | 54° | 42 | II | X | |||
| 33 | K33KD-D | LONDON SPRINGS, OR | 129 | 188° | 2 | II | X | |||
| 34 | K34KE-D | HOOD RIVER, OR | 57 | 71° | 0 | II | X | X | ||
| 34 | K34DC-D | ASTORIA, OR | 80 | 314° | 6 | II | X | X | ||
| 34 | K34JR-D | MADRAS, OR | 98 | 129° | 6 | II | X | X | ||
| 34 | KIRO-TV | SEATTLE, WA | 106 | 354° | 17 | II | X | X | ||
| 34 | K34AI-D | LA PINE, OR | 126 | 151° | 6 | II | X | |||
| 35 | K35CR-D | TILLAMOOK, ETC., OR | 55 | 250° | 0 | II | X | X | ||
| 35 | K35HU-D | GRAYS RIVER, WA | 79 | 328° | 0 | II | X | X | ||
| 35 | K35LD-D | PRINEVILLE, OR | 112 | 129° | 0 | II | X | X | ||
| 35 | K35HW-D | FLORENCE, OR | 125 | 213° | 9 | II | X | |||
| 35 | KDHW-CD | YAKIMA, WA | 127 | 54° | 14 | II | X | |||
| 35 | K35JH-D | LONDON SPRINGS, OR | 129 | 188° | 2 | II | X | |||
| 36 | KEVE-LD | VANCOUVER, WA | 3 | 312° | 39 | II | X | X | ||
| 36 | K36FG-D | HOOD RIVER, ETC., OR | 57 | 71° | 7 | II | X | X | ||
| 36 | K36GU-D | ROCKAWAY BEACH, OR | 63 | 286° | 7 | II | X | X | ||
| 38 | K38LZ-D | LONGVIEW, WA | 49 | 345° | 0 | II | X | X | ||
| 38 | K38KV-D | HOOD RIVER, OR | 57 | 71° | 6 | II | X | X | ||
| 38 | K38KU-D | ALBANY, OR | 69 | 190° | 9 | II | X | X | ||
| 38 | K38GS-D | GRAYS RIVER, LEBAM, WA | 79 | 328° | 0 | II | X | X | ||
| 38 | K38CZ-D | LINCOLN CITY/NEWPORT, OR | 83 | 232° | 11 | II | X | X | ||
| 38 | K38JK-D | EUGENE, OR | 96 | 189° | 37 | II | X | X | ||
| 38 | K38NM-D | MADRAS, OR | 98 | 129° | 0 | II | X | X | ||
| 38 | K38DT-D | NORTH LA PINE, OR | 126 | 151° | 0 | II | X | |||
| 38 | KYPK-LD | YAKIMA, WA | 128 | 54° | 0 | II | X | |||
| 39 | KFXO-LD | BEND, OR | 118 | 145° | 32 | II | X | X | ||
| 39 | KWYT-LP | YAKIMA, WA | 128 | 54° | 14 | II | X | |||
| 39 | K39CL-D | YONCALLA, OR | 131 | 193° | 0 | II | X | |||
| 40 | KOIN | PORTLAND, OR | 3 | 315° | 62 | II | X | X | ||
| 40 | K40MP-D | MADRAS, OR | 98 | 129° | 0 | II | X | X | ||
| 40 | K40IS-D | COTTAGE GROVE, OR | 119 | 188° | 5 | II | X | X | ||
| 40 | K40IT-D | FLORENCE, OR | 125 | 213° | 9 | II | X | |||
| 41 | K41IP-D | RAINIER, OR | 47 | 350° | 6 | II | X | X | ||
| 41 | K41GG-D | ROCKAWAY BEACH, OR | 63 | 286° | 7 | II | X | X | ||
| 41 | K41KT-D | GRAYS RIVER, WA | 79 | 328° | 6 | II | X | X | ||
| 41 | KCYU-LD | YAKIMA, WA | 127 | 54° | 34 | II | X | |||
| 42 | KPXG-LD | PORTLAND, OR | 3 | 312° | 42 | II | X | X | ||
| 42 | K42CM-D | CENTRALIA/CHEHALIS, WA | 75 | 346° | 35 | II | X | X | ||
| 42 | K42HK-D | COTTAGE GROVE, OR | 119 | 188° | 5 | II | X | X | ||
| 43 | KATU | PORTLAND, OR | 3 | 314° | 62 | II | X | X | ||
| 43 | K43EJ-D | TILLAMOOK, OR | 55 | 250° | 0 | II | X | X | ||
| 43 | KUBN-LD | BEND, OR | 98 | 129° | 0 | II | X | X | ||
| 43 | K43JY-D | FLORENCE, OR | 125 | 213° | 9 | II | X | |||
| 43 | K43LQ-D | LONDON SPRINGS, OR | 129 | 188° | 2 | II | X | |||
| 44 | KOXO-LD | VANCOUVER, WA | 3 | 312° | 41 | II | X | X | ||
| 44 | K44AV-D | ROCKAWAY BEACH, OR | 63 | 286° | 0 | II | X | X | ||
| 44 | K44AH-D | PRINEVILLE, ETC., OR | 112 | 129° | 0 | II | X | X | ||
| 44 | K44JP-D | COTTAGE GROVE, OR | 119 | 188° | 5 | II | X | X | ||
| 45 | KNMT | PORTLAND, OR | 3 | 315° | 59 | II | X | X | ||
| 45 | K45KM-D | BEND, OR | 118 | 145° | 28 | II | X | X | ||
| 46 | KGWZ-LD | PORTLAND, OR | 3 | 312° | 42 | II | X | X | ||
| 46 | K46AK-D | PRINEVILLE, ETC., OR | 112 | 129° | 0 | II | X | X | ||
| 46 | K46IP-D | COTTAGE GROVE, OR | 119 | 188° | 5 | II | X | X | ||
| 47 | KUNP-LD | PORTLAND, OR | 3 | 312° | 0 | II | X | X | ||
| 47 | K47CD-D | ROCKAWAY BEACH, OR | 63 | 286° | 0 | II | X | X | ||
| 47 | K47LM-D | PRINEVILLE, ETC., OR | 112 | 129° | 6 | II | X | X | ||
| 47 | K47AV-D | COTTAGE GROVE, OR | 119 | 188° | 0 | II | X | X | ||
| 47 | K47LG-D | POINT PULLEY, ETC., WA | 134 | 5° | 7 | II | X | |||
| 48 | KOPB-TV | PORTLAND, OR | 0 | 22° | 0 | II | X | X | ||
| 48 | K48MA-D | RAINIER, OR | 47 | 350° | 0 | II | X | X | ||
| 48 | K48MP-D | CORVALLIS, OR | 69 | 190° | 0 | II | X | X | ||
| 48 | K48KC-D | COTTAGE GROVE, OR | 119 | 188° | 5 | II | X | X | ||
| 48 | K48GC-D | FLORENCE, OR | 126 | 213° | 0 | II | X | |||
| 49 | KWVT-LD | SALEM, OR | 4 | 310° | 43 | II | X | X | ||
| 49 | KAMK-LD | EUGENE, OR | 105 | 191° | 0 | II | X | X | ||
| 49 | K49IX-D | PUYALLUP, WA | 118 | 9° | 9 | II | X | X | ||
| 49 | K49KT-D | BEND, OR | 123 | 136° | 39 | II | X | |||
| 50 | K50GG-D | SALEM, OR | 41 | 212° | 0 | II | X | X | ||
| 50 | K50CE-D | HOOD RIVER, OR | 57 | 71° | 0 | II | X | X | ||
| 50 | K50CT-D | COTTAGE GROVE, OR | 119 | 188° | 5 | II | X | X | ||
| 51 | K51FK-D | ROCKAWAY BEACH, OR | 63 | 286° | 0 | II | X | X | ||
| 51 | KHPN-LD | WARRENTON, OR | 68 | 308° | 9 | II | X | X | ||
| 51 | K51EH-D | THE DALLES, OR | 78 | 78° | 0 | II | X | X | ||
| 51 | KOHD | BEND, OR | 118 | 145° | 38 | II | X | X | ||
| 51 | K51JB-D | FLORENCE, OR | 125 | 213° | 9 | II | X | |||
| 51 | K51JG-D | YAKIMA, WA | 126 | 54° | 13 | II | X | |||
| 51 | K51EY-D | LONDON SPRINGS, OR | 129 | 188° | 2 | II | X |
| Coverage Map |
