|
| ||||
|
|
| Zone I Channels |
| 2, 3, 4, 23 |
| Zone II Channels |
| 2, 3, 4, 23 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 5 | WLMB | TOLEDO, OH | 43 | 176° | 49 | I | X | X | X | X |
| 5 | WGVK | KALAMAZOO, MI | 81 | 267° | 50 | I | X | X | ||
| 7 | WJBK | DETROIT, MI | 44 | 81° | 55 | I | X | X | X | X |
| 7 | WOOD-TV | GRAND RAPIDS, MI | 76 | 286° | 54 | I | X | X | ||
| 7 | WCDN-LD | CLEVELAND, OH | 140 | 118° | 32 | I | X | X | ||
| 8 | WWMT | KALAMAZOO, MI | 77 | 283° | 0 | I | X | X | ||
| 8 | WLIO | LIMA, OH | 112 | 181° | 42 | I | X | X | ||
| 8 | WJW | CLEVELAND, OH | 140 | 119° | 52 | I | X | X | ||
| 9 | CBET | WINDSOR, ON | 59 | 104° | 50 | II | X | X | X | X |
| 9 | WWTV | CADILLAC, MI | 137 | 332° | 65 | II | X | X | ||
| 10 | WILX-TV | ONONDAGA, MI | 26 | 280° | 0 | I | X | X | X | X |
| 10 | WYGN-LD | BERRIEN SPRINGS, MI | 120 | 257° | 22 | I or II | X | X | ||
| 10 | WOIO | SHAKER HEIGHTS, OH | 140 | 118° | 49 | I | X | X | ||
| 10 | CFPL-TV | LONDON, ON | 148 | 73° | 56 | II | X | X | ||
| 11 | WTOL | TOLEDO, OH | 60 | 143° | 52 | I | X | X | X | X |
| 11 | WGVU-TV | GRAND RAPIDS, MI | 101 | 294° | 55 | I | X | X | ||
| 11 | WBKB-TV | ALPENA, MI | 163 | 9° | 49 | II | X | |||
| 12 | WJRT-TV | FLINT, MI | 59 | 0° | 54 | I | X | X | X | X |
| 12 | WINM | ANGOLA, IN | 74 | 210° | 41 | I | X | X | ||
| 12 | WMFD-TV | MANSFIELD, OH | 134 | 145° | 46 | I | X | X | ||
| 13 | WTVG | TOLEDO, OH | 58 | 144° | 52 | I | X | X | X | X |
| 13 | WZZM | GRAND RAPIDS, MI | 113 | 305° | 55 | I | X | X | ||
| 14 | WKBD-TV | DETROIT, MI | 39 | 78° | 43 | I | X | X | X | X |
| 14 | WOBC-CD | BATTLE CREEK, MI | 56 | 264° | 0 | I or II | X | X | X | X |
| 15 | WDCQ-TV | BAD AXE, MI | 83 | 14° | 45 | II | X | X | ||
| 15 | WXSP-CD | GRAND RAPIDS, MI | 96 | 298° | 30 | I or II | X | X | ||
| 15 | WEWS-TV | CLEVELAND, OH | 139 | 118° | 51 | I | X | |||
| 16 | WSMH | FLINT, MI | 59 | 359° | 49 | I | X | X | X | X |
| 16 | CHWI-TV | WHEATLEY, ON | 84 | 100° | 27 | II | X | X | ||
| 16 | WEID-LP | ELKHART, IN | 113 | 245° | 28 | I | X | X | ||
| 17 | W17DF-D | MUSKEGON, MI | 124 | 302° | 30 | I or II | X | |||
| 18 | WDWO-CD | DETROIT, MI | 39 | 78° | 0 | I or II | X | X | X | X |
| 18 | WDTJ-LD | TOLEDO, OH | 56 | 151° | 0 | I | X | X | ||
| 18 | WISE-TV | FORT WAYNE, IN | 105 | 213° | 43 | I | X | X | ||
| 19 | WXMI | GRAND RAPIDS, MI | 77 | 286° | 50 | I | X | X | ||
| 20 | WOTV | BATTLE CREEK, MI | 73 | 281° | 0 | I | X | X | ||
| 21 | WMYD | DETROIT, MI | 46 | 83° | 50 | I | X | X | X | X |
| 22 | WNEM-TV | BAY CITY, MI | 76 | 8° | 49 | I | X | X | ||
| 22 | CIII-22 | STEVENSON, ON | 84 | 104° | 32 | II | X | X | ||
| 22 | WFND-LD | FINDLAY, OH | 90 | 165° | 0 | I | X | X | ||
| 22 | WSBT-TV | SOUTH BEND, IN | 122 | 245° | 48 | I | X | X | ||
| 23 | WUDT-LD | DETRIOT, MI | 46 | 83° | 0 | I or II | X | X | ||
| 23 | W38DH | TOLEDO, OH | 56 | 154° | 28 | I | X | X | ||
| 23 | W23DE-D | LIMA, OH | 120 | 183° | 27 | I | X | X | ||
| 23 | W23EB-D | CADILLAC, MI | 136 | 333° | 0 | I or II | X | |||
| 24 | W24DL-D | SAGINAW, MI | 87 | 356° | 0 | I or II | X | X | ||
| 24 | WTLJ | MUSKEGON, MI | 101 | 294° | 45 | I | X | X | ||
| 24 | WPTA | FORT WAYNE, IN | 105 | 213° | 43 | I | X | X | ||
| 25 | W48AV | DETROIT, MI | 39 | 78° | 0 | I or II | X | X | ||
| 25 | WOGC-CD | HOLLAND, MI | 101 | 288° | 0 | I or II | X | X | ||
| 25 | WCWW-LD | SOUTH BEND, IN | 120 | 244° | 0 | I | X | X | ||
| 26 | WHNE-LD | FLINT, MI | 39 | 43° | 0 | I or II | X | X | ||
| 26 | CHWI-60 | WINDSOR, ON | 53 | 94° | 14 | II | X | X | X | X |
| 26 | W26BX-D | KALAMAZOO, MI | 67 | 255° | 30 | I or II | X | X | ||
| 26 | W26DH-D | AUBURN, IN | 88 | 215° | 25 | I | X | X | ||
| 26 | WCMU-TV | MOUNT PLEASANT, MI | 111 | 329° | 48 | II | X | X | ||
| 27 | W27CN-D | LANSING, MI | 34 | 314° | 12 | I or II | X | X | ||
| 27 | WBGU-TV | BOWLING GREEN, OH | 86 | 174° | 45 | I | X | X | ||
| 27 | CKCO-3 | SARNIA, ON | 101 | 75° | 50 | II | X | X | ||
| 28 | WCMZ-TV | FLINT, MI | 48 | 40° | 46 | I | X | X | X | X |
| 28 | WSJV | ELKHART, IN | 121 | 245° | 48 | I | X | X | ||
| 28 | WUAB | LORAIN, OH | 139 | 118° | 47 | I | X | |||
| 29 | WGTE-TV | TOLEDO, OH | 59 | 146° | 41 | I | X | X | X | X |
| 29 | WUHQ-LD | GRAND RAPIDS, MI | 92 | 296° | 0 | I or II | X | X | ||
| 29 | CIII-29 | SARNIA-OIL SPRINGS, ON | 100 | 75° | 43 | II | X | X | ||
| 29 | WOMS-CD | MUSKEGON, MI | 119 | 301° | 0 | I or II | X | X | ||
| 30 | WEYI-TV | SAGINAW, MI | 61 | 16° | 48 | I | X | X | X | X |
| 31 | WANE-TV | FORT WAYNE, IN | 105 | 213° | 47 | I | X | X | ||
| 32 | CICO-32 | WINDSOR, ON | 59 | 104° | 34 | II | X | X | X | X |
| 32 | W32DS-D | MAPLEWOOD, OH | 128 | 190° | 28 | I | X | |||
| 32 | WFQX-TV | CADILLAC, MI | 137 | 332° | 51 | II | X | |||
| 33 | W33BY | DETROIT, MI | 50 | 86° | 0 | I or II | X | X | X | X |
| 33 | CICO-59 | CHATHAM, ON | 101 | 86° | 28 | II | X | X | ||
| 33 | WOHO-CD | HOLLAND, MI | 101 | 288° | 0 | I or II | X | X | ||
| 34 | WHTV | JACKSON, MI | 0 | 220° | 0 | I | X | X | ||
| 34 | CFTV-LD | LEAMINGTON, ON | 79 | 106° | 0 | I | X | X | ||
| 34 | WBND-LD | SOUTH BEND, IN | 120 | 244° | 0 | I | X | X | ||
| 35 | WOHL-CD | LIMA, OH | 112 | 181° | 30 | I | X | X | ||
| 35 | WNIT | SOUTH BEND, IN | 121 | 244° | 43 | I | X | X | ||
| 35 | WVIU-LD | CADILLAC, MI | 137 | 332° | 37 | I or II | X | |||
| 36 | WLNS-TV | LANSING, MI | 27 | 324° | 50 | I | X | X | X | X |
| 36 | WFFT-TV | FORT WAYNE, IN | 105 | 213° | 46 | I | X | X | ||
| 38 | WSYM-TV | LANSING, MI | 30 | 282° | 49 | I | X | X | X | X |
| 38 | W38EA-D | FORT WAYNE, IN | 105 | 213° | 32 | I | X | X | ||
| 39 | WADL | MOUNT CLEMENS, MI | 61 | 77° | 44 | II | X | X | X | X |
| 39 | WMYS-LD | SOUTH BEND, IN | 120 | 244° | 0 | I | X | X | ||
| 40 | WKAR-TV | EAST LANSING, MI | 29 | 322° | 0 | I | X | X | X | X |
| 40 | WLPC-LD | DETROIT, MI | 52 | 92° | 0 | I or II | X | X | ||
| 40 | WFWA | FORT WAYNE, IN | 105 | 213° | 39 | I | X | X | ||
| 41 | WXYZ-TV | DETROIT, MI | 42 | 80° | 51 | I | X | X | X | X |
| 41 | WOLP-CD | GRAND RAPIDS, MI | 76 | 286° | 0 | I or II | X | X | ||
| 42 | WGGN-TV | SANDUSKY, OH | 122 | 136° | 47 | I | X | X | ||
| 42 | WNDU-TV | SOUTH BEND, IN | 122 | 244° | 0 | I | X | X | ||
| 42 | W42CB-D | HESPERIA, MI | 129 | 309° | 30 | I or II | X | |||
| 43 | WTVS | DETROIT, MI | 46 | 83° | 50 | I | X | X | X | X |
| 44 | WWJ-TV | DETROIT, MI | 46 | 83° | 49 | I | X | X | X | X |
| 44 | WZPX-TV | BATTLE CREEK, MI | 55 | 292° | 45 | I | X | X | X | X |
| 44 | WTLW | LIMA, OH | 111 | 183° | 40 | I | X | X | ||
| 45 | WDIV-TV | DETROIT, MI | 45 | 80° | 51 | I | X | X | X | X |
| 45 | WLLA | KALAMAZOO, MI | 72 | 280° | 50 | I | X | X | ||
| 45 | WXCB-CD | DELAWARE, OH | 131 | 157° | 0 | I | X | |||
| 46 | WUPW | TOLEDO, OH | 59 | 146° | 45 | I | X | X | X | X |
| 46 | WBSF | BAY CITY, MI | 77 | 8° | 41 | I | X | X | ||
| 46 | WOOD-TV | GRAND RAPIDS, MI | 119 | 301° | 10 | I or II | X | X | ||
| 47 | W47DL-D | DETROIT, MI | 53 | 93° | 28 | I or II | X | X | ||
| 48 | WMNT-CA | TOLEDO, OH | 57 | 150° | 0 | I | X | X | X | X |
| 48 | WAQP | SAGINAW, MI | 58 | 0° | 49 | I | X | X | X | X |
| 48 | W48CL | GRAND RAPIDS, MI | 96 | 298° | 25 | I or II | X | X | ||
| 48 | WHME-TV | SOUTH BEND, IN | 120 | 244° | 46 | I | X | X | ||
| 49 | WNWO-TV | TOLEDO, OH | 61 | 142° | 0 | I | X | X | X | X |
| 50 | WPXD-TV | ANN ARBOR, MI | 39 | 78° | 0 | I | X | X | X | X |
| 50 | WOKZ-CD | KALAMAZOO, MI | 80 | 266° | 0 | I or II | X | X | ||
| 51 | WLAJ | LANSING, MI | 23 | 278° | 51 | I | X | X | X | X |
| 51 | CHCH-2 | LONDON, ON | 117 | 73° | 44 | II | X | X |
| Coverage Map |
