|
| ||||
|
|
| Zone I Channels |
| 2, 3, 4, 31 |
| Zone II Channels |
| 2, 3, 4 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 5 | WLMB | TOLEDO, OH | 123 | 282° | 49 | I | X | X | ||
| 5 | WDTV | WESTON, WV | 160 | 153° | 61 | I | X | |||
| 6 | CIII-TV | PARIS, ON | 144 | 25° | 53 | II | X | X | ||
| 7 | WCDN-LD | CLEVELAND, OH | 0 | 246° | 32 | I | X | X | ||
| 7 | WTRF-TV | WHEELING, WV | 104 | 151° | 0 | I | X | X | ||
| 7 | WJBK | DETROIT, MI | 108 | 313° | 55 | I | X | X | ||
| 8 | WJW | CLEVELAND, OH | 2 | 221° | 52 | I | X | X | ||
| 8 | WWVW-LD | WHEELING, WV | 104 | 151° | 0 | I | X | X | ||
| 8 | WGCT-CD | COLUMBUS, OH | 115 | 216° | 7 | I | X | X | ||
| 8 | WLIO | LIMA, OH | 135 | 251° | 42 | I | X | X | ||
| 8 | WWCP-TV | JOHNSTOWN, PA | 156 | 121° | 52 | I | X | |||
| 9 | CBET | WINDSOR, ON | 84 | 309° | 50 | II | X | X | ||
| 9 | WTOV-TV | STEUBENVILLE, OH | 91 | 141° | 0 | I | X | X | ||
| 10 | WOIO | SHAKER HEIGHTS, OH | 0 | 287° | 49 | I | X | X | ||
| 10 | CFPL-TV | LONDON, ON | 110 | 11° | 56 | II | X | X | ||
| 10 | WVFX | CLARKSBURG, WV | 160 | 153° | 53 | I | X | |||
| 10 | WILX-TV | ONONDAGA, MI | 165 | 297° | 0 | I | X | |||
| 11 | WTOL | TOLEDO, OH | 90 | 283° | 52 | I | X | X | ||
| 11 | WPCW | JEANNETTE, PA | 107 | 124° | 53 | I | X | X | ||
| 11 | CHCH-TV | HAMILTON, ON | 159 | 37° | 49 | II | X | |||
| 12 | WMFD-TV | MANSFIELD, OH | 65 | 228° | 46 | I | X | X | X | X |
| 12 | WICU-TV | ERIE, PA | 98 | 61° | 47 | I | X | X | ||
| 12 | WINM | ANGOLA, IN | 161 | 272° | 41 | I | X | |||
| 12 | WBOY-TV | CLARKSBURG, WV | 162 | 153° | 0 | I | X | |||
| 13 | WTVG | TOLEDO, OH | 91 | 283° | 52 | I | X | X | ||
| 13 | WQED | PITTSBURGH, PA | 111 | 125° | 51 | I | X | X | ||
| 13 | CKCO-TV | KITCHENER, ON | 149 | 20° | 50 | II | X | X | ||
| 13 | WVUX-LD | CLARKSBURG, WV | 163 | 152° | 0 | I | X | |||
| 14 | CITS-2 | LONDON, ON | 110 | 8° | 31 | II | X | X | ||
| 14 | WKBD-TV | DETROIT, MI | 113 | 312° | 43 | I | X | X | ||
| 14 | WCMH-TV | COLUMBUS, OH | 120 | 216° | 48 | I | X | X | ||
| 15 | WEWS-TV | CLEVELAND, OH | 2 | 240° | 51 | I | X | X | ||
| 16 | W35AX | CLEVELAND, OH | 0 | 246° | 36 | I | X | X | ||
| 16 | CHWI-TV | WHEATLEY, ON | 65 | 323° | 27 | II | X | X | X | X |
| 16 | WSEE-TV | ERIE, PA | 99 | 61° | 0 | I | X | X | ||
| 16 | WBGN-CD | PITTSBURGH, PA | 111 | 125° | 32 | I | X | X | ||
| 17 | WKYC | CLEVELAND, OH | 0 | 311° | 51 | I | X | X | ||
| 17 | WJMB-CD | BUTLER, PA | 99 | 108° | 0 | I | X | X | ||
| 17 | WDEM-CD | COLUMBUS, OH | 120 | 216° | 21 | I | X | X | ||
| 18 | WJPW-CD | WEIRTON, WV | 91 | 140° | 0 | I | X | X | ||
| 18 | WDTJ-LD | TOLEDO, OH | 98 | 281° | 0 | I | X | X | ||
| 18 | CICO-18 | LONDON, ON | 110 | 8° | 31 | II | X | X | ||
| 18 | WDWO-CD | DETROIT, MI | 113 | 312° | 0 | I or II | X | X | ||
| 19 | WYFX-LD | YOUNGSTOWN, OH | 59 | 112° | 34 | I | X | X | ||
| 19 | WCLL-CD | COLUMBUS, OH | 120 | 216° | 31 | I | X | X | ||
| 19 | WEMW-CD | GREENSBURG, PA | 132 | 123° | 0 | I | X | |||
| 20 | WFMJ-TV | YOUNGSTOWN, OH | 58 | 110° | 47 | I | X | X | X | X |
| 20 | CJMT-1 | LONDON, ON | 110 | 8° | 32 | II | X | X | ||
| 21 | WSSS-LP | STEUBENVILLE, OH | 91 | 140° | 0 | I | X | X | ||
| 21 | WMYD | DETROIT, MI | 106 | 314° | 50 | I | X | X | ||
| 21 | WBNS-TV | COLUMBUS, OH | 120 | 216° | 49 | I | X | X | ||
| 22 | CIII-22 | STEVENSON, ON | 62 | 318° | 32 | II | X | X | X | X |
| 22 | WIVD-LD | NEWCOMERSTOWN, OH | 72 | 172° | 11 | I | X | X | ||
| 22 | WFXP | ERIE, PA | 95 | 61° | 49 | I | X | X | ||
| 22 | WFND-LD | FINDLAY, OH | 103 | 260° | 0 | I | X | X | ||
| 22 | WTAE-TV | PITTSBURGH, PA | 111 | 125° | 30 | I | X | X | ||
| 23 | WVPX-TV | AKRON, OH | 23 | 166° | 0 | I | X | X | X | X |
| 23 | W38DH | TOLEDO, OH | 101 | 280° | 28 | I | X | X | ||
| 23 | WUDT-CD | DETRIOT, MI | 106 | 314° | 0 | I or II | X | X | ||
| 23 | W23BZ-D | COLUMBUS, OH | 125 | 215° | 14 | I | X | |||
| 24 | WOIO | SHAKER HEIGHTS, OH | 23 | 166° | 0 | I | X | X | X | X |
| 24 | WJET-TV | ERIE, PA | 95 | 61° | 49 | I | X | X | ||
| 24 | WSFJ-TV | NEWARK, OH | 104 | 210° | 42 | I | X | X | ||
| 24 | WPDN-LD | PITTSBURGH, PA | 111 | 125° | 31 | I | X | X | ||
| 25 | KDKA-TV | PITTSBURGH, PA | 107 | 124° | 52 | I | X | X | ||
| 25 | W48AV | DETROIT, MI | 113 | 312° | 0 | I or II | X | X | ||
| 25 | WCPX-LP | COLUMBUS, OH | 117 | 216° | 28 | I | X | X | ||
| 26 | WVIZ | CLEVELAND, OH | 0 | 311° | 46 | I | X | X | ||
| 26 | CHWI-60 | WINDSOR, ON | 95 | 313° | 14 | II | X | X | ||
| 26 | WOSC-LP | PITTSBURGH, PA | 111 | 125° | 0 | I | X | X | ||
| 26 | WHNE-LD | FLINT, MI | 135 | 316° | 0 | I or II | X | |||
| 27 | W27DG-D | MILLERSBURG, OH | 56 | 169° | 9 | I | X | X | ||
| 27 | WPCP-CD | NEW CASTLE, PA | 98 | 121° | 0 | I | X | X | ||
| 27 | WBGU-TV | BOWLING GREEN, OH | 116 | 262° | 45 | I | X | X | ||
| 28 | WUAB | LORAIN, OH | 2 | 253° | 47 | I | X | X | ||
| 28 | WVTX-CD | BRIDGEPORT, OH | 104 | 151° | 0 | I | X | X | ||
| 28 | WCMZ-TV | FLINT, MI | 138 | 319° | 46 | I | X | |||
| 29 | WAOH-LP | AKRON, OH | 26 | 137° | 30 | I | X | X | X | X |
| 29 | WIVN-LD | NEWCOMERSTOWN, OH | 72 | 172° | 12 | I | X | X | ||
| 29 | WGTE-TV | TOLEDO, OH | 92 | 282° | 41 | I | X | X | ||
| 29 | CIII-29 | SARNIA-OIL SPRINGS, ON | 95 | 345° | 43 | II | X | X | ||
| 29 | WBOA-LD | KITTANNING, PA | 121 | 123° | 0 | I | X | X | ||
| 30 | WBNX-TV | AKRON, OH | 0 | 246° | 53 | I | X | X | ||
| 30 | W30CO-D | WHEELING, WV | 104 | 151° | 27 | I | X | X | ||
| 30 | WNNB-CD | BEAVER, PA | 111 | 125° | 0 | I | X | X | ||
| 31 | WWBP-LP | FREEDOM, PA | 98 | 121° | 0 | I | X | X | ||
| 31 | CITY-2 | WOODSTOCK, ON | 124 | 22° | 37 | II | X | |||
| 32 | WRAP-LP | CLEVELAND, OH | 2 | 221° | 35 | I | X | X | ||
| 32 | CICO-32 | WINDSOR, ON | 84 | 309° | 34 | II | X | X | ||
| 32 | W32DH-D | ERIE, PA | 95 | 61° | 27 | I | X | X | ||
| 33 | CICO-59 | CHATHAM, ON | 76 | 344° | 28 | II | X | X | ||
| 33 | WPXI | PITTSBURGH, PA | 79 | 112° | 0 | I | X | X | ||
| 33 | W33BY | DETROIT, MI | 101 | 314° | 0 | I or II | X | X | ||
| 33 | WCSN-LD | COLUMBUS, OH | 117 | 216° | 31 | I | X | X | ||
| 34 | WQHS-DT | CLEVELAND, OH | 1 | 251° | 51 | I | X | X | ||
| 34 | CFTV-LD | LEAMINGTON, ON | 65 | 314° | 0 | I | X | X | ||
| 35 | WOUC-TV | CAMBRIDGE, OH | 92 | 166° | 51 | I | X | X | ||
| 35 | WOHL-CD | LIMA, OH | 135 | 251° | 30 | I | X | |||
| 36 | WYTV | YOUNGSTOWN, OH | 59 | 111° | 44 | I | X | X | X | X |
| 36 | WTTE | COLUMBUS, OH | 122 | 215° | 49 | I | X | X | ||
| 38 | W38ET-D | EASTLAKE, OH | 39 | 57° | 0 | I | X | X | ||
| 38 | WOSU-TV | COLUMBUS, OH | 106 | 217° | 50 | I | X | X | ||
| 38 | WINP-TV | PITTSBURGH, PA | 111 | 125° | 44 | I | X | X | ||
| 39 | WIVM-LD | CANTON, OH | 42 | 143° | 14 | I | X | X | ||
| 39 | W64AK | CONNEAUT, OH | 62 | 57° | 29 | I | X | X | ||
| 39 | WADL | MOUNT CLEMENS, MI | 101 | 323° | 44 | II | X | X | ||
| 39 | WOCB-CD | MARION, OH | 103 | 224° | 0 | I | X | X | ||
| 40 | WLPC-LD | DETROIT, MI | 95 | 313° | 0 | I or II | X | X | ||
| 40 | WHIZ-TV | ZANESVILLE, OH | 102 | 188° | 42 | II | X | X | ||
| 41 | WKBN-TV | YOUNGSTOWN, OH | 59 | 112° | 0 | I | X | X | X | X |
| 41 | WXYZ-TV | DETROIT, MI | 110 | 313° | 51 | I | X | X | ||
| 42 | WGGN-TV | SANDUSKY, OH | 45 | 241° | 47 | I | X | X | X | X |
| 42 | WPMY | PITTSBURGH, PA | 107 | 124° | 52 | I | X | X | ||
| 43 | W43CZ-D | MANSFIELD, OH | 62 | 221° | 29 | I | X | X | ||
| 43 | WLEP-LD | ERIE, PA | 95 | 61° | 13 | I | X | X | ||
| 43 | WTVS | DETROIT, MI | 106 | 314° | 50 | I | X | X | ||
| 43 | WPGH-TV | PITTSBURGH, PA | 107 | 124° | 0 | I | X | X | ||
| 44 | W44CR-D | YOUNGSTOWN, OH | 58 | 110° | 25 | I | X | X | ||
| 44 | WWJ-TV | DETROIT, MI | 106 | 314° | 49 | I | X | X | ||
| 44 | WKHU-CD | KITTANNING, PA | 119 | 109° | 0 | I | X | X | ||
| 44 | W44DC-D | COLUMBUS, OH | 120 | 216° | 0 | I | X | X | ||
| 44 | WTLW | LIMA, OH | 137 | 252° | 40 | I | X | |||
| 45 | WNEO | ALLIANCE, OH | 52 | 129° | 45 | I | X | X | X | X |
| 45 | WXCB-CD | DELAWARE, OH | 92 | 235° | 0 | I | X | X | ||
| 45 | WDIV-TV | DETROIT, MI | 109 | 314° | 51 | I | X | X | ||
| 45 | W45BT-D | BROOKVILLE, PA | 135 | 96° | 0 | I | X | |||
| 46 | WUPW | TOLEDO, OH | 93 | 282° | 45 | I | X | X | ||
| 47 | WRLM | CANTON, OH | 26 | 136° | 42 | I | X | X | X | X |
| 47 | W47DL-D | DETROIT, MI | 95 | 313° | 28 | I or II | X | X | ||
| 48 | WMNT-CA | TOLEDO, OH | 97 | 281° | 0 | I | X | X | ||
| 48 | WPXI | PITTSBURGH, PA | 108 | 125° | 50 | I | X | X | ||
| 48 | CFMT-1 | LONDON, ON | 110 | 8° | 34 | II | X | X | ||
| 48 | WSYX | COLUMBUS, OH | 122 | 215° | 50 | I | X | X | ||
| 49 | WDLI-TV | CANTON, OH | 23 | 167° | 0 | I | X | X | X | X |
| 49 | WNWO-TV | TOLEDO, OH | 88 | 283° | 0 | I | X | X | ||
| 49 | WPTG-LP | PITTSBURGH, PA | 111 | 125° | 0 | I | X | X | ||
| 50 | WEAO | AKRON, OH | 21 | 172° | 46 | I | X | X | X | X |
| 50 | WQLN | ERIE, PA | 95 | 61° | 38 | I | X | X | ||
| 50 | WPXD-TV | ANN ARBOR, MI | 113 | 312° | 0 | I | X | X | ||
| 50 | WPCB-TV | GREENSBURG, PA | 121 | 123° | 45 | I | X | X | ||
| 51 | WIVX-LD | LOUDONVILLE, OH | 58 | 207° | 7 | I | X | X | ||
| 51 | CHCH-2 | LONDON, ON | 101 | 355° | 44 | II | X | X | ||
| 51 | WTAE-TV | PITTSBURGH, PA | 125 | 127° | 49 | I | X |
| Coverage Map |
