|
| ||||
|
|
| Zone I Channels |
| 2, 3, 4, 6 |
| Zone II Channels |
| 2, 3, 4 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 5 | WLMB | TOLEDO, OH | 132 | 291° | 49 | I | X | X | ||
| 5 | WDTV | WESTON, WV | 141 | 150° | 61 | I | X | X | ||
| 6 | CIII-TV | PARIS, ON | 162 | 21° | 53 | II | X | |||
| 7 | WCDN-LD | CLEVELAND, OH | 21 | 351° | 32 | I | X | X | ||
| 7 | WTRF-TV | WHEELING, WV | 84 | 146° | 0 | I | X | X | ||
| 7 | WJBK | DETROIT, MI | 125 | 319° | 55 | I | X | X | ||
| 8 | WJW | CLEVELAND, OH | 20 | 347° | 52 | I | X | X | X | X |
| 8 | WWVW-LD | WHEELING, WV | 84 | 146° | 0 | I | X | X | ||
| 8 | WGCT-CD | COLUMBUS, OH | 101 | 224° | 7 | I | X | X | ||
| 8 | WLIO | LIMA, OH | 132 | 260° | 42 | I | X | X | ||
| 8 | WWCP-TV | JOHNSTOWN, PA | 144 | 114° | 52 | I | X | X | ||
| 9 | WTOV-TV | STEUBENVILLE, OH | 74 | 133° | 0 | I | X | X | ||
| 9 | CBET | WINDSOR, ON | 100 | 317° | 50 | II | X | X | ||
| 10 | WOIO | SHAKER HEIGHTS, OH | 21 | 351° | 49 | I | X | X | X | X |
| 10 | CFPL-TV | LONDON, ON | 130 | 8° | 56 | II | X | X | ||
| 10 | WVFX | CLARKSBURG, WV | 141 | 150° | 53 | I | X | X | ||
| 11 | WPCW | JEANNETTE, PA | 94 | 115° | 53 | I | X | X | ||
| 11 | WTOL | TOLEDO, OH | 99 | 294° | 52 | I | X | X | ||
| 12 | WMFD-TV | MANSFIELD, OH | 56 | 247° | 46 | I | X | X | X | X |
| 12 | WICU-TV | ERIE, PA | 108 | 50° | 47 | I | X | X | ||
| 12 | WBOY-TV | CLARKSBURG, WV | 142 | 150° | 0 | I | X | X | ||
| 12 | WINM | ANGOLA, IN | 166 | 279° | 41 | I | X | |||
| 13 | WQED | PITTSBURGH, PA | 98 | 116° | 51 | I | X | X | ||
| 13 | WTVG | TOLEDO, OH | 101 | 294° | 52 | I | X | X | ||
| 13 | WVUX-LD | CLARKSBURG, WV | 143 | 150° | 0 | I | X | X | ||
| 13 | CKCO-TV | KITCHENER, ON | 168 | 17° | 50 | II | X | |||
| 14 | WCMH-TV | COLUMBUS, OH | 106 | 224° | 48 | I | X | X | ||
| 14 | CITS-2 | LONDON, ON | 130 | 6° | 31 | II | X | |||
| 14 | WKBD-TV | DETROIT, MI | 130 | 318° | 43 | I | X | |||
| 15 | WEWS-TV | CLEVELAND, OH | 21 | 347° | 51 | I | X | X | X | X |
| 16 | W35AX | CLEVELAND, OH | 21 | 351° | 36 | I | X | X | X | X |
| 16 | CHWI-TV | WHEATLEY, ON | 84 | 330° | 27 | II | X | X | ||
| 16 | WBGN-CD | PITTSBURGH, PA | 98 | 116° | 32 | I | X | X | ||
| 16 | WSEE-TV | ERIE, PA | 108 | 50° | 0 | I | X | X | ||
| 17 | WKYC | CLEVELAND, OH | 21 | 352° | 51 | I | X | X | X | X |
| 17 | WJMB-CD | BUTLER, PA | 91 | 96° | 0 | I | X | X | ||
| 17 | WDEM-CD | COLUMBUS, OH | 106 | 224° | 21 | I | X | X | ||
| 18 | WJPW-CD | WEIRTON, WV | 74 | 131° | 0 | I | X | X | ||
| 18 | WDTJ-LD | TOLEDO, OH | 107 | 292° | 0 | I | X | X | ||
| 18 | WDWO-CD | DETROIT, MI | 130 | 318° | 0 | I or II | X | |||
| 18 | CICO-18 | LONDON, ON | 130 | 6° | 31 | II | X | |||
| 19 | WYFX-LD | YOUNGSTOWN, OH | 51 | 91° | 34 | I | X | X | ||
| 19 | WCLL-CD | COLUMBUS, OH | 106 | 224° | 31 | I | X | X | ||
| 19 | WEMW-CD | GREENSBURG, PA | 119 | 116° | 0 | I | X | X | ||
| 20 | WFMJ-TV | YOUNGSTOWN, OH | 52 | 89° | 47 | I | X | X | X | X |
| 20 | CJMT-1 | LONDON, ON | 130 | 6° | 32 | II | X | |||
| 21 | WSSS-LP | STEUBENVILLE, OH | 74 | 131° | 0 | I | X | X | ||
| 21 | WBNS-TV | COLUMBUS, OH | 106 | 224° | 49 | I | X | X | ||
| 21 | WMYD | DETROIT, MI | 123 | 320° | 50 | I | X | |||
| 22 | WIVD-LD | NEWCOMERSTOWN, OH | 50 | 172° | 11 | I | X | X | ||
| 22 | CIII-22 | STEVENSON, ON | 81 | 327° | 32 | II | X | X | ||
| 22 | WTAE-TV | PITTSBURGH, PA | 98 | 116° | 30 | I | X | X | ||
| 22 | WFXP | ERIE, PA | 104 | 50° | 49 | I | X | X | ||
| 22 | WFND-LD | FINDLAY, OH | 105 | 271° | 0 | I | X | X | ||
| 22 | WOVA-LD | PARKERSBURG, WV | 120 | 178° | 0 | I | X | X | ||
| 23 | WVPX-TV | AKRON, OH | 3 | 115° | 0 | I | X | X | ||
| 23 | W38DH | TOLEDO, OH | 109 | 291° | 28 | I | X | X | ||
| 23 | W23BZ-D | COLUMBUS, OH | 111 | 222° | 14 | I | X | X | ||
| 23 | WUDT-CD | DETRIOT, MI | 123 | 320° | 0 | I or II | X | |||
| 23 | WPXI | PITTSBURGH, PA | 134 | 128° | 9 | I | X | |||
| 23 | W23DE-D | LIMA, OH | 138 | 257° | 27 | I | X | |||
| 24 | WOIO | SHAKER HEIGHTS, OH | 3 | 115° | 0 | I | X | X | ||
| 24 | WSFJ-TV | NEWARK, OH | 89 | 219° | 42 | I | X | X | ||
| 24 | WPDN-LD | PITTSBURGH, PA | 98 | 116° | 31 | I | X | X | ||
| 24 | WJET-TV | ERIE, PA | 104 | 50° | 49 | I | X | X | ||
| 25 | KDKA-TV | PITTSBURGH, PA | 94 | 115° | 52 | I | X | X | ||
| 25 | WCPX-LP | COLUMBUS, OH | 103 | 225° | 28 | I | X | X | ||
| 25 | W48AV | DETROIT, MI | 130 | 318° | 0 | I or II | X | |||
| 26 | WVIZ | CLEVELAND, OH | 21 | 352° | 46 | I | X | X | X | X |
| 26 | WOSC-LP | PITTSBURGH, PA | 98 | 116° | 0 | I | X | X | ||
| 26 | CHWI-60 | WINDSOR, ON | 112 | 320° | 14 | II | X | X | ||
| 27 | W27DG-D | MILLERSBURG, OH | 35 | 167° | 9 | I | X | X | ||
| 27 | WPCP-CD | NEW CASTLE, PA | 87 | 111° | 0 | I | X | X | ||
| 27 | WBGU-TV | BOWLING GREEN, OH | 118 | 272° | 45 | I | X | X | ||
| 27 | WOUB-TV | ATHENS, OH | 125 | 192° | 43 | I | X | |||
| 28 | WUAB | LORAIN, OH | 21 | 347° | 47 | I | X | X | X | X |
| 28 | WVTX-CD | BRIDGEPORT, OH | 85 | 146° | 0 | I | X | X | ||
| 29 | WAOH-LP | AKRON, OH | 15 | 83° | 30 | I | X | X | X | X |
| 29 | WIVN-LD | NEWCOMERSTOWN, OH | 50 | 172° | 12 | I | X | X | ||
| 29 | WGTE-TV | TOLEDO, OH | 101 | 293° | 41 | I | X | X | ||
| 29 | WBOA-LD | KITTANNING, PA | 108 | 115° | 0 | I | X | X | ||
| 29 | CIII-29 | SARNIA-OIL SPRINGS, ON | 116 | 346° | 43 | II | X | X | ||
| 30 | WBNX-TV | AKRON, OH | 21 | 351° | 53 | I | X | X | X | X |
| 30 | W30CO-D | WHEELING, WV | 84 | 146° | 27 | I | X | X | ||
| 30 | WNNB-CD | BEAVER, PA | 98 | 116° | 0 | I | X | X | ||
| 31 | WWBP-LP | FREEDOM, PA | 87 | 111° | 0 | I | X | X | ||
| 32 | WRAP-LP | CLEVELAND, OH | 20 | 347° | 35 | I | X | X | ||
| 32 | CICO-32 | WINDSOR, ON | 100 | 317° | 34 | II | X | X | ||
| 32 | W32DH-D | ERIE, PA | 105 | 50° | 27 | I | X | X | ||
| 33 | WPXI | PITTSBURGH, PA | 71 | 97° | 0 | I | X | X | ||
| 33 | CICO-59 | CHATHAM, ON | 97 | 346° | 28 | II | X | X | ||
| 33 | WCSN-LD | COLUMBUS, OH | 103 | 225° | 31 | I | X | X | ||
| 33 | W33BY | DETROIT, MI | 118 | 321° | 0 | I or II | X | X | ||
| 33 | WNPB-TV | MORGANTOWN, WV | 137 | 133° | 0 | I | X | |||
| 34 | WQHS-DT | CLEVELAND, OH | 21 | 350° | 51 | I | X | X | X | X |
| 34 | CFTV-LD | LEAMINGTON, ON | 83 | 323° | 0 | I | X | X | ||
| 35 | WOUC-TV | CAMBRIDGE, OH | 71 | 165° | 51 | I | X | X | ||
| 35 | WOHL-CD | LIMA, OH | 132 | 260° | 30 | I | X | |||
| 36 | WYTV | YOUNGSTOWN, OH | 52 | 91° | 44 | I | X | X | X | X |
| 36 | WTTE | COLUMBUS, OH | 107 | 223° | 49 | I | X | X | ||
| 38 | W38ET-D | EASTLAKE, OH | 52 | 35° | 0 | I | X | X | ||
| 38 | WOSU-TV | COLUMBUS, OH | 93 | 227° | 50 | I | X | X | ||
| 38 | WINP-TV | PITTSBURGH, PA | 98 | 116° | 44 | I | X | X | ||
| 39 | WIVM-LD | CANTON, OH | 25 | 119° | 14 | I | X | X | ||
| 39 | W64AK | CONNEAUT, OH | 73 | 42° | 29 | I | X | X | ||
| 39 | WOCB-CD | MARION, OH | 91 | 234° | 0 | I | X | X | ||
| 39 | WADL | MOUNT CLEMENS, MI | 120 | 328° | 44 | II | X | X | ||
| 40 | WHIZ-TV | ZANESVILLE, OH | 82 | 193° | 42 | II | X | X | ||
| 40 | WLPC-LD | DETROIT, MI | 113 | 320° | 0 | I or II | X | X | ||
| 41 | WKBN-TV | YOUNGSTOWN, OH | 51 | 91° | 0 | I | X | X | X | X |
| 41 | WXYZ-TV | DETROIT, MI | 127 | 319° | 51 | I | X | |||
| 42 | WGGN-TV | SANDUSKY, OH | 43 | 269° | 47 | I | X | X | X | X |
| 42 | WPMY | PITTSBURGH, PA | 94 | 114° | 52 | I | X | X | ||
| 43 | W43CZ-D | MANSFIELD, OH | 51 | 240° | 29 | I | X | X | ||
| 43 | WPGH-TV | PITTSBURGH, PA | 94 | 114° | 0 | I | X | X | ||
| 43 | WLEP-LD | ERIE, PA | 105 | 50° | 13 | I | X | X | ||
| 43 | WTVS | DETROIT, MI | 123 | 320° | 50 | I | X | |||
| 44 | W44CR-D | YOUNGSTOWN, OH | 52 | 89° | 25 | I | X | X | ||
| 44 | W44DC-D | COLUMBUS, OH | 106 | 224° | 0 | I | X | X | ||
| 44 | WKHU-CD | KITTANNING, PA | 111 | 99° | 0 | I | X | X | ||
| 44 | WWJ-TV | DETROIT, MI | 123 | 320° | 49 | I | X | |||
| 44 | WTLW | LIMA, OH | 135 | 261° | 40 | I | X | |||
| 45 | WNEO | ALLIANCE, OH | 40 | 107° | 45 | I | X | X | X | X |
| 45 | WXCB-CD | DELAWARE, OH | 85 | 247° | 0 | I | X | X | ||
| 45 | WDIV-TV | DETROIT, MI | 126 | 320° | 51 | I | X | |||
| 45 | W45BT-D | BROOKVILLE, PA | 131 | 88° | 0 | I | X | |||
| 46 | WUPW | TOLEDO, OH | 102 | 293° | 45 | I | X | X | ||
| 46 | WWHO | CHILLICOTHE, OH | 129 | 217° | 53 | I | X | |||
| 47 | WRLM | CANTON, OH | 16 | 83° | 42 | I | X | X | X | X |
| 47 | W47DL-D | DETROIT, MI | 112 | 320° | 28 | I or II | X | X | ||
| 47 | WIYE-LD | PARKERSBURG, WV | 120 | 178° | 0 | I | X | X | ||
| 48 | WPXI | PITTSBURGH, PA | 95 | 116° | 50 | I | X | X | ||
| 48 | WMNT-CA | TOLEDO, OH | 106 | 292° | 0 | I | X | X | ||
| 48 | WSYX | COLUMBUS, OH | 107 | 223° | 50 | I | X | X | ||
| 48 | CFMT-1 | LONDON, ON | 130 | 6° | 34 | II | X | |||
| 49 | WDLI-TV | CANTON, OH | 3 | 132° | 0 | I | X | X | ||
| 49 | WNWO-TV | TOLEDO, OH | 98 | 294° | 0 | I | X | X | ||
| 49 | WPTG-LP | PITTSBURGH, PA | 98 | 116° | 0 | I | X | X | ||
| 49 | WTAP-TV | PARKERSBURG, WV | 120 | 178° | 0 | I | X | X | ||
| 50 | WEAO | AKRON, OH | 0 | 159° | 46 | I | X | X | ||
| 50 | WQLN | ERIE, PA | 105 | 50° | 38 | I | X | X | ||
| 50 | WPCB-TV | GREENSBURG, PA | 108 | 115° | 45 | I | X | X | ||
| 50 | WPXD-TV | ANN ARBOR, MI | 130 | 318° | 0 | I | X | |||
| 51 | WIVX-LD | LOUDONVILLE, OH | 43 | 223° | 7 | I | X | X | ||
| 51 | WTAE-TV | PITTSBURGH, PA | 111 | 119° | 49 | I | X | X | ||
| 51 | CHCH-2 | LONDON, ON | 122 | 354° | 44 | II | X | X | ||
| 51 | W51EG-D | PARKERSBURG, WV | 129 | 179° | 28 | I | X |
| Coverage Map |
