|
| ||||
|
|
| Zone I Channels |
| 6, 13, 14, 15, 16, 18, 19, 20, 21, 23*, 25, 26, 27, 29, 30, 31, 32, 33, 35, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 |
| Zone II Channels |
| 2, 4, 6, 14, 15, 16, 18, 19, 20, 21, 23*, 25, 27, 29, 31, 32*, 33, 35, 38, 39, 40, 41, 43, 44, 45, 46, 47, 48, 49, 50, 51 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 2 | K02OD-D | SHELTER COVE, CA | 48 | 169° | 0 | II | X | X | ||
| 2 | K02EE-D | WEAVERVILLE, CA | 64 | 89° | 5 | II | X | X | ||
| 2 | K02JJ-D | WILLIAMS, OR | 125 | 22° | 0 | II | X | X | ||
| 2 | K02QO-D | SANTA ROSA, CA | 145 | 154° | 0 | II | X | X | ||
| 2 | K02JG-D | PROPSECT, OR | 161 | 30° | 0 | II | X | |||
| 3 | KIEM-TV | EUREKA, CA | 13 | 85° | 65 | II | X | X | X | |
| 3 | K03HX-D | ETNA, CA | 84 | 51° | 3 | II | X | X | ||
| 3 | K03IC-D | SANTA ROSA, CA | 145 | 154° | 0 | II | X | X | ||
| 4 | K04DD-D | WEAVERVILLE, CA | 64 | 89° | 5 | II | X | X | ||
| 4 | K04MG-D | WEDDERBURN, ETC., OR | 116 | 355° | 11 | II | X | X | ||
| 5 | K05CR-D | HAYFORK, CA | 55 | 106° | 21 | II | X | X | ||
| 5 | K05CF-D | WEAVERVILLE, CA | 64 | 89° | 5 | II | X | X | ||
| 5 | K05DQ-D | BURNEY, ETC., CA | 143 | 81° | 0 | II | X | X | ||
| 5 | KOBI | MEDFORD, OR | 146 | 19° | 72 | II | X | X | ||
| 6 | K06NS-D | CHILOQUIN, OR | 165 | 49° | 37 | II | X | |||
| 7 | K07GJ-D | HOOPA, CA | 38 | 42° | 0 | II | X | X | ||
| 7 | KRCR-TV | REDDING, CA | 82 | 95° | 0 | II | X | X | ||
| 7 | K07JT-D | BROOKINGS, OR | 92 | 359° | 6 | II | X | X | ||
| 7 | K07PZ-D | CAVE JUNCTION, OR | 110 | 14° | 0 | II | X | X | ||
| 8 | KEET | EUREKA, CA | 38 | 42° | 0 | II | X | X | X | X |
| 8 | KQSL | FORT BRAGG, CA | 78 | 154° | 68 | II | X | X | ||
| 8 | KVFR-LD | REDDING, CA | 96 | 93° | 9 | II | X | X | ||
| 8 | K08AK-D | PORT ORFORD, ETC., OR | 140 | 353° | 6 | II | X | X | ||
| 8 | KSYS | MEDFORD, OR | 145 | 19° | 67 | II | X | X | ||
| 8 | K08OB-D | NEWELL, CA | 168 | 61° | 3 | II | X | |||
| 9 | KIXE-TV | REDDING, CA | 82 | 95° | 70 | II | X | X | ||
| 10 | KMCA-LD | REDDING, CA | 93 | 95° | 0 | II | X | X | ||
| 10 | KTVL | MEDFORD, OR | 122 | 38° | 66 | II | X | X | ||
| 11 | KEET | EUREKA, CA | 12 | 86° | 66 | II | X | X | ||
| 11 | K11VZ-D | CHICO, CA | 141 | 110° | 36 | II | X | X | ||
| 11 | K11GH-D | TRI CITIES, ETC, OR | 158 | 17° | 0 | II | X | |||
| 12 | K12OV-D | SHELTER COVE, CA | 48 | 169° | 0 | II | X | X | ||
| 12 | K12JJ-D | BENBOW, ETC., CA | 51 | 147° | 0 | II | X | X | ||
| 12 | KDRV | MEDFORD, OR | 145 | 19° | 67 | II | X | X | ||
| 13 | K13MI-D | SQUAW VALLEY, ETC., OR | 116 | 355° | 0 | II | X | X | ||
| 13 | K13PI-D | RUCH & APPLEGATE, OR | 120 | 29° | 0 | II | X | X | ||
| 13 | K13PF-D | PINEHURST, OR | 134 | 42° | 0 | II | X | X | ||
| 13 | K13PE-D | SHADY GROVE, OR | 155 | 27° | 0 | II | X | |||
| 13 | KOTI | KLAMATH FALLS, OR | 164 | 53° | 61 | II | X | |||
| 13 | K13HM-D | MYRTLE CREEK, OR | 165 | 15° | 0 | II | X | |||
| 14 | K14HX-D | LAKEHEAD, CA | 93 | 80° | 3 | II | X | X | ||
| 15 | K15IM-D | BROOKINGS, ETC, OR | 97 | 357° | 0 | II | X | X | ||
| 15 | K15BP-D | GRANTS PASS, OR | 129 | 21° | 7 | II | X | |||
| 17 | KVIQ | EUREKA, CA | 12 | 86° | 46 | II | X | X | ||
| 17 | K17BA-D | YREKA, CA | 103 | 52° | 7 | II | X | X | ||
| 17 | K17LN-D | GOLD BEACH, OR | 119 | 354° | 0 | II | X | X | ||
| 17 | K17CG-D | UKIAH, CA | 125 | 151° | 0 | II | X | |||
| 17 | K17EZ-D | ROGUE RIVER, OR | 130 | 24° | 4 | II | X | |||
| 19 | K19IC-D | EUREKA, CA | 2 | 6° | 7 | II | X | X | ||
| 19 | K19GL-D | YREKA, CA | 103 | 52° | 4 | II | X | X | ||
| 19 | K19HS-D | GRANTS PASS, OR | 126 | 21° | 0 | II | X | |||
| 19 | K19HS-D | GRANTS PASS, OR | 131 | 20° | 5 | II | X | |||
| 20 | K20BI-D | NESIKA BEACH, OR | 116 | 355° | 0 | II | X | X | ||
| 21 | KRVU-LD | REDDING, CA | 88 | 92° | 11 | II | X | X | ||
| 21 | K21KB-D | BROOKINGS, OR | 97 | 357° | 0 | II | X | X | ||
| 21 | K21JI-D | CAVE JUNCTION, ETC., OR | 110 | 14° | 5 | II | X | X | ||
| 21 | K21CD-D | UKIAH, CA | 125 | 151° | 0 | II | X | |||
| 21 | K21BG-D | JACKSONVILLE, OR | 133 | 34° | 6 | II | X | |||
| 22 | KAEF-TV | ARCATA, CA | 12 | 86° | 48 | II | X | X | ||
| 22 | K22IQ-D | CAVE JUNCTION, OR | 110 | 14° | 4 | II | X | X | ||
| 22 | K22LB-D | SQUAW VALLEY, OR | 116 | 355° | 0 | II | X | X | ||
| 23 | KRDT-CD | REDDING, CA | 88 | 92° | 42 | II | X | X | ||
| 24 | KNVN | CHICO, CA | 115 | 105° | 57 | II | X | X | ||
| 25 | K25NO-D | GASQUET, CA | 79 | 12° | 0 | II | X | X | ||
| 25 | K25EN-D | GOLD BEACH, OR | 119 | 354° | 4 | II | X | X | ||
| 25 | K25IM-D | MEDFORD, OR | 129 | 43° | 5 | II | X | |||
| 25 | K25JW-D | HUGO, ETC., OR | 131 | 20° | 30 | II | X | |||
| 26 | KGEC-LP | REDDING, CA | 88 | 92° | 12 | II | X | X | ||
| 26 | KMVU-DT | MEDFORD, OR | 133 | 34° | 41 | II | X | |||
| 27 | K27EE-D | UKIAH, CA | 125 | 151° | 0 | II | X | |||
| 27 | K27KW-D | GOLD HILL, ETC, OR | 133 | 27° | 0 | II | X | |||
| 28 | KBVU | EUREKA, CA | 12 | 86° | 48 | II | X | X | ||
| 28 | K28CY-D | LEWISTON, CA | 72 | 90° | 2 | II | X | X | ||
| 29 | KECA-LD | EUREKA, CA | 12 | 86° | 0 | II | X | X | ||
| 29 | K29JN-D | GOLD BEACH, OR | 119 | 354° | 6 | II | X | X | ||
| 30 | K30MI-D | REDDING, CA | 88 | 92° | 0 | II | X | X | ||
| 30 | K30JS-D | YREKA, CA | 103 | 52° | 5 | II | X | X | ||
| 30 | KBLN-TV | GRANTS PASS, OR | 125 | 22° | 37 | II | X | |||
| 31 | K31GK-D | UKIAH, CA | 125 | 151° | 0 | II | X | |||
| 32 | K32DY-CD | MEDFORD, OR | 133 | 34° | 0 | II | X | |||
| 33 | K33GJ-D | MERLIN, OR | 137 | 18° | 5 | II | X | |||
| 34 | KRCR-TV | REDDING, CA | 82 | 95° | 52 | II | X | X | ||
| 34 | K34KJ-D | CRESCENT CITY, ETC., CA | 86 | 0° | 9 | II | X | X | ||
| 35 | K52FK | EUREKA, CA | 12 | 86° | 0 | II | X | X | ||
| 35 | K35LB-D | LAKESHORE, CA | 93 | 80° | 0 | II | X | X | ||
| 35 | K35DO | HOPLAND, CA | 136 | 154° | 0 | II | X | |||
| 36 | KHSL-TV | CHICO, CA | 88 | 92° | 10 | II | X | X | ||
| 36 | K36HM-D | FORT DICK, CA | 97 | 357° | 31 | II | X | X | ||
| 38 | K38FQ | ANDERSON/CENTRL VAL., CA | 88 | 92° | 0 | II | X | X | ||
| 39 | K39EO-D | CRESCENT CITY, CA | 78 | 2° | 0 | II | X | X | ||
| 39 | K39DG-D | TRINITY CENTER, CA | 80 | 77° | 3 | II | X | X | ||
| 40 | K40HE-D | REDDING, CA | 121 | 101° | 39 | II | X | X | ||
| 40 | K40MX-D | CHICO, CA | 133 | 115° | 10 | II | X | |||
| 41 | K41LQ-D | EUREKA, CA | 12 | 86° | 43 | II | X | X | ||
| 41 | K41KL-D | GLENDALE, ETC., OR | 137 | 18° | 6 | II | X | |||
| 42 | KSYS | MEDFORD, OR | 132 | 34° | 36 | II | X | |||
| 44 | K44JF-D | CRESCENT CITY, CA | 86 | 0° | 13 | II | X | X | ||
| 44 | K44JB-D | GRANTS PASS, OR | 129 | 21° | 7 | II | X | |||
| 45 | K45DS-D | FRESHWATER, ETC., CA | 7 | 30° | 0 | II | X | X | ||
| 45 | K45KE-D | JACKSONVILLE, OR | 131 | 30° | 6 | II | X | |||
| 46 | K46CH-D | GOLD HILL, OR | 133 | 27° | 0 | II | X | |||
| 47 | K47DV-D | SOUTH YREKA, CA | 107 | 49° | 9 | II | X | X | ||
| 47 | K47LD-D | PHOENIX, TALENT, OR | 132 | 34° | 25 | II | X | |||
| 48 | K48GO-D | CAVE JUNCTION, OR | 110 | 14° | 6 | II | X | X | ||
| 48 | KFBI-LD | MEDFORD, OR | 133 | 34° | 5 | II | X | |||
| 49 | K49IG-D | YREKA, CA | 106 | 47° | 9 | II | X | X | ||
| 49 | K49JE-D | MURPHY, ETC., OR | 126 | 21° | 8 | II | X | |||
| 50 | K50MR-D | SOUTH EUREKA, LOLETA, CA | 0 | 138° | 0 | II | X | X | ||
| 51 | K51BV-D | CAVE JUNCTION, OR | 110 | 14° | 7 | II | X | X | ||
| 51 | K51AQ-D | UKIAH, CA | 125 | 151° | 0 | II | X |
| Coverage Map |
