|
| ||||
|
|
| Zone I Channels |
| 2, 3, 4, 5, 6, 9, 14, 16, 36, 38, 39 |
| Zone II Channels |
| 2, 3, 4, 5, 6, 9, 14, 16, 36, 38, 39 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 7 | KQTV | ST. JOSEPH, MO | 45 | 6° | 51 | II | X | X | X | X |
| 7 | KOAM-TV | PITTSBURG, KS | 131 | 175° | 53 | II | X | X | ||
| 8 | KOMU-TV | COLUMBIA, MO | 142 | 95° | 49 | II | X | X | ||
| 10 | KOLR | SPRINGFIELD, MO | 168 | 140° | 67 | II | X | |||
| 10 | KOLN | LINCOLN, NE | 168 | 314° | 61 | II | X | |||
| 10 | KAKE | WICHITA, KS | 170 | 237° | 58 | II | X | |||
| 11 | KTWU | TOPEKA, KS | 47 | 265° | 59 | II | X | X | X | X |
| 12 | KSQA | TOPEKA, KS | 42 | 263° | 0 | II | X | X | X | X |
| 12 | KRCG | JEFFERSON CITY, MO | 153 | 100° | 52 | II | X | |||
| 12 | KUON-TV | LINCOLN, NE | 162 | 329° | 58 | II | X | |||
| 13 | WIBW-TV | TOPEKA, KS | 63 | 263° | 61 | II | X | X | X | X |
| 13 | KFJX | PITTSBURG, KS | 131 | 175° | 0 | II | X | X | ||
| 15 | KMOS-TV | SEDALIA, MO | 114 | 106° | 59 | II | X | X | ||
| 16 | KBJO-LD | SAINT JOSEPH, MO | 43 | 3° | 0 | II | X | X | ||
| 17 | KMIZ | COLUMBIA, MO | 127 | 100° | 0 | II | X | |||
| 17 | KAAS-TV | SALINA, KS | 134 | 270° | 42 | II | X | |||
| 18 | KCPT | KANSAS CITY, MO | 22 | 96° | 55 | II | X | X | X | X |
| 21 | KTAJ-TV | ST. JOSEPH, MO | 21 | 108° | 52 | II | X | X | X | X |
| 22 | KQFX-LD | COLUMBIA, MO | 127 | 100° | 37 | II | X | |||
| 23 | K23AA-D | BEATRICE, NE | 132 | 305° | 12 | II | X | |||
| 24 | KCTV | KANSAS CITY, MO | 17 | 101° | 54 | II | X | X | X | X |
| 26 | KNPN-LD | SAINT JOSEPH, MO | 43 | 3° | 0 | II | X | X | ||
| 27 | KSNT | TOPEKA, KS | 48 | 267° | 42 | II | X | X | X | X |
| 29 | KMBC-TV | KANSAS CITY, MO | 20 | 97° | 55 | II | X | X | X | X |
| 30 | KNPG-LD | SAINT JOSEPH, MO | 43 | 3° | 0 | II | X | X | ||
| 30 | K30AL-D | IOLA, KS | 85 | 188° | 12 | II | X | X | ||
| 31 | KCWE | KANSAS CITY, MO | 20 | 97° | 53 | II | X | X | X | X |
| 33 | K33AC-D | PAWNEE CITY, NE | 107 | 313° | 30 | II | X | X | ||
| 34 | WDAF-TV | KANSAS CITY, MO | 16 | 101° | 54 | II | X | X | X | X |
| 36 | K36IO-D | MANHATTAN, KS | 93 | 275° | 21 | II | X | X | ||
| 39 | KGKC-LD | LAWRENCE, KS | 21 | 108° | 0 | II | X | X | ||
| 40 | K40IJ-D | TOPEKA, KS | 47 | 265° | 30 | II | X | X | ||
| 41 | KMCI-TV | LAWRENCE, KS | 21 | 117° | 51 | II | X | X | X | X |
| 42 | KSHB-TV | KANSAS CITY, MO | 21 | 117° | 51 | II | X | X | X | X |
| 43 | KCDN-LD | KANSAS CITY, MO | 21 | 108° | 0 | II | X | X | ||
| 43 | KTMJ-CD | TOPEKA, KS | 47 | 265° | 0 | II | X | X | X | X |
| 44 | WIBW-TV | TOPEKA, KS | 63 | 263° | 0 | II | X | X | X | X |
| 45 | K45IO-D | KANSAS CITY, MO | 21 | 108° | 33 | II | X | X | ||
| 46 | K46FG-D | FALLS CITY, NE | 86 | 331° | 30 | II | X | X | ||
| 47 | KSMO-TV | KANSAS CITY, MO | 22 | 95° | 0 | II | X | X | X | X |
| 49 | KTKA-TV | TOPEKA, KS | 55 | 263° | 48 | II | X | X | X | X |
| 49 | KRBK | OSAGE BEACH, MO | 104 | 125° | 0 | II | X | X | ||
| 49 | KRBK | OSAGE BEACH, MO | 110 | 148° | 0 | II | X | X | ||
| 49 | KRBK | OSAGE BEACH, MO | 130 | 137° | 0 | II | X | |||
| 51 | KPXE-TV | KANSAS CITY, MO | 21 | 108° | 54 | II | X | X | X | X |
| Coverage Map |
