|
| ||||
|
|
| Zone I Channels |
| 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 15, 16, 17, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 |
| Zone II Channels |
| 2, 3, 4, 5, 6, 7, 8, 10, 11, 13, 15, 16, 17, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 33, 34, 35, 36, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 2 | K02KN-D | KANARRAVILLE ETC., UT | 104 | 232° | 7 | II | X | X | ||
| 2 | K02EG-D | URSINE, NV | 140 | 258° | 0 | II | X | X | ||
| 2 | K02JO-D | CALIENTE, NV | 162 | 251° | 0 | II | X | |||
| 3 | K03HZ-D | CEDAR CITY CANYON, UT | 84 | 228° | 6 | II | X | X | ||
| 3 | K03CM-D | PIOCHE, NV | 153 | 258° | 0 | II | X | |||
| 4 | K04QU-D | CEDAR CITY, UT | 90 | 234° | 7 | II | X | X | ||
| 4 | K04HF-D | PANACA, NV | 164 | 247° | 0 | II | X | |||
| 5 | K05AR-D | ROCKVILLE, UT | 113 | 220° | 7 | II | X | X | ||
| 6 | K06JA-D | CEDAR CANYON, UT | 84 | 228° | 5 | II | X | X | ||
| 6 | K06DM-D | PANACA, NV | 164 | 247° | 0 | II | X | |||
| 7 | K07ZE-D | RURAL JUAB, ETC.,, UT | 75 | 354° | 6 | II | X | X | ||
| 7 | K07GQ-D | CEDAR CITY, UT | 90 | 234° | 8 | II | X | X | ||
| 7 | K07CG-D | TOQUERVILLE, UT | 116 | 228° | 5 | II | X | X | ||
| 7 | K07ED-D | ENTERPRISE, UT | 124 | 243° | 5 | II | X | X | ||
| 8 | K08PF-D | LEAMINGTON, UT | 84 | 337° | 5 | II | X | X | ||
| 8 | K08MZ-D | CEDAR CANYON, UT | 84 | 228° | 4 | II | X | X | ||
| 8 | K08PJ-D | CEDAR CITY, UT | 90 | 234° | 0 | II | X | X | ||
| 8 | K08BO-D | VIRGIN, UT | 116 | 225° | 5 | II | X | X | ||
| 8 | K08EN-D | PINE VALLEY, ETC., UT | 118 | 245° | 5 | II | X | X | ||
| 8 | K08PC-D | HILDALE, ETC. (AZ), UT | 127 | 215° | 4 | II | X | X | ||
| 9 | K09YW-D | LEAMINGTON, UT | 84 | 337° | 5 | II | X | X | ||
| 9 | K09CJ-D | CEDAR CITY, UT | 90 | 234° | 9 | II | X | X | ||
| 9 | KMYU | ST. GEORGE, UT | 138 | 228° | 25 | II | X | X | ||
| 9 | K09FK-D | URSINE, NV | 140 | 258° | 0 | II | X | X | ||
| 9 | K09FJ-D | PIOCHE, NV | 153 | 258° | 0 | II | X | |||
| 9 | K09FL-D | CALIENTE, NV | 162 | 251° | 0 | II | X | |||
| 10 | K10QG-D | RURAL GARFIELD CO., UT | 22 | 294° | 6 | II | X | X | ||
| 10 | K10QR-D | LEAMINGTON, UT | 84 | 337° | 5 | II | X | X | ||
| 10 | K10MF-D | CEDAR CANYON, UT | 84 | 228° | 4 | II | X | X | ||
| 10 | K10PN-D | CEDAR CITY, ETC., UT | 90 | 234° | 6 | II | X | X | ||
| 11 | K11CQ | CEDAR CITY, UT | 90 | 234° | 8 | II | X | X | ||
| 11 | K11VY-D | TOQUERVILLE, UT | 115 | 228° | 2 | II | X | X | ||
| 11 | K11QQ-D | HILDALE, ETC. (AZ), UT | 126 | 215° | 5 | II | X | X | ||
| 11 | K11OW-D | URSINE, NV | 140 | 258° | 0 | II | X | X | ||
| 11 | K11IV-D | PIOCHE, NV | 153 | 258° | 0 | II | X | |||
| 11 | K11CN-D | CALIENTE, NV | 162 | 251° | 0 | II | X | |||
| 12 | KSVC-LD | MARYSVALE, UT | 34 | 267° | 0 | II | X | X | ||
| 12 | K12QY-D | LEAMINGTON, UT | 84 | 337° | 6 | II | X | X | ||
| 12 | K12PN-D | CEDAR CANYON, UT | 84 | 228° | 4 | II | X | X | ||
| 12 | K12QQ-D | CEDAR CITY, UT | 90 | 234° | 5 | II | X | X | ||
| 12 | KKCO | GRAND JUNCTION, CO | 165 | 73° | 53 | II | X | |||
| 13 | K13ZM-D | GARFIELD, ETC., UT | 46 | 192° | 6 | II | X | X | ||
| 13 | K13LU-D | URSINE, NV | 140 | 258° | 0 | II | X | X | ||
| 13 | K13PU-D | PIOCHE, NV | 153 | 258° | 0 | II | X | |||
| 13 | K13LV-D | CALIENTE, NV | 162 | 251° | 0 | II | X | |||
| 13 | K13SN-D | NUCLA, CO | 163 | 92° | 4 | II | X | |||
| 14 | K14PA-D | RURAL JUAB COUNTY, UT | 75 | 354° | 0 | II | X | X | ||
| 14 | KCSG | CEDAR CITY, UT | 90 | 234° | 41 | II | X | X | ||
| 15 | K15GI-D | FREMONT, UT | 4 | 63° | 2 | II | X | X | ||
| 15 | K15FF-D | SALINA & REDMOND, UT | 34 | 343° | 4 | II | X | X | ||
| 15 | K15EM-D | ESCALANTE, UT | 43 | 172° | 4 | II | X | X | ||
| 15 | K15HZ-D | CAINEVILLE, UT | 44 | 93° | 3 | II | X | X | ||
| 15 | K15CD-D | MAYFIELD, UT | 49 | 358° | 2 | II | X | X | ||
| 15 | K15HE-D | HATCH, UT | 62 | 216° | 3 | II | X | X | ||
| 15 | K15HG-D | MOUNT PLEASANT, UT | 80 | 11° | 2 | II | X | X | ||
| 15 | K15FQ-D | MILFORD, ETC., UT | 86 | 275° | 5 | II | X | X | ||
| 15 | K15HH-D | GREEN RIVER, UT | 91 | 63° | 2 | II | X | X | ||
| 15 | K15IA-D | ORDERVILLE, UT | 93 | 213° | 3 | II | X | X | ||
| 16 | K16EQ-D | RURAL GARFIELD COUNT, UT | 22 | 294° | 4 | II | X | X | ||
| 16 | K16HC-D | CAPITOL REEF NATIONA, UT | 23 | 109° | 3 | II | X | X | ||
| 16 | K16HE-D | SIGURD & SALINA, UT | 34 | 343° | 4 | II | X | X | ||
| 16 | K16HV-D | MAYFIELD, UT | 49 | 358° | 2 | II | X | X | ||
| 16 | K16IB-D | MOUNT PLEASANT, UT | 80 | 11° | 2 | II | X | X | ||
| 16 | K16BO-D | MILFORD, ETC., UT | 86 | 275° | 4 | II | X | X | ||
| 16 | K16HD-D | GREEN RIVER, UT | 91 | 63° | 2 | II | X | X | ||
| 16 | K16BT-D | ORDERVILLE, UT | 93 | 213° | 3 | II | X | X | ||
| 16 | K16IL-D | KANAB, UT | 103 | 206° | 0 | II | X | X | ||
| 16 | K16HI-D | NAVAJO MOUNTAIN, UT | 108 | 151° | 2 | II | X | X | ||
| 16 | K16HJ-D | OLJETO, UT | 120 | 141° | 2 | II | X | X | ||
| 16 | K16II-D | HILLDALE, UT | 127 | 215° | 3 | II | X | |||
| 16 | K43JV | PROVO, UT | 129 | 354° | 7 | II | X | |||
| 16 | K16HK-D | MEXICAN HAT, UT | 133 | 130° | 2 | II | X | |||
| 16 | K16DS-D | ST. GEORGE, UT | 138 | 228° | 10 | II | X | |||
| 17 | K17FQ-D | FREMONT, UT | 4 | 63° | 2 | II | X | X | ||
| 17 | K17JT-D | FISHLAKE RESORT, UT | 8 | 341° | 2 | II | X | X | ||
| 17 | K17FC-D | SALINA & REDMOND, UT | 34 | 343° | 4 | II | X | X | ||
| 17 | K17JV-D | BOULDER, UT | 38 | 156° | 0 | II | X | X | ||
| 17 | K17IA-D | ESCALANTE, UT | 43 | 172° | 4 | II | X | X | ||
| 17 | K17HR-D | EMERY, UT | 45 | 36° | 2 | II | X | X | ||
| 17 | K17JE-D | MAYFIELD, UT | 49 | 358° | 2 | II | X | X | ||
| 17 | K17HV-D | TROPIC/CANNONVILLE, UT | 52 | 203° | 4 | II | X | X | ||
| 17 | K17HT-D | HANKSVILLE, UT | 54 | 92° | 2 | II | X | X | ||
| 17 | K17HQ-D | HATCH, UT | 62 | 216° | 3 | II | X | X | ||
| 17 | K17JD-D | MOUNT PLEASANT, UT | 80 | 11° | 2 | II | X | X | ||
| 17 | K17GT-D | PRICE, UT | 85 | 23° | 3 | II | X | X | ||
| 17 | K17HX-D | MINERSVILLE, UT | 86 | 275° | 4 | II | X | X | ||
| 17 | K17HW-D | GREEN RIVER, UT | 91 | 63° | 2 | II | X | X | ||
| 17 | K17JC-D | ORDERVILLE, UT | 93 | 213° | 3 | II | X | X | ||
| 17 | K17IE-D | NAVAJO MOUNTAIN SCHO, UT | 108 | 151° | 2 | II | X | X | ||
| 17 | K17IF-D | OLJETO, UT | 120 | 141° | 2 | II | X | X | ||
| 17 | K17JK-D | CANE BEDS,AZ/HILDALE, UT | 127 | 215° | 3 | II | X | |||
| 17 | K17JH-D | MEXICAN HAT, ETC, UT | 133 | 130° | 0 | II | X | |||
| 18 | K18FT-D | RURAL GARFIELD COUNT, UT | 22 | 294° | 4 | II | X | X | ||
| 18 | K18HU-D | CAPITOL REEF NATIONA, UT | 23 | 109° | 3 | II | X | X | ||
| 18 | K18HO-D | SALINA & REDMOND, UT | 34 | 343° | 4 | II | X | X | ||
| 18 | K18IU-D | MAYFIELD, UT | 49 | 358° | 2 | II | X | X | ||
| 18 | K18GX-D | JUAB, UT | 75 | 354° | 0 | II | X | X | ||
| 18 | K18IV-D | MOUNT PLEASANT, UT | 80 | 11° | 0 | II | X | X | ||
| 18 | K18FU-D | RURAL BEAVER COUNTY, UT | 86 | 275° | 4 | II | X | X | ||
| 18 | K18IT-D | GREEN RIVER, UT | 91 | 63° | 2 | II | X | X | ||
| 18 | K18ET-D | ORDERVILLE, UT | 93 | 213° | 3 | II | X | X | ||
| 18 | K18DN-D | KANAB, UT | 103 | 206° | 3 | II | X | X | ||
| 18 | K18HZ-D | NAVAJO MOUNTAIN, UT | 108 | 151° | 2 | II | X | X | ||
| 18 | K18IA-D | OLJETO, UT | 120 | 141° | 2 | II | X | X | ||
| 18 | K18IB-D | MEXICAN HAT, UT | 133 | 130° | 2 | II | X | |||
| 18 | KUEW | ST. GEORGE, UT | 138 | 228° | 18 | II | X | |||
| 19 | K19GO-D | FREMONT, UT | 4 | 63° | 3 | II | X | X | ||
| 19 | K19IO-D | FISHLAKE RESORT, UT | 8 | 341° | 2 | II | X | X | ||
| 19 | KUES | RICHFIELD, UT | 25 | 308° | 27 | II | X | X | X | X |
| 19 | K19GM-D | CIRCLEVILLE, UT | 32 | 245° | 0 | II | X | X | ||
| 19 | K19IE-D | BOULDER, UT | 38 | 156° | 1 | II | X | X | ||
| 19 | K19GV-D | ESCALANTE, UT | 43 | 172° | 4 | II | X | X | ||
| 19 | K19GK-D | EMERY, UT | 45 | 36° | 2 | II | X | X | ||
| 19 | K19GQ-D | TROPIC, ETC., UT | 52 | 203° | 4 | II | X | X | ||
| 19 | K19GP-D | HANKSVILLE, UT | 54 | 92° | 2 | II | X | X | ||
| 19 | K19GJ-D | HATCH, UT | 62 | 216° | 3 | II | X | X | ||
| 19 | K19GN-D | MOUNT PLEASANT, UT | 80 | 11° | 2 | II | X | X | ||
| 19 | K19EX | PRICE, UT | 85 | 23° | 0 | II | X | X | ||
| 19 | K19GS-D | RURAL BEAVER, ETC., UT | 86 | 275° | 4 | II | X | X | ||
| 19 | K19ID-D | GREEN RIVER, UT | 91 | 63° | 2 | II | X | X | ||
| 19 | K19IF-D | NEPHI, UT | 92 | 351° | 15 | II | X | X | ||
| 19 | K19HA-D | NAVAJO MTN.SCH.,ETC., UT | 108 | 151° | 2 | II | X | X | ||
| 19 | K19HR-D | TOQUERVILLE, UT | 115 | 228° | 0 | II | X | X | ||
| 19 | K19HQ-D | VIRGIN, UT | 116 | 226° | 4 | II | X | X | ||
| 19 | K19HB-D | OLJETO, UT | 120 | 141° | 2 | II | X | X | ||
| 19 | K19IG-D | MEXICAN HAT, ETC, UT | 133 | 130° | 0 | II | X | |||
| 20 | K20GE-D | GARFIELD, ETC., UT | 22 | 294° | 4 | II | X | X | ||
| 20 | K20IY-D | CAPITOL REEF NATIONA, UT | 23 | 109° | 3 | II | X | X | ||
| 20 | K20JA-D | SIGURD & SALINA, UT | 34 | 343° | 4 | II | X | X | ||
| 20 | K20KA-D | FERRON, UT | 56 | 31° | 2 | II | X | X | ||
| 20 | K20KB-D | HUNTINGTON, UT | 75 | 30° | 2 | II | X | X | ||
| 20 | K20DW-D | JUAB, UT | 75 | 354° | 6 | II | X | X | ||
| 20 | K20GH-D | MILFORD, ETC., UT | 86 | 275° | 4 | II | X | X | ||
| 20 | K20JZ-D | GREEN RIVER, UT | 91 | 63° | 2 | II | X | X | ||
| 20 | K20LN-D | HELPER, UT | 99 | 27° | 0 | II | X | X | ||
| 20 | K20EC-D | KANAB, UT | 103 | 206° | 3 | II | X | X | ||
| 20 | K20JE-D | NAVAJO MTN.SCH.,ETC., UT | 108 | 151° | 2 | II | X | X | ||
| 20 | K20JF-D | OLJETO, UT | 120 | 141° | 2 | II | X | X | ||
| 20 | K20KC-D | MEXICAN HAT, ETC, UT | 133 | 130° | 0 | II | X | |||
| 20 | K20GJ-D | BLOOMINGTON, UT | 138 | 228° | 11 | II | X | |||
| 21 | K21ID-D | FREMONT, UT | 4 | 63° | 3 | II | X | X | ||
| 21 | K21KM-D | FISHLAKE RESORT, UT | 8 | 341° | 2 | II | X | X | ||
| 21 | K21IB-D | CIRCLEVILLE, UT | 32 | 245° | 0 | II | X | X | ||
| 21 | K21FL-D | SALINA & REDMOND, UT | 34 | 343° | 4 | II | X | X | ||
| 21 | K21JY-D | BOULDER, UT | 38 | 156° | 1 | II | X | X | ||
| 21 | K21IQ-D | ESCALANTE, UT | 43 | 172° | 4 | II | X | X | ||
| 21 | K21HZ-D | EMERY, UT | 45 | 36° | 2 | II | X | X | ||
| 21 | K21II-D | TROPIC, ETC., UT | 52 | 203° | 4 | II | X | X | ||
| 21 | K21IF-D | HANKSVILLE, UT | 54 | 92° | 2 | II | X | X | ||
| 21 | K21JW-D | FERRON, UT | 56 | 31° | 2 | II | X | X | ||
| 21 | K21KI-D | HATCH, UT | 62 | 216° | 0 | II | X | X | ||
| 21 | K21JX-D | HUNTINGTON, UT | 75 | 30° | 2 | II | X | X | ||
| 21 | K21IC-D | MOUNT PLEASANT, UT | 80 | 11° | 2 | II | X | X | ||
| 21 | K21IH-D | ALTON, UT | 85 | 212° | 1 | II | X | X | ||
| 21 | K21KL-D | RURAL BEAVER COUNTY, UT | 86 | 275° | 3 | II | X | X | ||
| 21 | K21JV-D | GREEN RIVER, UT | 91 | 63° | 2 | II | X | X | ||
| 21 | K21JZ-D | NEPHI, UT | 92 | 351° | 15 | II | X | X | ||
| 21 | K21EZ-D | PRICE, UT | 101 | 21° | 0 | II | X | X | ||
| 21 | K21IU-D | NAVAJO MTN.SCH.,ETC., UT | 108 | 151° | 2 | II | X | X | ||
| 21 | K21IL-D | APPLE VALLEY, UT | 118 | 221° | 4 | II | X | X | ||
| 21 | K21IV-D | OLJETO, UT | 120 | 141° | 2 | II | X | X | ||
| 21 | K21EI-D | BERYL, MODENA ETC., UT | 121 | 247° | 4 | II | X | X | ||
| 21 | K21GW-D | TOQUERVILLE, HURRICA, UT | 122 | 225° | 3 | II | X | X | ||
| 21 | K21IW-D | MEXICAN HAT, UT | 133 | 130° | 2 | II | X | |||
| 22 | K22FT-D | RURAL GARFIELD COUNT, UT | 22 | 294° | 4 | II | X | X | ||
| 22 | K22KV-D | CAP. REEF NAT. PARK, UT | 23 | 109° | 3 | II | X | X | ||
| 22 | K22IX-D | MAYFIELD, UT | 49 | 357° | 2 | II | X | X | ||
| 22 | K22JH-D | FERRON, UT | 56 | 31° | 2 | II | X | X | ||
| 22 | K22JI-D | HUNTINGTON, UT | 75 | 30° | 2 | II | X | X | ||
| 22 | K22EC-D | JUAB, UT | 75 | 354° | 6 | II | X | X | ||
| 22 | K22FW-D | MOUNT PLEASANT, UT | 80 | 11° | 3 | II | X | X | ||
| 22 | K22FS-D | BEAVER, ETC., UT | 86 | 275° | 5 | II | X | X | ||
| 22 | K22JG-D | GREEN RIVER, UT | 91 | 63° | 2 | II | X | X | ||
| 22 | K22JZ-D | SPRING GLEN, UT | 105 | 20° | 2 | II | X | X | ||
| 22 | K22IE-D | NAVAJO MTN.SCH.,ETC., UT | 108 | 151° | 2 | II | X | X | ||
| 22 | K22IP-D | VIRGIN, UT | 116 | 225° | 4 | II | X | X | ||
| 22 | K22IF-D | OLJETO, UT | 120 | 141° | 2 | II | X | X | ||
| 22 | K22IG-D | MEXICAN HAT, UT | 133 | 130° | 2 | II | X | |||
| 22 | KUWB-LD | BLOOMINGTON, UT | 138 | 228° | 9 | II | X | |||
| 23 | K23II-D | LOA, ETC., UT | 0 | 134° | 3 | II | X | X | ||
| 23 | K23KP-D | FISHLAKE RESORT, UT | 8 | 341° | 2 | II | X | X | ||
| 23 | K23KW-D | CIRCLEVILLE, UT | 32 | 245° | 0 | II | X | X | ||
| 23 | K23FK-D | SALINA & REDMOND, UT | 34 | 343° | 4 | II | X | X | ||
| 23 | K23JZ-D | BOULDER, UT | 38 | 156° | 1 | II | X | X | ||
| 23 | K23IW-D | ESCALANTE, UT | 43 | 172° | 4 | II | X | X | ||
| 23 | K23IE-D | EMERY, UT | 45 | 36° | 2 | II | X | X | ||
| 23 | K23IK-D | CANNONVILLE, UT | 52 | 203° | 4 | II | X | X | ||
| 23 | K23JP-D | HANKSVILLE, UT | 54 | 92° | 2 | II | X | X | ||
| 23 | K23JW-D | FERRON, UT | 56 | 31° | 2 | II | X | X | ||
| 23 | K23JX-D | HATCH, UT | 62 | 216° | 3 | II | X | X | ||
| 23 | K23JY-D | HUNTINGTON, UT | 75 | 30° | 2 | II | X | X | ||
| 23 | K23IJ-D | LEAMINGTON, UT | 84 | 337° | 2 | II | X | X | ||
| 23 | K23KR-D | ALTON, UT | 85 | 212° | 3 | II | X | X | ||
| 23 | K23KO-D | RURAL BEAVER COUNTY, UT | 86 | 275° | 3 | II | X | X | ||
| 23 | K23JV-D | GREEN RIVER, UT | 91 | 63° | 2 | II | X | X | ||
| 23 | K23KB-D | NEPHI, UT | 92 | 351° | 15 | II | X | X | ||
| 23 | K23IU-D | SCOFIELD, UT | 95 | 17° | 2 | II | X | X | ||
| 23 | K23IV-D | SPRING GLEN, UT | 101 | 21° | 2 | II | X | X | ||
| 23 | K23DP-D | KANAB, UT | 103 | 206° | 3 | II | X | X | ||
| 23 | K23FQ-D | TOQUERVILLE & LEEDS, UT | 115 | 228° | 5 | II | X | X | ||
| 23 | K23JN-D | VIRGIN, UT | 116 | 225° | 4 | II | X | X | ||
| 23 | K23DV-D | BERYL, MODENA, NEW, UT | 121 | 247° | 4 | II | X | X | ||
| 24 | K24FD-D | RURAL GARFIELD, ETC., UT | 22 | 294° | 4 | II | X | X | ||
| 24 | K24GK-D | SALINA, UT | 34 | 343° | 3 | II | X | X | ||
| 24 | K24IO-D | FERRON, UT | 56 | 31° | 2 | II | X | X | ||
| 24 | K24HJ-D | MANTI, ETC., UT | 63 | 356° | 4 | II | X | X | ||
| 24 | K24IP-D | HUNTINGTON, UT | 75 | 30° | 2 | II | X | X | ||
| 24 | K24FE-D | BEAVER, ETC, UT | 86 | 275° | 5 | II | X | X | ||
| 24 | K24IN-D | GREEN RIVER, UT | 91 | 63° | 2 | II | X | X | ||
| 24 | K24HP-D | PRICE, ETC., UT | 101 | 21° | 2 | II | X | X | ||
| 24 | K24II-D | KANAB, UT | 103 | 206° | 3 | II | X | X | ||
| 24 | K24CY | ST. GEORGE, UT | 138 | 228° | 0 | II | X | |||
| 25 | K25JF-D | LOA, ETC., UT | 0 | 134° | 3 | II | X | X | ||
| 25 | K25LH-D | FISHLAKE RESORT, UT | 8 | 341° | 2 | II | X | X | ||
| 25 | K25LS-D | CIRCLEVILLE, UT | 32 | 245° | 0 | II | X | X | ||
| 25 | K25KX-D | BOULDER, UT | 38 | 156° | 1 | II | X | X | ||
| 25 | K25LP-D | ESCALANTE, UT | 43 | 172° | 0 | II | X | X | ||
| 25 | K25KT-D | CAINEVILLE, UT | 44 | 93° | 3 | II | X | X | ||
| 25 | K25JA-D | EMERY, UT | 45 | 36° | 2 | II | X | X | ||
| 25 | K25NL-D | TROPIC, UT | 52 | 203° | 0 | II | X | X | ||
| 25 | K25JJ-D | FILLMORE,MEADOW,ETC., UT | 55 | 322° | 4 | II | X | X | ||
| 25 | K25KU-D | FERRON, UT | 56 | 31° | 2 | II | X | X | ||
| 25 | K25JK-D | SCIPIO,HOLDEN, UT | 60 | 336° | 3 | II | X | X | ||
| 25 | K25KW-D | HATCH, UT | 62 | 216° | 3 | II | X | X | ||
| 25 | K25GS-D | MANTI AND EPHRAIM, UT | 63 | 356° | 26 | II | X | X | ||
| 25 | K25KV-D | HUNTINGTON, UT | 75 | 30° | 2 | II | X | X | ||
| 25 | K25NN-D | NEPHI, UT | 75 | 354° | 0 | II | X | X | ||
| 25 | K25JG-D | LEAMINGTON, UT | 84 | 337° | 2 | II | X | X | ||
| 25 | K25KN-D | ALTON, UT | 85 | 212° | 3 | II | X | X | ||
| 25 | K25JM-D | PRICE, UT | 101 | 21° | 2 | II | X | X | ||
| 25 | K25GY-D | BERYL, MODENA, NEW C, UT | 121 | 247° | 4 | II | X | X | ||
| 25 | K25JT-D | BLANDING/MONTICELLO, UT | 128 | 107° | 1 | II | X | |||
| 25 | K25JS-D | ST. GEORGE, UT | 138 | 228° | 10 | II | X | |||
| 26 | K26GD-D | GARFIELD COUNTY, UT | 22 | 294° | 4 | II | X | X | ||
| 26 | K26JM-D | FERRON, UT | 56 | 31° | 2 | II | X | X | ||
| 26 | K26IH-D | MANTI, ETC., UT | 63 | 356° | 4 | II | X | X | ||
| 26 | K26JN-D | HUNTINGTON, UT | 75 | 30° | 2 | II | X | X | ||
| 26 | K26LP-D | SPRING GLEN, UT | 85 | 23° | 0 | II | X | X | ||
| 26 | K26EA-D | MILFORD, ETC., UT | 86 | 275° | 5 | II | X | X | ||
| 26 | K26LR-D | HELPER, UT | 99 | 27° | 0 | II | X | X | ||
| 27 | K27IX-D | LOA, ETC., UT | 0 | 134° | 3 | II | X | X | ||
| 27 | K27KR-D | FISHLAKE RESORT, UT | 8 | 341° | 2 | II | X | X | ||
| 27 | K27KU-D | CIRCLEVILLE, UT | 32 | 245° | 0 | II | X | X | ||
| 27 | K27IT-D | ESCALANTE, UT | 43 | 172° | 4 | II | X | X | ||
| 27 | K27KB-D | CAINEVILLE, UT | 44 | 93° | 3 | II | X | X | ||
| 27 | K27IS-D | EMERY, UT | 45 | 36° | 2 | II | X | X | ||
| 27 | K27ID-D | TROPIC & CANNONVILLE, UT | 52 | 203° | 4 | II | X | X | ||
| 27 | K27KQ-D | HANKSVILLE, UT | 54 | 92° | 0 | II | X | X | ||
| 27 | K27JT-D | FILLMORE, ETC., UT | 55 | 322° | 4 | II | X | X | ||
| 27 | K27KC-D | FERRON, UT | 56 | 31° | 2 | II | X | X | ||
| 27 | K27JU-D | SCIPIO,HOLDEN, UT | 60 | 336° | 3 | II | X | X | ||
| 27 | K27KD-D | HATCH, UT | 62 | 216° | 3 | II | X | X | ||
| 27 | K27HR-D | MANTI & EPHRAIM, UT | 63 | 356° | 4 | II | X | X | ||
| 27 | K27KE-D | HUNTINGTON, UT | 75 | 30° | 2 | II | X | X | ||
| 27 | K27IY-D | LEAMINGTON, UT | 84 | 337° | 2 | II | X | X | ||
| 27 | K27KH-D | ORDERVILLE, UT | 85 | 212° | 3 | II | X | X | ||
| 27 | K27KG-D | COLUMBIA, ETC., UT | 101 | 21° | 2 | II | X | X | ||
| 27 | K27JV-D | KANAB, UT | 103 | 206° | 3 | II | X | X | ||
| 27 | K27GB-D | BERYL, MODENA, NEW C, UT | 121 | 247° | 4 | II | X | X | ||
| 27 | K27EJ-D | COLORADO CITY, AZ | 127 | 215° | 0 | II | X | |||
| 28 | K28GM-D | RURAL GARFIELD COUNT, UT | 22 | 294° | 4 | II | X | X | ||
| 28 | K28KN-D | EMERY, UT | 45 | 36° | 2 | II | X | X | ||
| 28 | K28KQ-D | FERRON, UT | 56 | 31° | 2 | II | X | X | ||
| 28 | K28JN-D | MANTI, ETC., UT | 63 | 356° | 4 | II | X | X | ||
| 28 | K28KR-D | HUNTINGTON, UT | 75 | 30° | 2 | II | X | X | ||
| 28 | K28GQ-D | RURAL IRON, ETC., UT | 86 | 275° | 5 | II | X | X | ||
| 28 | K28KS-D | EAST PRICE, UT | 96 | 29° | 2 | II | X | X | ||
| 28 | K28IT-D | KANAB, UT | 103 | 206° | 3 | II | X | X | ||
| 28 | K28KP-D | CLEAR CREEK, UT | 119 | 43° | 0 | II | X | X | ||
| 29 | K29IV-D | FREMONT, UT | 4 | 63° | 2 | II | X | X | ||
| 29 | K29JQ-D | FISHLAKE RESORT, UT | 8 | 341° | 2 | II | X | X | ||
| 29 | K29HN-D | ESCALANTE, UT | 43 | 172° | 4 | II | X | X | ||
| 29 | K29IX-D | CAINEVILLE, UT | 44 | 93° | 3 | II | X | X | ||
| 29 | K29HK-D | EMERY, UT | 45 | 36° | 2 | II | X | X | ||
| 29 | K29GJ-D | TROPIC & CANNONVILLE, UT | 52 | 203° | 4 | II | X | X | ||
| 29 | K29IY-D | FERRON, UT | 56 | 31° | 2 | II | X | X | ||
| 29 | K29HS-D | SCIPIO,HOLDEN, UT | 60 | 336° | 3 | II | X | X | ||
| 29 | K29EM-D | MANTI & EPHRAIM, UT | 63 | 356° | 4 | II | X | X | ||
| 29 | K29KD-D | DELTA, UT | 74 | 331° | 7 | II | X | X | ||
| 29 | K29IZ-D | HUNTINGTON, UT | 75 | 30° | 2 | II | X | X | ||
| 29 | K29JA-D | ALTON, UT | 85 | 212° | 3 | II | X | X | ||
| 29 | K29IW-D | CLEAR CREEK, UT | 90 | 18° | 0 | II | X | X | ||
| 29 | K29JP-D | EAST PRICE, UT | 96 | 29° | 2 | II | X | X | ||
| 29 | K29FA-D | BERYL, MODENA ETC., UT | 121 | 247° | 4 | II | X | X | ||
| 30 | K30GA-D | GARFIELD COUNTY, UT | 22 | 294° | 4 | II | X | X | ||
| 30 | K30KH-D | EMERY, UT | 45 | 36° | 2 | II | X | X | ||
| 30 | K30KJ-D | MANTI & EPHRAIN, UT | 63 | 356° | 4 | II | X | X | ||
| 30 | K30KK-D | FOUNTAIN GREEN, UT | 78 | 4° | 2 | II | X | X | ||
| 30 | K30GC-D | RURAL BEAVER, ETC., UT | 86 | 275° | 5 | II | X | X | ||
| 30 | K30JN-D | RURAL CARBON COUNTY, UT | 101 | 21° | 2 | II | X | X | ||
| 30 | K30LF-D | DUCHESNE, UT | 139 | 29° | 4 | II | X | |||
| 31 | K31LA-D | FREMONT, UT | 4 | 63° | 0 | II | X | X | ||
| 31 | K31LH-D | FISHLAKE RESORT, UT | 8 | 341° | 2 | II | X | X | ||
| 31 | K31JI-D | RICHFIELD, ETC., UT | 25 | 308° | 3 | II | X | X | ||
| 31 | K31IY-D | CIRCLEVILLE, UT | 32 | 245° | 0 | II | X | X | ||
| 31 | K31JF-D | BOULDER, UT | 38 | 156° | 1 | II | X | X | ||
| 31 | K31JE-D | ESCALANTE, UT | 43 | 172° | 4 | II | X | X | ||
| 31 | K31KN-D | CAINEVILLE, UT | 44 | 93° | 3 | II | X | X | ||
| 31 | K31LG-D | EMERY, UT | 45 | 36° | 0 | II | X | X | ||
| 31 | K31EL-D | TROPIC, ETC., UT | 52 | 203° | 4 | II | X | X | ||
