|
| ||||
|
|
| Zone I Channels |
| 3, 4, 5, 6, 12, 16, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 |
| Zone II Channels |
| 4, 5, 6, 12, 20*, 21, 23, 24, 25, 26, 27, 28, 30, 31, 33, 34, 35, 36, 38, 39, 41, 42, 43*, 44, 45, 46, 47, 48, 49, 50, 51 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 2 | K02KN-D | KANARRAVILLE ETC., UT | 18 | 0° | 7 | II | X | X | ||
| 2 | K02JO-D | CALIENTE, NV | 76 | 291° | 0 | II | X | X | ||
| 2 | K02EG-D | URSINE, NV | 76 | 313° | 0 | II | X | X | ||
| 2 | KSNV-DT | LAS VEGAS, NV | 130 | 230° | 65 | II | X | X | ||
| 3 | K03HZ-D | CEDAR CITY CANYON, UT | 32 | 37° | 6 | II | X | X | ||
| 3 | K03CM-D | PIOCHE, NV | 83 | 305° | 0 | II | X | X | ||
| 3 | K03IL-D | BULLHEAD CITY, AZ | 158 | 208° | 0 | II | X | |||
| 3 | KVNV | ELY, NV | 167 | 326° | 45 | II | X | |||
| 4 | K04QU-D | CEDAR CITY, UT | 30 | 19° | 7 | II | X | X | ||
| 4 | K04HF-D | PANACA, NV | 71 | 283° | 0 | II | X | X | ||
| 4 | K04GT-D | BULLHEAD CITY, AZ | 158 | 208° | 0 | II | X | |||
| 5 | K05AR-D | ROCKVILLE, UT | 11 | 119° | 7 | II | X | X | ||
| 5 | K05MR-D | BULLHEAD CITY, AZ | 158 | 208° | 0 | II | X | |||
| 6 | K06JA-D | CEDAR CANYON, UT | 32 | 37° | 5 | II | X | X | ||
| 6 | K06DM-D | PANACA, NV | 71 | 283° | 0 | II | X | X | ||
| 6 | K06PG-D | LAUGHLIN, NV | 161 | 212° | 12 | II | X | |||
| 6 | K06HT-D | ELY, NV | 167 | 327° | 0 | II | X | |||
| 7 | K07CG-D | TOQUERVILLE, UT | 5 | 307° | 5 | II | X | X | ||
| 7 | K07GQ-D | CEDAR CITY, UT | 30 | 19° | 8 | II | X | X | ||
| 7 | K07ED-D | ENTERPRISE, UT | 38 | 311° | 5 | II | X | X | ||
| 7 | KLAS-TV | LAS VEGAS, NV | 135 | 229° | 67 | II | X | X | ||
| 7 | K07YJ-D | BULLHEAD CITY, AZ | 158 | 208° | 0 | II | X | |||
| 7 | K07DU-D | ELY & MCGILL, NV | 167 | 327° | 0 | II | X | |||
| 8 | K08BO-D | VIRGIN, UT | 0 | 149° | 5 | II | X | X | ||
| 8 | K08PC-D | HILDALE, ETC. (AZ), UT | 25 | 157° | 4 | II | X | X | ||
| 8 | K08PJ-D | CEDAR CITY, UT | 30 | 19° | 0 | II | X | X | ||
| 8 | K08MZ-D | CEDAR CANYON, UT | 32 | 37° | 4 | II | X | X | ||
| 8 | K08EN-D | PINE VALLEY, ETC., UT | 39 | 321° | 5 | II | X | X | ||
| 8 | K08PE-D | ALAMO, ETC., NV | 113 | 274° | 6 | II | X | X | ||
| 8 | K08PG-D | INDIAN SPRINGS, NV | 144 | 252° | 0 | II | X | X | ||
| 8 | K08PK-D | BULLHEAD CITY, AZ | 158 | 208° | 0 | II | X | |||
| 8 | K08PF-D | LEAMINGTON, UT | 166 | 16° | 5 | II | X | |||
| 8 | K08CB-D | LUND & PRESTON, NV | 170 | 325° | 8 | II | X | |||
| 9 | KMYU | ST. GEORGE, UT | 23 | 239° | 25 | II | X | X | X | X |
| 9 | K09CJ-D | CEDAR CITY, UT | 30 | 19° | 9 | II | X | X | ||
| 9 | K09FK-D | URSINE, NV | 76 | 313° | 0 | II | X | X | ||
| 9 | K09FL-D | CALIENTE, NV | 76 | 291° | 0 | II | X | X | ||
| 9 | K09FJ-D | PIOCHE, NV | 83 | 305° | 0 | II | X | X | ||
| 9 | KVVU-TV | HENDERSON, NV | 131 | 230° | 63 | II | X | X | ||
| 9 | K09YW-D | LEAMINGTON, UT | 166 | 16° | 5 | II | X | |||
| 9 | K09EA-D | ELY & MCGILL, NV | 167 | 327° | 0 | II | X | |||
| 10 | K10PN-D | CEDAR CITY, ETC., UT | 30 | 19° | 6 | II | X | X | ||
| 10 | K10MF-D | CEDAR CANYON, UT | 32 | 37° | 4 | II | X | X | ||
| 10 | K10QG-D | RURAL GARFIELD CO., UT | 110 | 34° | 6 | II | X | X | ||
| 10 | K10QR-D | LEAMINGTON, UT | 166 | 16° | 5 | II | X | |||
| 10 | K10BU-D | LUND & PRESTON, NV | 170 | 325° | 8 | II | X | |||
| 11 | K11VY-D | TOQUERVILLE, UT | 5 | 317° | 2 | II | X | X | ||
| 11 | K11QQ-D | HILDALE, ETC. (AZ), UT | 24 | 155° | 5 | II | X | X | ||
| 11 | K11CQ | CEDAR CITY, UT | 30 | 19° | 8 | II | X | X | ||
| 11 | K11OW-D | URSINE, NV | 76 | 313° | 0 | II | X | X | ||
| 11 | K11CN-D | CALIENTE, NV | 76 | 291° | 0 | II | X | X | ||
| 11 | K11IV-D | PIOCHE, NV | 83 | 305° | 0 | II | X | X | ||
| 11 | KLVX | LAS VEGAS, NV | 131 | 230° | 0 | II | X | X | ||
| 11 | K11EE-D | ELY & MCGILL, NV | 167 | 327° | 0 | II | X | |||
| 12 | K12QQ-D | CEDAR CITY, UT | 30 | 19° | 5 | II | X | X | ||
| 12 | K12PN-D | CEDAR CANYON, UT | 32 | 37° | 4 | II | X | X | ||
| 12 | KSVC-LD | MARYSVALE, UT | 93 | 30° | 0 | II | X | X | ||
| 12 | K12OF-D | BULLHEAD CITY, AZ | 158 | 208° | 0 | II | X | |||
| 12 | K12QY-D | LEAMINGTON, UT | 166 | 16° | 6 | II | X | |||
| 12 | K12DE-D | LUND & PRESTON, NV | 168 | 325° | 8 | II | X | |||
| 13 | K13LU-D | URSINE, NV | 76 | 313° | 0 | II | X | X | ||
| 13 | K13LV-D | CALIENTE, NV | 76 | 291° | 0 | II | X | X | ||
| 13 | K13ZM-D | GARFIELD, ETC., UT | 82 | 63° | 6 | II | X | X | ||
| 13 | K13PU-D | PIOCHE, NV | 83 | 305° | 0 | II | X | X | ||
| 13 | KTNV-TV | LAS VEGAS, NV | 135 | 229° | 0 | II | X | X | ||
| 13 | K13NR-D | ELY & MCGILL, NV | 167 | 327° | 0 | II | X | |||
| 14 | KCSG | CEDAR CITY, UT | 30 | 18° | 41 | II | X | X | X | X |
| 14 | K14ND-D | OVERTON, NV | 81 | 242° | 8 | II | X | X | ||
| 14 | KNBX-CD | LAS VEGAS, NV | 135 | 229° | 0 | II | X | |||
| 15 | K15IA-D | ORDERVILLE, UT | 32 | 84° | 3 | II | X | X | ||
| 15 | K15HE-D | HATCH, UT | 55 | 55° | 3 | II | X | X | ||
| 15 | K15FQ-D | MILFORD, ETC., UT | 89 | 357° | 5 | II | X | X | ||
| 15 | K15EM-D | ESCALANTE, UT | 96 | 66° | 4 | II | X | X | ||
| 15 | K15GI-D | FREMONT, UT | 119 | 45° | 2 | II | X | X | ||
| 15 | K15FF-D | SALINA & REDMOND, UT | 135 | 32° | 4 | II | X | |||
| 15 | KELV-LD | LAS VEGAS, NV | 135 | 229° | 0 | II | X | |||
| 16 | K16DS-D | ST. GEORGE, UT | 23 | 239° | 10 | II | X | X | ||
| 16 | K16II-D | HILLDALE, UT | 25 | 157° | 3 | II | X | X | ||
| 16 | K16BT-D | ORDERVILLE, UT | 32 | 84° | 3 | II | X | X | ||
| 16 | K16IL-D | KANAB, UT | 40 | 107° | 0 | II | X | X | ||
| 16 | K16BO-D | MILFORD, ETC., UT | 89 | 357° | 4 | II | X | X | ||
| 16 | K16EQ-D | RURAL GARFIELD COUNT, UT | 110 | 34° | 4 | II | X | X | ||
| 16 | K16HC-D | CAPITOL REEF NATIONA, UT | 128 | 54° | 3 | II | X | |||
| 16 | K16HI-D | NAVAJO MOUNTAIN, UT | 135 | 95° | 2 | II | X | |||
| 16 | K16HE-D | SIGURD & SALINA, UT | 135 | 32° | 4 | II | X | |||
| 16 | KINC | LAS VEGAS, NV | 135 | 229° | 64 | II | X | |||
| 17 | K17JK-D | CANE BEDS,AZ/HILDALE, UT | 25 | 157° | 3 | II | X | X | ||
| 17 | K17JC-D | ORDERVILLE, UT | 32 | 84° | 3 | II | X | X | ||
| 17 | K17HQ-D | HATCH, UT | 55 | 55° | 3 | II | X | X | ||
| 17 | K17HV-D | TROPIC/CANNONVILLE, UT | 70 | 61° | 4 | II | X | X | ||
| 17 | K17HX-D | MINERSVILLE, UT | 89 | 357° | 4 | II | X | X | ||
| 17 | K17IA-D | ESCALANTE, UT | 96 | 66° | 4 | II | X | X | ||
| 17 | K17JV-D | BOULDER, UT | 108 | 64° | 0 | II | X | X | ||
| 17 | K17JT-D | FISHLAKE RESORT, UT | 119 | 41° | 2 | II | X | X | ||
| 17 | K17FQ-D | FREMONT, UT | 119 | 45° | 2 | II | X | X | ||
| 17 | KEEN-CD | LAS VEGAS, NV | 130 | 230° | 33 | II | X | |||
| 17 | K17FC-D | SALINA & REDMOND, UT | 135 | 32° | 4 | II | X | |||
| 17 | K17IE-D | NAVAJO MOUNTAIN SCHO, UT | 135 | 95° | 2 | II | X | |||
| 18 | KUEW | ST. GEORGE, UT | 23 | 239° | 18 | II | X | X | X | X |
| 18 | K18ET-D | ORDERVILLE, UT | 32 | 84° | 3 | II | X | X | ||
| 18 | K18DN-D | KANAB, UT | 40 | 107° | 3 | II | X | X | ||
| 18 | K18IP-D | OVERTON, NV | 81 | 242° | 8 | II | X | X | ||
| 18 | K18FU-D | RURAL BEAVER COUNTY, UT | 89 | 357° | 4 | II | X | X | ||
| 18 | K18FT-D | RURAL GARFIELD COUNT, UT | 110 | 34° | 4 | II | X | X | ||
| 18 | K18HU-D | CAPITOL REEF NATIONA, UT | 128 | 54° | 3 | II | X | |||
| 18 | KHMP-LD | LAS VEGAS, NV | 130 | 230° | 38 | II | X | |||
| 18 | K18HO-D | SALINA & REDMOND, UT | 135 | 32° | 4 | II | X | |||
| 18 | K18HZ-D | NAVAJO MOUNTAIN, UT | 135 | 95° | 2 | II | X | |||
| 19 | K19HQ-D | VIRGIN, UT | 1 | 268° | 4 | II | X | X | ||
| 19 | K19HR-D | TOQUERVILLE, UT | 5 | 317° | 0 | II | X | X | ||
| 19 | K19GJ-D | HATCH, UT | 55 | 55° | 3 | II | X | X | ||
| 19 | K19GQ-D | TROPIC, ETC., UT | 70 | 61° | 4 | II | X | X | ||
| 19 | K19GM-D | CIRCLEVILLE, UT | 86 | 37° | 0 | II | X | X | ||
| 19 | K19GS-D | RURAL BEAVER, ETC., UT | 89 | 357° | 4 | II | X | X | ||
| 19 | K19GV-D | ESCALANTE, UT | 96 | 66° | 4 | II | X | X | ||
| 19 | K19IE-D | BOULDER, UT | 108 | 64° | 1 | II | X | X | ||
| 19 | KUES | RICHFIELD, UT | 115 | 32° | 27 | II | X | X | ||
| 19 | K19GO-D | FREMONT, UT | 119 | 45° | 3 | II | X | X | ||
| 19 | K19IO-D | FISHLAKE RESORT, UT | 119 | 41° | 2 | II | X | X | ||
| 19 | KHDF-CD | LAS VEGAS, NV | 130 | 230° | 35 | II | X | |||
| 19 | K19HA-D | NAVAJO MTN.SCH.,ETC., UT | 135 | 95° | 2 | II | X | |||
| 20 | K20GJ-D | BLOOMINGTON, UT | 23 | 240° | 11 | II | X | X | ||
| 20 | K20EC-D | KANAB, UT | 40 | 107° | 3 | II | X | X | ||
| 20 | K20JV-D | OVERTON, NV | 81 | 242° | 8 | II | X | X | ||
| 20 | K20GH-D | MILFORD, ETC., UT | 89 | 357° | 4 | II | X | X | ||
| 20 | K20GE-D | GARFIELD, ETC., UT | 110 | 34° | 4 | II | X | X | ||
| 20 | K20IY-D | CAPITOL REEF NATIONA, UT | 128 | 54° | 3 | II | X | |||
| 20 | KTUD-CD | LAS VEGAS, NV | 135 | 229° | 41 | II | X | |||
| 20 | K20JA-D | SIGURD & SALINA, UT | 135 | 32° | 4 | II | X | |||
| 20 | K20JE-D | NAVAJO MTN.SCH.,ETC., UT | 135 | 95° | 2 | II | X | |||
| 21 | K21GW-D | TOQUERVILLE, HURRICA, UT | 6 | 215° | 3 | II | X | X | ||
| 21 | K21IL-D | APPLE VALLEY, UT | 9 | 151° | 4 | II | X | X | ||
| 21 | K21IH-D | ALTON, UT | 38 | 74° | 1 | II | X | X | ||
| 21 | K21EI-D | BERYL, MODENA ETC., UT | 44 | 318° | 4 | II | X | X | ||
| 21 | K21KI-D | HATCH, UT | 55 | 55° | 0 | II | X | X | ||
| 21 | K21II-D | TROPIC, ETC., UT | 70 | 61° | 4 | II | X | X | ||
| 21 | K21IB-D | CIRCLEVILLE, UT | 86 | 37° | 0 | II | X | X | ||
| 21 | K21KL-D | RURAL BEAVER COUNTY, UT | 89 | 357° | 3 | II | X | X | ||
| 21 | K21IQ-D | ESCALANTE, UT | 96 | 66° | 4 | II | X | X | ||
| 21 | K21JY-D | BOULDER, UT | 108 | 64° | 1 | II | X | X | ||
| 21 | K21KM-D | FISHLAKE RESORT, UT | 119 | 41° | 2 | II | X | X | ||
| 21 | K21ID-D | FREMONT, UT | 119 | 45° | 3 | II | X | X | ||
| 21 | K21IU-D | NAVAJO MTN.SCH.,ETC., UT | 135 | 95° | 2 | II | X | |||
| 21 | K21FL-D | SALINA & REDMOND, UT | 135 | 32° | 4 | II | X | |||
| 22 | K22IP-D | VIRGIN, UT | 0 | 149° | 4 | II | X | X | ||
| 22 | KUWB-LD | BLOOMINGTON, UT | 23 | 239° | 9 | II | X | X | ||
| 22 | K22FS-D | BEAVER, ETC., UT | 89 | 357° | 5 | II | X | X | ||
| 22 | K22FT-D | RURAL GARFIELD COUNT, UT | 110 | 34° | 4 | II | X | X | ||
| 22 | K22KV-D | CAP. REEF NAT. PARK, UT | 128 | 54° | 3 | II | X | |||
| 22 | KVMY | LAS VEGAS, NV | 131 | 230° | 56 | II | X | |||
| 22 | K22IE-D | NAVAJO MTN.SCH.,ETC., UT | 135 | 95° | 2 | II | X | |||
| 23 | K23JN-D | VIRGIN, UT | 0 | 149° | 4 | II | X | X | ||
| 23 | K23FQ-D | TOQUERVILLE & LEEDS, UT | 5 | 317° | 5 | II | X | X | ||
| 23 | K23KR-D | ALTON, UT | 38 | 74° | 3 | II | X | X | ||
| 23 | K23DP-D | KANAB, UT | 40 | 107° | 3 | II | X | X | ||
| 23 | K23DV-D | BERYL, MODENA, NEW, UT | 44 | 318° | 4 | II | X | X | ||
| 23 | K23JX-D | HATCH, UT | 55 | 55° | 3 | II | X | X | ||
| 23 | K23IK-D | CANNONVILLE, UT | 70 | 61° | 4 | II | X | X | ||
| 23 | K23KW-D | CIRCLEVILLE, UT | 86 | 37° | 0 | II | X | X | ||
| 23 | K23KO-D | RURAL BEAVER COUNTY, UT | 89 | 357° | 3 | II | X | X | ||
| 23 | K23IW-D | ESCALANTE, UT | 96 | 66° | 4 | II | X | X | ||
| 23 | K23DK-D | MEADVIEW, AZ | 106 | 207° | 0 | II | X | X | ||
| 23 | K23JZ-D | BOULDER, UT | 108 | 64° | 1 | II | X | X | ||
| 23 | K23II-D | LOA, ETC., UT | 116 | 44° | 3 | II | X | X | ||
| 23 | K23KP-D | FISHLAKE RESORT, UT | 119 | 41° | 2 | II | X | X | ||
| 23 | KLVD-LD | LAS VEGAS, NV | 130 | 230° | 38 | II | X | |||
| 23 | K23FK-D | SALINA & REDMOND, UT | 135 | 32° | 4 | II | X | |||
| 24 | K24CY | ST. GEORGE, UT | 23 | 239° | 0 | II | X | X | ||
| 24 | K24II-D | KANAB, UT | 40 | 107° | 3 | II | X | X | ||
| 24 | K24FE-D | BEAVER, ETC, UT | 89 | 357° | 5 | II | X | X | ||
| 24 | K24FD-D | RURAL GARFIELD, ETC., UT | 110 | 34° | 4 | II | X | X | ||
| 24 | KEGS-LD | LAS VEGAS, NV | 135 | 229° | 43 | II | X | |||
| 24 | K24GK-D | SALINA, UT | 135 | 32° | 3 | II | X | |||
| 25 | K25JS-D | ST. GEORGE, UT | 23 | 239° | 10 | II | X | X | ||
| 25 | K25KN-D | ALTON, UT | 38 | 74° | 3 | II | X | X | ||
| 25 | K25GY-D | BERYL, MODENA, NEW C, UT | 44 | 318° | 4 | II | X | X | ||
| 25 | K25LU-D | MESQUITE, NV | 54 | 239° | 6 | II | X | X | ||
| 25 | K25KW-D | HATCH, UT | 55 | 55° | 3 | II | X | X | ||
| 25 | K25NL-D | TROPIC, UT | 70 | 61° | 0 | II | X | X | ||
| 25 | K25LS-D | CIRCLEVILLE, UT | 86 | 37° | 0 | II | X | X | ||
| 25 | K25LP-D | ESCALANTE, UT | 96 | 66° | 0 | II | X | X | ||
| 25 | K25DH-D | MEADVIEW, AZ | 106 | 207° | 0 | II | X | X | ||
| 25 | K25KX-D | BOULDER, UT | 108 | 64° | 1 | II | X | X | ||
| 25 | K25JF-D | LOA, ETC., UT | 116 | 44° | 3 | II | X | X | ||
| 25 | K25LH-D | FISHLAKE RESORT, UT | 119 | 41° | 2 | II | X | X | ||
| 25 | K25JJ-D | FILLMORE,MEADOW,ETC., UT | 133 | 20° | 4 | II | X | |||
| 26 | K26EA-D | MILFORD, ETC., UT | 89 | 357° | 5 | II | X | X | ||
| 26 | K26GD-D | GARFIELD COUNTY, UT | 110 | 34° | 4 | II | X | X | ||
| 26 | K26GF-D | PEACH SPRINGS, AZ | 118 | 186° | 0 | II | X | X | ||
| 27 | K27EJ-D | COLORADO CITY, AZ | 25 | 157° | 0 | II | X | X | ||
| 27 | KCSG1 | ST. GEORGE, UT | 37 | 262° | 0 | II | X | X | ||
| 27 | K27KH-D | ORDERVILLE, UT | 38 | 74° | 3 | II | X | X | ||
| 27 | K27JV-D | KANAB, UT | 40 | 107° | 3 | II | X | X | ||
| 27 | K27GB-D | BERYL, MODENA, NEW C, UT | 44 | 318° | 4 | II | X | X | ||
| 27 | K27KD-D | HATCH, UT | 55 | 55° | 3 | II | X | X | ||
| 27 | K27ID-D | TROPIC & CANNONVILLE, UT | 70 | 61° | 4 | II | X | X | ||
| 27 | K27JK-D | GLENDALE, NV | 81 | 242° | 6 | II | X | X | ||
| 27 | K27KU-D | CIRCLEVILLE, UT | 86 | 37° | 0 | II | X | X | ||
| 27 | K27IT-D | ESCALANTE, UT | 96 | 66° | 4 | II | X | X | ||
| 27 | K27IX-D | LOA, ETC., UT | 116 | 44° | 3 | II | X | X | ||
| 27 | K27KR-D | FISHLAKE RESORT, UT | 119 | 41° | 2 | II | X | X | ||
| 27 | K27JT-D | FILLMORE, ETC., UT | 133 | 20° | 4 | II | X | |||
| 28 | K28EA-D | WASHINGTON, UT | 37 | 261° | 5 | II | X | X | ||
| 28 | K28IT-D | KANAB, UT | 40 | 107° | 3 | II | X | X | ||
| 28 | K28GQ-D | RURAL IRON, ETC., UT | 89 | 357° | 5 | II | X | X | ||
| 28 | K28GM-D | RURAL GARFIELD COUNT, UT | 110 | 34° | 4 | II | X | X | ||
| 28 | KVPX-LD | LAS VEGAS, NV | 135 | 229° | 0 | II | X | |||
| 29 | K29JA-D | ALTON, UT | 38 | 74° | 3 | II | X | X | ||
| 29 | K29FA-D | BERYL, MODENA ETC., UT | 44 | 318° | 4 | II | X | X | ||
| 29 | K29GJ-D | TROPIC & CANNONVILLE, UT | 70 | 61° | 4 | II | X | X | ||
| 29 | K29HN-D | ESCALANTE, UT | 96 | 66° | 4 | II | X | X | ||
| 29 | K29IV-D | FREMONT, UT | 119 | 45° | 2 | II | X | X | ||
| 29 | K29JQ-D | FISHLAKE RESORT, UT | 119 | 41° | 2 | II | X | X | ||
| 29 | KVCW | LAS VEGAS, NV | 131 | 230° | 56 | II | X | |||
| 30 | K30MH-D | OVERTON, NV | 81 | 242° | 0 | II | X | X | ||
| 30 | K30GC-D | RURAL BEAVER, ETC., UT | 89 | 357° | 5 | II | X | X | ||
| 30 | K30GA-D | GARFIELD COUNTY, UT | 110 | 34° | 4 | II | X | X | ||
| 30 | K30GG-D | CHLORIDE, AZ | 137 | 203° | 0 | II | X | |||
| 31 | K31IS-D | TOQUERVILLE, UT | 5 | 317° | 5 | II | X | X | ||
| 31 | K31JX-D | ROCKVILLE, UT | 11 | 119° | 4 | II | X | X | ||
| 31 | K31EI-D | CEDAR CANYON, UT | 32 | 37° | 5 | II | X | X | ||
| 31 | K31EA-D | LITTLEFIELD, AZ | 37 | 262° | 0 | II | X | X | ||
| 31 | K31KP-D | ALTON, UT | 38 | 74° | 3 | II | X | X | ||
| 31 | K31EL-D | TROPIC, ETC., UT | 70 | 61° | 4 | II | X | X | ||
| 31 | K31IY-D | CIRCLEVILLE, UT | 86 | 37° | 0 | II | X | X | ||
| 31 | K31JE-D | ESCALANTE, UT | 96 | 66° | 4 | II | X | X | ||
| 31 | K31KS-D | LECHEE, ETC., AZ | 101 | 104° | 4 | II | X | X | ||
| 31 | K31JF-D | BOULDER, UT | 108 | 64° | 1 | II | X | X | ||
| 31 | K31JI-D | RICHFIELD, ETC., UT | 115 | 32° | 3 | II | X | X | ||
| 31 | K31LH-D | FISHLAKE RESORT, UT | 119 | 41° | 2 | II | X | X | ||
| 31 | K31LA-D | FREMONT, UT | 119 | 45° | 0 | II | X | X | ||
| 32 | K32FQ-D | ST. GEORGE, UT | 23 | 239° | 12 | II | X | X | ||
| 32 | K32IY-D | CEDAR CITY CANYON, UT | 32 | 37° | 0 | II | X | X | ||
| 32 | K32DC-D | KANAB, UT | 40 | 107° | 3 | II | X | X | ||
| 32 | K32HR-D | LONG VALLEY JUNCTION, UT | 43 | 63° | 2 | II | X | X | ||
| 32 | K32AG-D | PAROWAN, ENOCH, ETC., UT | 44 | 16° | 5 | II | X | X | ||
| 32 | K32HN-D | CIRCLEVILLE, ETC., UT | 86 | 37° | 0 | II | X | X | ||
| 32 | K32HQ-D | BOULDER, UT | 108 | 64° | 1 | II | X | X | ||
| 32 | K32HU-D | RICHFIELD, ETC., UT | 115 | 32° | 3 | II | X | X | ||
| 32 | K32JW-D | FILLMORE, ETC., UT | 133 | 20° | 4 | II | X | |||
| 32 | KMCC | LAUGHLIN, NV | 135 | 229° | 11 | II | X | |||
| 32 | K32DW-D | CHLORIDE, AZ | 137 | 203° | 0 | II | X | |||
| 33 | K33JW-D | ROCKVILLE/SPRINGDALE, UT | 11 | 119° | 4 | II | X | X | ||
| 33 | K33JB-D | ORDERVILLE, UT | 32 | 84° | 2 | II | X | X | ||
| 33 | K33EB-D | CEDAR CANYON, UT | 32 | 37° | 5 | II | X | X | ||
| 33 | K33KF-D | PAROWAN, ENOCH, SUMM, UT | 44 | 16° | 5 | II | X | X | ||
| 33 | K33JE-D | MODENA, BERYL, ETC., UT | 44 | 318° | 2 | II | X | X | ||
| 33 | K33HX-D | TROPIC & CANNONVILLE, UT | 70 | 61° | 4 | II | X | X | ||
| 33 | K33JD-D | CIRCLEVILLE, UT | 86 | 37° | 0 | II | X | X | ||
| 33 | K33IY-D | LE CHEE, ETC., AZ | 101 | 104° | 4 | II | X | X | ||
| 33 | K33IZ-D | BOULDER, UT | 108 | 64° | 1 | II | X | X | ||
| 33 | K33JF-D | RICHFIELD, ETC., UT | 115 | 32° | 3 | II | X | X | ||
| 33 | K33DU-D | RURAL SEVIER COUNTY, UT | 118 | 40° | 2 | II | X | X | ||
| 34 | K34FW-D | ENTERPRISE, ETC., UT | 31 | 307° | 4 | II | X | X | ||
| 34 | K34FO-D | ALTON, UT | 38 | 74° | 3 | II | X | X | ||
| 34 | K34AG-D | PAROWAN, ENOCH, ETC., UT | 44 | 16° | 5 | II | X | X | ||
| 34 | K34ME-D | OVERTON, NV | 81 | 242° | 0 | II | X | X | ||
| 34 | K34IY-D | BOULDER, UT | 108 | 64° | 1 | II | X | X | ||
| 34 | K34GN-D | BICKNELL & TEASDALE, UT | 118 | 51° | 4 | II | X | X | ||
| 34 | K34GO-D | FILLMORE, UT | 133 | 20° | 4 | II | X | |||
| 35 | K35HG-D | CEDAR CITY, UT | 30 | 19° | 5 | II | X | X | ||
| 35 | K35EE-D | MOCCASIN, AZ | 31 | 135° | 0 | II | X | X | ||
| 35 | K35FS-D | SANTA CLARA, ETC., UT | 36 | 261° | 5 | II | X | X | ||
| 35 | K35JZ-D | ALTON, UT | 38 | 74° | 0 | II | X | X | ||
| 35 | K35GQ-D | RICHFIELD, ETC., UT | 115 | 32° | 3 | II | X | X | ||
| 35 | K35JM-D | TEASDALE, UT | 118 | 51° | 0 | II | X | X | ||
| 35 | K35DX-D | RURAL SEVIER COUNTY, UT | 118 | 40° | 2 | II | X | X | ||
| 35 | K35EI-D | DOLAN SPRINGS, AZ | 127 | 207° | 0 | II | X | |||
| 35 | K35IR-D | GARRISON, ETC., UT | 129 | 336° | 3 | II | X | |||
| 35 | KVTE-LP | LAS VEGAS, NV | 130 | 236° | 14 | II | X | |||
| 36 | K36FT-D | SANTA CLARA, ETC., UT | 37 | 262° | 5 | II | X | X | ||
| 36 | K36JA-D | ENTERPRISE, UT | 39 | 311° | 2 | II | X | X | ||
| 36 | K36AI-D | PAROWAN, ENOCH, ETC., UT | 44 | 16° | 5 | II | X | X | ||
| 36 | K36FV-D | HATCH, UT | 55 | 55° | 4 | II | X | X | ||
| 36 | K36KQ-D | PANGUITCH, UT | 58 | 45° | 0 | II | X | X | ||
| 36 | K36KJ-D | RURAL GARFIELD, UT | 82 | 63° | 4 | II | X | X | ||
| 36 | K36FM-D | BEAVER ETC., UT | 90 | 19° | 5 | II | X | X | ||
| 36 | K36IG-D | ANTIMONY, UT | 92 | 43° | 2 | II | X | X | ||
| 36 | K36FZ-D | MEADVIEW, AZ | 106 | 207° | 0 | II | X | X | ||
| 36 | K36CB-D | RICHFIELD, ETC., UT | 115 | 32° | 3 | II | X | X | ||
| 36 | K36KV-D | TEASDALE, ETC., UT | 118 | 51° | 4 | II | X | X | ||
| 36 | K36IR-D | GARRISON, ETC., UT | 129 | 336° | 3 | II | X | |||
| 36 | K36KI-D | FILLMORE, ETC., UT | 133 | 20° | 4 | II | X | |||
| 38 | K38MS-D | ALTON, ETC., UT | 38 | 74° | 3 | II | X | X | ||
| 38 | K38CM-D | PAROWAN, ENOCH, ETC., UT | 44 | 16° | 5 | II | X | X | ||
| 38 | K38NQ-D | OVERTON, NV | 53 | 243° | 0 | II | X | X | ||
| 38 | K38GQ-D | HATCH, UT | 55 | 55° | 3 | II | X | X | ||
| 38 | K38KF-D | PANGUITCH, UT | 58 | 45° | 3 | II | X | X | ||
| 38 | K38GF-D | BEAVER ETC., UT | 90 | 19° | 5 | II | X | X | ||
| 38 | K38JS-D | ANTIMONY, UT | 92 | 43° | 2 | II | X | X | ||
| 38 | K38GR-D | MEADVIEW, AZ | 106 | 207° | 0 | II | X | X | ||
| 38 | K38KA-D | KOOSHAREM, UT | 114 | 40° | 3 | II | X | X | ||
| 38 | K38AQ-D | RICHFIELD, ETC, UT | 115 | 32° | 3 | II | X | X | ||
| 38 | K38MW-D | TORREY, ETC., UT | 118 | 51° | 4 | II | X | X | ||
| 38 | K38KB-D | GARRISON, ETC., UT | 129 | 336° | 3 | II | X | |||
| 38 | K38MG-D | FILLMORE, ETC., UT | 133 | 20° | 4 | II | X | |||
| 39 | K39JZ-D | ST. GEORGE, ETC., UT | 23 | 239° | 13 | II | X | X | ||
| 39 | K39FQ-D | CEDAR CITY, UT | 30 | 19° | 5 | II | X | X | ||
| 39 | K39JG-D | PANGUITCH, UT | 58 | 45° | 3 | II | X | X | ||
