|
| ||||
|
|
| Zone I Channels |
| 3, 4, 5, 6, 8, 10, 12, 14*, 15, 17*, 21, 23, 24, 25, 26, 27, 28, 30, 34, 35, 36, 38, 39, 41, 42, 43*, 47, 48, 49, 50, 51 |
| Zone II Channels |
| 3, 4, 5, 6, 14*, 15, 17*, 21, 23, 24, 25, 26, 27*, 28, 30, 34, 35, 36, 38, 39, 41, 42, 43*, 47, 48, 49, 50, 51 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 2 | KSNV-DT | LAS VEGAS, NV | 89 | 316° | 65 | II | X | X | ||
| 3 | K03IL-D | BULLHEAD CITY, AZ | 38 | 284° | 0 | II | X | X | ||
| 3 | K03ID-D | FLAGSTAFF, AZ | 136 | 92° | 45 | II | X | X | ||
| 4 | K04GT-D | BULLHEAD CITY, AZ | 38 | 284° | 0 | II | X | X | ||
| 4 | KAKZ-LD | CATHEDRAL CITY, CA | 167 | 240° | 0 | II | X | |||
| 4 | K04HF-D | PANACA, NV | 167 | 349° | 0 | II | X | |||
| 5 | K05MR-D | BULLHEAD CITY, AZ | 38 | 284° | 0 | II | X | X | ||
| 5 | K05AR-D | ROCKVILLE, UT | 151 | 18° | 7 | II | X | X | ||
| 6 | K06PG-D | LAUGHLIN, NV | 49 | 284° | 12 | II | X | X | ||
| 6 | K06AE-D | PRESCOTT, AZ | 105 | 104° | 0 | II | X | X | ||
| 6 | K06IQ | NEWBERRY SPRINGS, CA | 158 | 264° | 0 | II | X | |||
| 6 | K06DM-D | PANACA, NV | 167 | 349° | 0 | II | X | |||
| 7 | K07YJ-D | BULLHEAD CITY, AZ | 38 | 284° | 0 | II | X | X | ||
| 7 | KLAS-TV | LAS VEGAS, NV | 87 | 313° | 67 | II | X | X | ||
| 7 | KAZT-TV | PRESCOTT, AZ | 105 | 104° | 58 | II | X | X | ||
| 7 | K07CG-D | TOQUERVILLE, UT | 155 | 12° | 5 | II | X | |||
| 8 | K08PK-D | BULLHEAD CITY, AZ | 38 | 284° | 0 | II | X | X | ||
| 8 | K08PC-D | HILDALE, ETC. (AZ), UT | 134 | 21° | 4 | II | X | X | ||
| 8 | K08PG-D | INDIAN SPRINGS, NV | 143 | 316° | 0 | II | X | X | ||
| 8 | K08BO-D | VIRGIN, UT | 153 | 14° | 5 | II | X | |||
| 8 | KAET | PHOENIX, AZ | 160 | 138° | 67 | II | X | |||
| 9 | KVVU-TV | HENDERSON, NV | 89 | 316° | 63 | II | X | X | ||
| 9 | KMYU | ST. GEORGE, UT | 138 | 7° | 25 | II | X | X | ||
| 9 | KECY-TV | EL CENTRO, CA | 149 | 200° | 65 | II | X | X | ||
| 10 | K10IX | NEWBERRY SPRINGS, CA | 158 | 264° | 0 | II | X | |||
| 10 | KSAZ-TV | PHOENIX, AZ | 160 | 138° | 68 | II | X | |||
| 11 | K11LC-D | PRESCOTT, AZ | 88 | 117° | 0 | II | X | X | ||
| 11 | KLVX | LAS VEGAS, NV | 89 | 316° | 0 | II | X | X | ||
| 11 | K11QQ-D | HILDALE, ETC. (AZ), UT | 136 | 20° | 5 | II | X | X | ||
| 11 | KYMA-DT | YUMA, AZ | 150 | 200° | 61 | II | X | X | ||
| 11 | K11VY-D | TOQUERVILLE, UT | 156 | 12° | 2 | II | X | |||
| 12 | K12OF-D | BULLHEAD CITY, AZ | 38 | 284° | 0 | II | X | X | ||
| 12 | KPNX | MESA, AZ | 160 | 138° | 67 | II | X | |||
| 12 | KYAV-LD | PALM SPRINGS, CA | 167 | 240° | 0 | II | X | |||
| 13 | KTNV-TV | LAS VEGAS, NV | 87 | 313° | 0 | II | X | X | ||
| 13 | KFPH-DT | FLAGSTAFF, AZ | 136 | 92° | 63 | II | X | X | ||
| 13 | KSWT | YUMA, AZ | 149 | 200° | 0 | II | X | X | ||
| 14 | K14HG | KINGMAN, AZ | 0 | 70° | 0 | II | X | X | ||
| 14 | KNBX-CD | LAS VEGAS, NV | 87 | 313° | 0 | II | X | X | ||
| 14 | K14HC | PRESCOTT, AZ | 92 | 113° | 25 | II | X | X | ||
| 14 | K14ND-D | OVERTON, NV | 116 | 342° | 8 | II | X | X | ||
| 14 | K14KK | FLAGSTAFF, AZ | 131 | 84° | 24 | II | X | |||
| 15 | K15CR | LAKE HAVASU CITY, AZ | 42 | 218° | 0 | II | X | X | ||
| 15 | KELV-LD | LAS VEGAS, NV | 87 | 313° | 0 | II | X | X | ||
| 15 | K15FC | JOSHUA TREE, CA | 136 | 239° | 0 | II | X | |||
| 16 | K16EV-D | BULLHEAD CITY, AZ | 26 | 263° | 0 | II | X | X | ||
| 16 | KINC | LAS VEGAS, NV | 87 | 313° | 64 | II | X | X | ||
| 16 | K16BP | COTTONWOOD, AZ | 105 | 104° | 42 | II | X | X | ||
| 16 | K16II-D | HILLDALE, UT | 134 | 21° | 3 | II | X | |||
| 16 | K16DS-D | ST. GEORGE, UT | 138 | 7° | 10 | II | X | |||
| 17 | K17BN-D | NEEDLES, CA | 26 | 263° | 0 | II | X | X | ||
| 17 | K17DA-D | LAKE HAVASU CITY, AZ | 42 | 218° | 7 | II | X | X | ||
| 17 | KEEN-CD | LAS VEGAS, NV | 89 | 316° | 33 | II | X | X | ||
| 17 | K17JK-D | CANE BEDS,AZ/HILDALE, UT | 134 | 21° | 3 | II | X | |||
| 17 | K17GJ | JOSHUA TREE, CA | 136 | 239° | 0 | II | X | |||
| 18 | K18CB | BULLHEAD CITY, AZ | 49 | 283° | 0 | II | X | X | ||
| 18 | KHMP-LD | LAS VEGAS, NV | 89 | 316° | 38 | II | X | X | ||
| 18 | K18DD | CAMP VERDE, AZ | 105 | 104° | 0 | II | X | X | ||
| 18 | KHMP-LD | LAS VEGAS, NV | 108 | 304° | 12 | II | X | X | ||
| 18 | K18IP-D | OVERTON, NV | 116 | 342° | 8 | II | X | X | ||
| 18 | KUEW | ST. GEORGE, UT | 138 | 7° | 18 | II | X | |||
| 19 | KMOH-TV | KINGMAN, AZ | 26 | 262° | 46 | II | X | X | X | X |
| 19 | KHDF-CD | LAS VEGAS, NV | 89 | 316° | 35 | II | X | X | ||
| 19 | K19FD | CAMP VERDE, AZ | 123 | 109° | 0 | II | X | |||
| 20 | K20ID-D | KINGMAN, AZ | 0 | 327° | 10 | II | X | X | ||
| 20 | KTUD-CD | LAS VEGAS, NV | 87 | 313° | 41 | II | X | X | ||
| 20 | K20JV-D | OVERTON, NV | 116 | 342° | 8 | II | X | X | ||
| 20 | K20GJ-D | BLOOMINGTON, UT | 138 | 7° | 11 | II | X | |||
| 21 | K21EG-D | GOLDEN VALLEY, AZ | 20 | 300° | 0 | II | X | X | ||
| 21 | K21FU-D | TOPOCK, AZ | 26 | 263° | 0 | II | X | X | ||
| 21 | K21EA-D | LAKE HAVASU CITY, AZ | 42 | 218° | 0 | II | X | X | ||
| 21 | K21GE | CAMP VERDE, AZ | 123 | 109° | 0 | II | X | |||
| 21 | K21KS-D | JOSHUA TREE, ETC., CA | 136 | 239° | 4 | II | X | |||
| 22 | KVMY | LAS VEGAS, NV | 89 | 316° | 56 | II | X | X | ||
| 22 | KNAZ-TV | FLAGSTAFF, AZ | 136 | 92° | 53 | II | X | |||
| 22 | KUWB-LD | BLOOMINGTON, UT | 138 | 7° | 9 | II | X | |||
| 23 | K23FV-D | KINGMAN, AZ | 0 | 327° | 0 | II | X | X | ||
| 23 | K23DK-D | MEADVIEW, AZ | 55 | 348° | 0 | II | X | X | ||
| 23 | KLVD-LD | LAS VEGAS, NV | 89 | 316° | 38 | II | X | X | ||
| 23 | K23FZ | CAMP VERDE, AZ | 123 | 109° | 0 | II | X | |||
| 24 | K24DK-D | BULLHEAD CITY, AZ | 27 | 263° | 5 | II | X | X | ||
| 24 | KEGS-LD | LAS VEGAS, NV | 87 | 313° | 43 | II | X | X | ||
| 24 | K24KS-D | FLAGSTAFF, AZ | 131 | 84° | 0 | II | X | |||
| 24 | K24CY | ST. GEORGE, UT | 138 | 7° | 0 | II | X | |||
| 25 | K25HD-D | BULLHEAD CITY, AZ | 49 | 283° | 0 | II | X | X | ||
| 25 | K25DH-D | MEADVIEW, AZ | 55 | 348° | 0 | II | X | X | ||
| 25 | K25LU-D | MESQUITE, NV | 121 | 355° | 6 | II | X | X | ||
| 25 | K25MK-D | CAMP VERDE, AZ | 123 | 109° | 0 | II | X | |||
| 25 | K25MG-D | FLAGSTAFF, AZ | 131 | 84° | 0 | II | X | |||
| 25 | K25JS-D | ST. GEORGE, UT | 138 | 7° | 10 | II | X | |||
| 26 | K26GF-D | PEACH SPRINGS, AZ | 41 | 40° | 0 | II | X | X | ||
| 27 | K27DA-D | BIG SANDY VALLEY, AZ | 2 | 31° | 0 | II | X | X | ||
| 27 | K27EC-D | LAKE HAVASU CITY, AZ | 42 | 218° | 7 | II | X | X | ||
| 27 | K27JK-D | GLENDALE, NV | 116 | 342° | 6 | II | X | X | ||
| 27 | K27EJ-D | COLORADO CITY, AZ | 134 | 21° | 0 | II | X | |||
| 27 | KTVW-CD | FLAGSTAFF/DONEY PARK, AZ | 136 | 92° | 39 | II | X | |||
| 28 | K28EU-D | LAUGHLIN, ETC., NV | 49 | 283° | 0 | II | X | X | ||
| 28 | KVPX-LD | LAS VEGAS, NV | 87 | 313° | 0 | II | X | X | ||
| 28 | K28CW-D | FLAGSTAFF, AZ | 131 | 84° | 0 | II | X | |||
| 29 | K29FD-D | LAKE HAVASU CITY, AZ | 42 | 218° | 0 | II | X | X | ||
| 29 | KVCW | LAS VEGAS, NV | 89 | 316° | 56 | II | X | X | ||
| 29 | K29GK | TWENTYNINE PALMS,ETC, CA | 136 | 239° | 0 | II | X | |||
| 30 | K30LL-D | KINGMAN, AZ | 0 | 327° | 0 | II | X | X | ||
| 30 | K30GG-D | CHLORIDE, AZ | 26 | 325° | 0 | II | X | X | ||
| 30 | K30BQ | NEEDLES, CA | 27 | 263° | 4 | II | X | X | ||
| 30 | K30JD-D | PRESCOTT, AZ | 88 | 117° | 0 | II | X | X | ||
| 30 | K30MH-D | OVERTON, NV | 116 | 342° | 0 | II | X | X | ||
| 30 | K30DT | FLAGSTAFF, AZ | 131 | 84° | 33 | II | X | |||
| 31 | K31BI-D | KINGMAN, AZ | 2 | 31° | 0 | II | X | X | ||
| 31 | K31HY-D | NEEDLES, ETC., CA | 26 | 263° | 0 | II | X | X | ||
| 31 | K31GZ-D | LAKE HAVASU CITY, AZ | 42 | 218° | 0 | II | X | X | ||
| 31 | K31LZ | CAMP VERDE, AZ | 123 | 109° | 0 | II | X | |||
| 32 | K32DW-D | CHLORIDE, AZ | 26 | 325° | 0 | II | X | X | ||
| 32 | KMCC | LAUGHLIN, NV | 42 | 278° | 4 | II | X | X | X | X |
| 32 | KMCC | LAUGHLIN, NV | 87 | 313° | 11 | II | X | X | ||
| 32 | KCFG | FLAGSTAFF, AZ | 131 | 84° | 0 | II | X | |||
| 32 | K32FQ-D | ST. GEORGE, UT | 138 | 7° | 12 | II | X | |||
| 34 | K34EF-D | KINGMAN, AZ | 0 | 327° | 0 | II | X | X | ||
| 34 | K34EE-D | PRESCOTT-COTTONWOOD, AZ | 105 | 104° | 0 | II | X | X | ||
| 34 | K34LI-D | JEAN, NV | 105 | 302° | 6 | II | X | X | ||
| 34 | K34ME-D | OVERTON, NV | 116 | 342° | 0 | II | X | X | ||
| 35 | K35EI-D | DOLAN SPRINGS, AZ | 40 | 331° | 0 | II | X | X | ||
| 35 | KVTE-LP | LAS VEGAS, NV | 103 | 317° | 14 | II | X | X | ||
| 36 | K36DU | LAKE HAVASU CITY, ET, AZ | 42 | 218° | 9 | II | X | X | ||
| 36 | K36FZ-D | MEADVIEW, AZ | 55 | 348° | 0 | II | X | X | ||
| 38 | K38IR-D | LAKE HAVASU CITY, AZ | 42 | 218° | 0 | II | X | X | ||
| 38 | K38GR-D | MEADVIEW, AZ | 55 | 348° | 0 | II | X | X | ||
| 38 | K51IO | BULLHEAD CITY, AZ | 63 | 295° | 0 | II | X | X | ||
| 38 | K38AI-D | COTTONWOOD, AZ | 105 | 104° | 0 | II | X | X | ||
| 38 | K38NQ-D | OVERTON, NV | 125 | 355° | 0 | II | X | |||
| 39 | K39FV-D | LAKE HAVASU CITY, AZ | 42 | 218° | 0 | II | X | X | ||
| 39 | K39IT-D | PRESCOTT, AZ | 88 | 117° | 32 | II | X | X | ||
| 39 | K39FC | EAST FLAGSTAFF, ETC., AZ | 131 | 84° | 32 | II | X | |||
| 39 | K39JZ-D | ST. GEORGE, ETC., UT | 138 | 7° | 13 | II | X | |||
| 40 | KBLR | PARADISE, NV | 89 | 316° | 0 | II | X | X | ||
| 40 | K40AD-D | COTTONWOOD, ETC., AZ | 105 | 104° | 0 | II | X | X | ||
| 41 | K41FT-D | KINGMAN, AZ | 0 | 327° | 0 | II | X | X | ||
| 41 | K41BZ-D | DOLAN SPRINGS, AZ | 40 | 331° | 0 | II | X | X | ||
| 41 | K41IO-D | LAS VEGAS, NV | 89 | 316° | 38 | II | X | X | ||
| 42 | K42EU-D | TOPOCK, AZ | 26 | 263° | 0 | II | X | X | ||
| 42 | K42CQ-D | CHLORIDE, AZ | 26 | 325° | 0 | II | X | X | ||
| 42 | K42CP-D | PEACH SPRINGS, AZ | 41 | 40° | 0 | II | X | X | ||
| 42 | K42AC | COTTONWOOD, ETC., AZ | 105 | 104° | 42 | II | X | X | ||
| 42 | K42AA-D | PAHRUMP, NV | 108 | 304° | 12 | II | X | X | ||
| 42 | K42IQ-D | FLAGSTAFF, AZ | 130 | 84° | 7 | II | X | |||
| 43 | K43GU-D | DOLAN SPRINGS, AZ | 40 | 331° | 0 | II | X | X | ||
| 43 | K43GJ-D | LAKE HAVASU CITY, AZ | 42 | 218° | 0 | II | X | X | ||
| 43 | K55DB | PRESCOTT, ETC., AZ | 88 | 117° | 0 | II | X | X | ||
| 43 | K43FO-D | LAS VEGAS, NV | 89 | 316° | 0 | II | X | X | ||
| 43 | K43IE | WILLIAMS, ETC., AZ | 96 | 84° | 0 | II | X | X | ||
| 44 | K44DK-D | KINGMAN, AZ | 0 | 327° | 0 | II | X | X | ||
| 44 | K44JR-D | LAUGHLIN, NV | 49 | 284° | 12 | II | X | X | ||
| 44 | K44CN-D | COTTONWOOD, AZ | 105 | 104° | 0 | II | X | X | ||
| 44 | K44GU-D | OVERTON, NV | 116 | 342° | 0 | II | X | X | ||
| 45 | KLHU-CA | LAKE HAVASU CITY, AZ | 42 | 218° | 6 | II | X | X | X | X |
| 45 | KPVY-LD | PRESCOTT, AZ | 90 | 132° | 25 | II | X | X | ||
| 46 | K46CG-D | GOLDEN VALLEY, AZ | 20 | 300° | 0 | II | X | X | ||
| 46 | K46GI-D | LAKE HAVASU CITY, AZ | 42 | 218° | 0 | II | X | X | ||
| 46 | K46IL | VERDE VALLEY, ETC., AZ | 105 | 104° | 0 | II | X | X | ||
| 46 | K46HG-D | OVERTON, NV | 116 | 342° | 0 | II | X | X | ||
| 46 | KPVM-LD | PAHRUMP, NV | 139 | 304° | 11 | II | X | |||
| 46 | KKRP-LD | ST. GEORGE, UT | 139 | 8° | 5 | II | X | |||
| 47 | K47HE-D | MEADVIEW, AZ | 55 | 348° | 0 | II | X | X | ||
| 47 | K47DJ | PRESCOTT, AZ | 88 | 117° | 0 | II | X | X | ||
| 47 | K47GQ | PARKS, ETC., AZ | 96 | 84° | 6 | II | X | X | ||
| 47 | K47IK | CAMP VERDE, AZ | 123 | 109° | 0 | II | X | |||
| 48 | K48AY-D | KINGMAN, AZ | 0 | 327° | 0 | II | X | X | ||
| 48 | KGNG-LD | LAS VEGAS, NV | 87 | 313° | 43 | II | X | X | ||
| 48 | K48ID-D | OVERTON, NV | 116 | 342° | 0 | II | X | X | ||
| 48 | K48GI | FLAGSTAFF, AZ | 130 | 84° | 34 | II | X | |||
| 49 | K49GE-D | KINGMAN, AZ | 0 | 327° | 0 | II | X | X | ||
| 49 | K49EU-D | CHLORIDE, AZ | 26 | 325° | 0 | II | X | X | ||
| 49 | K49HP | CAMP VERDE, ETC., AZ | 123 | 109° | 0 | II | X | |||
| 50 | K50CY-D | KINGMAN, AZ | 0 | 327° | 0 | II | X | X | ||
| 50 | KLSV-LD | LAS VEGAS, NV | 89 | 316° | 13 | II | X | X | ||
| 50 | K50LG-D | PAHRUMP, NV | 108 | 304° | 0 | II | X | X | ||
| 50 | K50HQ-D | OVERTON, NV | 116 | 342° | 0 | II | X | X | ||
| 50 | K50HU | FLAGSTAFF, AZ | 131 | 84° | 0 | II | X |
| Coverage Map |
