|
| ||||
|
|
| Zone I Channels |
| 2, 3, 4, 5, 6, 9, 17, 18, 25*, 30, 31, 32, 34, 35, 36*, 38, 41, 42, 43, 44, 45*, 47, 48, 49 |
| Zone II Channels |
| 2, 3, 4, 5, 6, 17, 18, 25*, 30, 31, 32, 34*, 36*, 38, 41, 42, 43, 44, 45*, 47, 48, 49 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 2 | KSFW-LD | DALLAS, TX | 153 | 146° | 0 | II | X | |||
| 4 | KHFW-LD | DALLAS, TX | 138 | 137° | 0 | II | X | X | ||
| 5 | KXDA-LD | DURANT, OK | 122 | 128° | 0 | II | X | X | ||
| 7 | KOCO-TV | OKLAHOMA CITY, OK | 78 | 34° | 65 | II | X | X | ||
| 8 | KWET | CHEYENNE, OK | 103 | 310° | 0 | II | X | X | ||
| 8 | WFAA | DALLAS, TX | 159 | 151° | 67 | II | X | |||
| 9 | KFWD | FORT WORTH, TX | 159 | 151° | 61 | II | X | |||
| 11 | KSWO-TV | LAWTON, OK | 38 | 222° | 63 | II | X | X | X | X |
| 12 | KXII | SHERMAN, TX | 93 | 115° | 0 | II | X | X | ||
| 13 | KETA-TV | OKLAHOMA CITY, OK | 77 | 34° | 0 | II | X | X | ||
| 14 | K14MU-D | WEATHERFORD, OK | 65 | 336° | 6 | II | X | X | ||
| 14 | K14NY-D | SAYRE, OK | 89 | 294° | 20 | II | X | X | ||
| 15 | KJTL | WICHITA FALLS, TX | 39 | 221° | 48 | II | X | X | X | X |
| 15 | KTBO-TV | OKLAHOMA CITY, OK | 79 | 33° | 0 | II | X | X | ||
| 15 | K15HQ-D | SAYRE, OK | 89 | 294° | 20 | II | X | X | ||
| 16 | K16IR-D | SAYRE, OK | 89 | 294° | 20 | II | X | X | ||
| 18 | K18IZ-D | GRANDFIELD, OK | 39 | 221° | 0 | II | X | X | ||
| 18 | K18HX-D | HOLLIS, OK | 88 | 275° | 7 | II | X | X | ||
| 19 | K19AA-D | ALTUS, OK | 61 | 272° | 6 | II | X | X | ||
| 19 | KUOT-CD | OKLAHOMA CITY, OK | 69 | 41° | 0 | II | X | X | ||
| 19 | K19GZ-D | SEILING, OK | 108 | 339° | 6 | II | X | X | ||
| 20 | K20DN | WICHITA FALLS, TX | 53 | 198° | 0 | II | X | X | X | X |
| 20 | K20JB-D | HOLLIS, OK | 88 | 275° | 7 | II | X | X | ||
| 21 | K21IT-D | WEATHERFORD, OK | 65 | 336° | 6 | II | X | X | ||
| 21 | KTOU-LD | OKLAHOMA CITY, OK | 68 | 39° | 10 | II | X | X | ||
| 21 | K21JN-D | ERICK, OK | 89 | 294° | 20 | II | X | X | ||
| 21 | K21IR-D | CHILDRESS, TX | 113 | 264° | 5 | II | X | X | ||
| 21 | K21KJ-D | MINERAL WELLS, TX | 123 | 175° | 0 | II | X | |||
| 22 | KAUZ-TV | WICHITA FALLS, TX | 52 | 197° | 48 | II | X | X | X | X |
| 22 | K22IC-D | STRONG CITY, OK | 109 | 317° | 6 | II | X | X | ||
| 23 | K23IY-D | WEATHERFORD, OK | 65 | 336° | 6 | II | X | X | ||
| 23 | K23IZ-D | STRONG CITY, OK | 109 | 317° | 6 | II | X | X | ||
| 23 | K23DE-D | CHILDRESS, TX | 113 | 264° | 5 | II | X | X | ||
| 24 | K24HH-D | WICHITA FALLS, TX | 53 | 198° | 27 | II | X | X | X | X |
| 24 | KOKH-TV | OKLAHOMA CITY, OK | 78 | 34° | 60 | II | X | X | ||
| 25 | K25JO-D | ALTUS, OK | 62 | 271° | 17 | II | X | X | ||
| 25 | K25LQ-D | ELK CITY, OK | 76 | 312° | 6 | II | X | X | ||
| 25 | K25CQ-D | CHILDRESS, TX | 113 | 264° | 5 | II | X | X | ||
| 26 | KTEN | ADA, OK | 99 | 100° | 58 | II | X | X | ||
| 26 | K26IR-D | STRONG CITY, OK | 109 | 317° | 6 | II | X | X | ||
| 26 | K26KC-D | MINERAL WELLS, TX | 123 | 175° | 0 | II | X | |||
| 27 | KFOR-TV | OKLAHOMA CITY, OK | 80 | 33° | 59 | II | X | X | ||
| 27 | K27HM-D | QUANAH, TX | 88 | 251° | 5 | II | X | X | ||
| 27 | K27JO-D | STRONG CITY, OK | 109 | 317° | 6 | II | X | X | ||
| 27 | K27BZ-D | WELLINGTON, TX | 110 | 276° | 5 | II | X | X | ||
| 28 | KFDX-TV | WICHITA FALLS, TX | 53 | 198° | 49 | II | X | X | X | X |
| 28 | K28AC-D | ARDMORE, OK | 71 | 116° | 7 | II | X | X | ||
| 29 | KTUZ-TV | SHAWNEE, OK | 78 | 34° | 60 | II | X | X | ||
| 29 | K29FR-D | QUANAH, TX | 88 | 251° | 5 | II | X | X | ||
| 29 | K29HY-D | STRONG CITY, OK | 109 | 317° | 6 | II | X | X | ||
| 29 | K29BH-D | WELLINGTON, TX | 110 | 276° | 5 | II | X | X | ||
| 30 | K30LD-D | WICHITA FALLS, TX | 51 | 194° | 4 | II | X | X | ||
| 30 | K30JP-D | SAYRE, OK | 89 | 294° | 20 | II | X | X | ||
| 30 | K30HH-D | MEMPHIS, TX | 133 | 276° | 6 | II | X | |||
| 31 | KLHO-LD | OKLAHOMA CITY, OK | 69 | 41° | 14 | II | X | X | ||
| 31 | K31JW-D | ELK CITY, OK | 76 | 312° | 6 | II | X | X | ||
| 31 | K31HC-D | QUANAH, TX | 88 | 251° | 5 | II | X | X | ||
| 31 | K31BZ-D | WELLINGTON, TX | 110 | 276° | 5 | II | X | X | ||
| 31 | KXOK-LD | ENID, OK | 124 | 10° | 23 | II | X | |||
| 32 | KYWF-LD | WICHITA FALLS, TX | 52 | 197° | 0 | II | X | X | ||
| 32 | K32IC-D | ALTUS, OK | 62 | 271° | 17 | II | X | X | ||
| 32 | WQOS306 | ENID, OK | 124 | 10° | 0 | II | X | |||
| 32 | K32EH-D | MEMPHIS, TX | 133 | 276° | 6 | II | X | |||
| 33 | KOCB | OKLAHOMA CITY, OK | 78 | 34° | 58 | II | X | X | ||
| 33 | K33HG-D | QUANAH, TX | 88 | 251° | 5 | II | X | X | ||
| 33 | K33CF-D | WELLINGTON, TX | 110 | 276° | 5 | II | X | X | ||
| 34 | K34IM-D | FREDERICK, OK | 49 | 249° | 13 | II | X | X | ||
| 34 | K34JK-D | ELK CITY, OK | 76 | 312° | 6 | II | X | X | ||
| 34 | K34JJ-D | HOLLIS, OK | 88 | 275° | 7 | II | X | X | ||
| 34 | KOMI-CD | WOODWARD, OK | 131 | 330° | 38 | II | X | |||
| 35 | K35KE-D | HOLLIS, OK | 88 | 275° | 7 | II | X | X | ||
| 35 | KUOK | WOODWARD, OK | 131 | 330° | 31 | II | X | |||
| 36 | K36AB-D | LAWTON, OK | 0 | 129° | 31 | II | X | X | ||
| 36 | K36IY-D | WEATHERFORD, OK | 65 | 336° | 6 | II | X | X | ||
| 36 | KUOK-CD | OKLAHOMA CITY, OK | 69 | 38° | 12 | II | X | X | ||
| 36 | K36KE-D | ARDMORE, OK | 93 | 115° | 42 | II | X | X | ||
| 36 | K36CA-D | MEMPHIS, TX | 133 | 276° | 6 | II | X | |||
| 38 | K38GL-D | LAWTON, OK | 1 | 188° | 0 | II | X | X | ||
| 38 | K38AP-D | MEMPHIS, TX | 133 | 276° | 6 | II | X | |||
| 39 | KWTV-DT | OKLAHOMA CITY, OK | 80 | 33° | 0 | II | X | X | ||
| 39 | K39GH-D | QUANAH, TX | 88 | 251° | 5 | II | X | X | ||
| 39 | K39JH-D | STRONG CITY, OK | 109 | 317° | 6 | II | X | X | ||
| 40 | KAUT-TV | OKLAHOMA CITY, OK | 80 | 33° | 58 | II | X | X | ||
| 40 | K40JP-D | SAYRE, OK | 89 | 294° | 20 | II | X | X | ||
| 40 | K40AL-D | MEMPHIS, TX | 133 | 276° | 6 | II | X | |||
| 41 | KCYH-LD | ARDMORE, OK | 70 | 116° | 0 | II | X | X | ||
| 41 | KXOC-LP | OKLAHOMA CITY, OK | 80 | 33° | 36 | II | X | X | ||
| 41 | K41HQ-D | QUANAH, TX | 88 | 251° | 0 | II | X | X | ||
| 41 | K41KS-D | SEILING, OK | 108 | 339° | 6 | II | X | X | ||
| 42 | K42IC-D | WEATHERFORD, OK | 65 | 336° | 6 | II | X | X | ||
| 42 | K42IB-D | SAYRE, OK | 89 | 294° | 20 | II | X | X | ||
| 42 | K42AG-D | STRONG CITY, OK | 109 | 317° | 6 | II | X | X | ||
| 42 | K42AL-D | MEMPHIS, TX | 133 | 276° | 6 | II | X | |||
| 43 | K43LK-D | LAWTON, OK | 1 | 188° | 27 | II | X | X | ||
| 43 | K43KS-D | ALTUS, OK | 62 | 271° | 17 | II | X | X | ||
| 43 | K43KT-D | ELK CITY, OK | 76 | 312° | 6 | II | X | X | ||
| 43 | K43HD-D | QUANAH, TX | 88 | 251° | 0 | II | X | X | ||
| 43 | K43KU-D | SEILING, OK | 108 | 339° | 6 | II | X | X | ||
| 44 | K44GS | WICHITA FALLS, TX | 54 | 200° | 10 | II | X | X | ||
| 44 | K44IW-D | HOLLIS, OK | 88 | 275° | 7 | II | X | X | ||
| 44 | K44AK-D | MEMPHIS, TX | 133 | 276° | 6 | II | X | |||
| 45 | KOHC-CD | OKLAHOMA CITY, OK | 69 | 42° | 14 | II | X | X | ||
| 45 | K45JZ-D | ELK CITY, OK | 76 | 312° | 6 | II | X | X | ||
| 46 | K46JL-D | ALTUS, OK | 62 | 271° | 17 | II | X | X | ||
| 46 | KOCM | NORMAN, OK | 80 | 33° | 45 | II | X | X | ||
| 46 | K46CN-D | CHILDRESS, TX | 113 | 264° | 5 | II | X | X | ||
| 46 | K46AI-D | DURANT, OK | 115 | 111° | 13 | II | X | X | ||
| 47 | K47KI-D | DUNCAN, OK | 36 | 111° | 13 | II | X | X | ||
| 47 | K47MU-D | CONCHO, OK | 70 | 12° | 0 | II | X | X | ||
| 47 | K47LR-D | ELK CITY, OK | 76 | 312° | 6 | II | X | X | ||
| 47 | K47LS-D | HOLLIS, OK | 88 | 275° | 7 | II | X | X | ||
| 47 | K47LB-D | SEILING, OK | 108 | 339° | 6 | II | X | X | ||
| 47 | K47NT-D | MINERAL WELLS, TX | 123 | 175° | 0 | II | X | |||
| 48 | K48KY-D | ALTUS, OK | 62 | 271° | 17 | II | X | X | ||
| 48 | KOCY-LP | OKLAHOMA CITY, OK | 77 | 34° | 33 | II | X | X | ||
| 48 | K48DD-D | CHILDRESS, TX | 113 | 264° | 5 | II | X | X | ||
| 49 | K49KK-D | ELK CITY, OK | 76 | 312° | 6 | II | X | X | ||
| 49 | K49DO-D | SEILING, OK | 108 | 339° | 6 | II | X | X | ||
| 50 | K50KE-D | ALTUS, OK | 62 | 271° | 17 | II | X | X | ||
| 50 | KOPX-TV | OKLAHOMA CITY, OK | 80 | 33° | 53 | II | X | X | ||
| 50 | K50CQ-D | CHILDRESS, TX | 113 | 264° | 5 | II | X | X | ||
| 51 | KSBI | OKLAHOMA CITY, OK | 80 | 33° | 59 | II | X | X |
| Coverage Map |
