|
| ||||
|
|
| Zone I Channels |
| 2, 3, 4*, 5, 6, 11, 14, 16, 21, 27*, 29, 31, 34, 35*, 36*, 38, 41*, 42, 43, 44, 45, 47, 48, 50 |
| Zone II Channels |
| 2, 3, 4*, 5, 6, 14, 16, 21, 27*, 29, 31, 34, 35*, 36*, 38, 41*, 42, 43, 45, 47, 48, 50 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 3 | K03ID-D | FLAGSTAFF, AZ | 117 | 15° | 45 | II | X | X | ||
| 3 | K03FB | SNOWFLAKE, ETC., AZ | 136 | 63° | 12 | II | X | X | ||
| 4 | K04QP-D | CASAS ADOBES, AZ | 99 | 141° | 12 | II | X | X | ||
| 6 | K06AE-D | PRESCOTT, AZ | 93 | 358° | 0 | II | X | X | ||
| 7 | KAZT-TV | PRESCOTT, AZ | 93 | 358° | 58 | II | X | X | ||
| 7 | K07OJ | SNOWFLAKE, ETC., AZ | 136 | 63° | 5 | II | X | X | ||
| 8 | KAET | PHOENIX, AZ | 0 | 217° | 67 | II | X | X | ||
| 9 | KGUN-TV | TUCSON, AZ | 101 | 128° | 68 | II | X | X | ||
| 9 | KECY-TV | EL CENTRO, CA | 161 | 263° | 65 | II | X | |||
| 10 | KSAZ-TV | PHOENIX, AZ | 0 | 79° | 68 | II | X | X | ||
| 11 | K11LC-D | PRESCOTT, AZ | 84 | 341° | 0 | II | X | X | ||
| 11 | KDTP | HOLBROOK, AZ | 155 | 44° | 27 | II | X | |||
| 11 | KYMA-DT | YUMA, AZ | 161 | 263° | 61 | II | X | |||
| 12 | KPNX | MESA, AZ | 0 | 202° | 67 | II | X | X | ||
| 13 | KOLD-TV | TUCSON, AZ | 93 | 143° | 43 | II | X | X | ||
| 13 | KFPH-DT | FLAGSTAFF, AZ | 117 | 15° | 63 | II | X | X | ||
| 13 | KSWT | YUMA, AZ | 161 | 263° | 0 | II | X | |||
| 14 | K14NA-D | GLOBE & MIAMI, AZ | 69 | 89° | 6 | II | X | X | ||
| 14 | K14HC | PRESCOTT, AZ | 86 | 346° | 25 | II | X | X | ||
| 14 | KUDF-LP | TUCSON, AZ | 101 | 128° | 0 | II | X | X | ||
| 14 | K14KK | FLAGSTAFF, AZ | 134 | 11° | 24 | II | X | |||
| 15 | KNXV-TV | PHOENIX, AZ | 0 | 164° | 58 | II | X | X | ||
| 15 | KYUM-LP | YUMA, AZ | 139 | 251° | 0 | II | X | |||
| 16 | KPHE-LD | PHOENIX, AZ | 0 | 132° | 42 | II | X | X | ||
| 16 | K16FB-D | GLOBE, AZ | 71 | 92° | 0 | II | X | X | ||
| 16 | K16BP | COTTONWOOD, AZ | 93 | 358° | 42 | II | X | X | ||
| 16 | K16EO | ORO VALLEY/TUCSON, AZ | 99 | 141° | 12 | II | X | X | ||
| 16 | KZOL-LP | SAFFORD, AZ | 137 | 109° | 50 | II | X | |||
| 17 | KPHO-TV | PHOENIX, AZ | 0 | 94° | 61 | II | X | X | ||
| 17 | K17LM-D | YUMA, AZ | 139 | 251° | 0 | II | X | |||
| 18 | K18DD | CAMP VERDE, AZ | 93 | 358° | 0 | II | X | X | ||
| 18 | KFTU-CD | TUCSON, AZ | 101 | 128° | 0 | II | X | X | ||
| 19 | K19FD | CAMP VERDE, AZ | 79 | 7° | 0 | II | X | X | ||
| 19 | KTTU | TUCSON, AZ | 101 | 128° | 72 | II | X | X | ||
| 20 | KPAZ-TV | PHOENIX, AZ | 0 | 88° | 57 | II | X | X | ||
| 21 | K21GE | CAMP VERDE, AZ | 79 | 7° | 0 | II | X | X | ||
| 21 | K21CX-D | TUCSON, AZ | 101 | 128° | 47 | II | X | X | ||
| 22 | KTVP-LD | PHOENIX, AZ | 0 | 246° | 11 | II | X | X | ||
| 22 | K22JD | MADERA PEAK, AZ | 69 | 89° | 7 | II | X | X | ||
| 22 | KPSN-LD | PAYSON, AZ | 83 | 36° | 0 | II | X | X | ||
| 22 | KNAZ-TV | FLAGSTAFF, AZ | 117 | 15° | 53 | II | X | X | ||
| 23 | K23BY | SCOTTSDALE, AZ | 27 | 65° | 13 | II | X | X | ||
| 23 | K23FZ | CAMP VERDE, AZ | 79 | 7° | 0 | II | X | X | ||
| 23 | KVOA | TUCSON, AZ | 101 | 128° | 71 | II | X | X | ||
| 24 | KTVK | PHOENIX, AZ | 0 | 132° | 61 | II | X | X | ||
| 24 | K24KS-D | FLAGSTAFF, AZ | 134 | 11° | 0 | II | X | |||
| 25 | K25DM | PHOENIX, AZ | 18 | 355° | 0 | II | X | X | ||
| 25 | K25MK-D | CAMP VERDE, AZ | 79 | 7° | 0 | II | X | X | ||
| 25 | KMSB | TUCSON, AZ | 101 | 128° | 72 | II | X | X | ||
| 25 | K25MG-D | FLAGSTAFF, AZ | 134 | 11° | 0 | II | X | |||
| 26 | KUTP | PHOENIX, AZ | 0 | 96° | 62 | II | X | X | ||
| 27 | K27KS-D | GLOBE/MIAMI, AZ | 69 | 89° | 0 | II | X | X | ||
| 27 | KTVW-CD | FLAGSTAFF/DONEY PARK, AZ | 117 | 15° | 39 | II | X | X | ||
| 28 | KCOS-LP | PHOENIX, AZ | 27 | 65° | 0 | II | X | X | ||
| 28 | KUAS-TV | TUCSON, AZ | 99 | 141° | 36 | II | X | X | ||
| 28 | K28CW-D | FLAGSTAFF, AZ | 134 | 11° | 0 | II | X | |||
| 29 | KDOS-LD | GLOBE, AZ | 71 | 92° | 0 | II | X | X | ||
| 30 | K30JD-D | PRESCOTT, AZ | 84 | 341° | 0 | II | X | X | ||
| 30 | KUAT-TV | TUCSON, AZ | 101 | 128° | 73 | II | X | X | ||
| 30 | K30DT | FLAGSTAFF, AZ | 134 | 11° | 33 | II | X | |||
| 31 | K31LZ | CAMP VERDE, AZ | 79 | 7° | 0 | II | X | X | ||
| 32 | KOLD-TV | TUCSON, AZ | 101 | 128° | 63 | II | X | X | ||
| 32 | KCFG | FLAGSTAFF, AZ | 134 | 11° | 0 | II | X | |||
| 33 | KTVW-DT | PHOENIX, AZ | 0 | 164° | 58 | II | X | X | ||
| 34 | K34EE-D | PRESCOTT-COTTONWOOD, AZ | 93 | 358° | 0 | II | X | X | ||
| 34 | K21GC | SAFFORD, AZ | 137 | 109° | 54 | II | X | |||
| 35 | KFPH-CD | PHOENIX, AZ | 0 | 164° | 0 | II | X | X | ||
| 36 | KAZT-CD | PHOENIX, AZ | 0 | 96° | 42 | II | X | X | ||
| 36 | K48GX | TUCSON, AZ | 101 | 128° | 48 | II | X | X | ||
| 38 | K38IZ-D | PHOENIX, AZ | 0 | 147° | 13 | II | X | X | ||
| 38 | K38AI-D | COTTONWOOD, AZ | 93 | 358° | 0 | II | X | X | ||
| 39 | KTAZ | PHOENIX, AZ | 0 | 85° | 60 | II | X | X | ||
| 39 | K39IT-D | PRESCOTT, AZ | 84 | 341° | 32 | II | X | X | ||
| 39 | K39FC | EAST FLAGSTAFF, ETC., AZ | 134 | 11° | 32 | II | X | |||
| 40 | KEJR-LD | PHOENIX, AZ | 0 | 202° | 41 | II | X | X | ||
| 40 | K40AD-D | COTTONWOOD, ETC., AZ | 93 | 358° | 0 | II | X | X | ||
| 40 | KHRR | TUCSON, AZ | 93 | 143° | 61 | II | X | X | ||
| 41 | KPDF-CA | PHOENIX, AZ | 0 | 147° | 11 | II | X | X | ||
| 42 | KVPA-LD | PHOENIX, AZ | 0 | 237° | 14 | II | X | X | ||
| 42 | K42AC | COTTONWOOD, ETC., AZ | 93 | 358° | 42 | II | X | X | ||
| 42 | K42IQ-D | FLAGSTAFF, AZ | 134 | 10° | 7 | II | X | |||
| 43 | K43IB | GLOBE-MIAMI, AZ | 69 | 89° | 7 | II | X | X | ||
| 43 | K55DB | PRESCOTT, ETC., AZ | 84 | 341° | 0 | II | X | X | ||
| 43 | K43IE | WILLIAMS, ETC., AZ | 129 | 356° | 0 | II | X | |||
| 44 | K44CN-D | COTTONWOOD, AZ | 93 | 358° | 0 | II | X | X | ||
| 44 | KWBA-TV | SIERRA VISTA, AZ | 131 | 145° | 52 | II | X | |||
| 45 | KPVY-LD | PRESCOTT, AZ | 71 | 326° | 25 | II | X | X | ||
| 46 | KDPH-LD | PHOENIX, AZ | 0 | 132° | 42 | II | X | X | ||
| 46 | K46IL | VERDE VALLEY, ETC., AZ | 93 | 358° | 0 | II | X | X | ||
| 46 | KUVE-DT | GREEN VALLEY, AZ | 101 | 128° | 0 | II | X | X | ||
| 47 | K47IK | CAMP VERDE, AZ | 79 | 7° | 0 | II | X | X | ||
| 47 | K47DJ | PRESCOTT, AZ | 84 | 341° | 0 | II | X | X | ||
| 47 | K47GQ | PARKS, ETC., AZ | 129 | 356° | 6 | II | X | |||
| 48 | K48NH-D | GLOBE, AZ | 69 | 89° | 0 | II | X | X | ||
| 48 | K48GI | FLAGSTAFF, AZ | 134 | 10° | 34 | II | X | |||
| 49 | KASW | PHOENIX, AZ | 0 | 99° | 58 | II | X | X | ||
| 49 | K49HP | CAMP VERDE, ETC., AZ | 79 | 7° | 0 | II | X | X | ||
| 50 | KFPB-LD | GLOBE, AZ | 0 | 239° | 11 | II | X | X | ||
| 50 | K50HU | FLAGSTAFF, AZ | 134 | 11° | 0 | II | X | |||
| 51 | KPPX-TV | TOLLESON, AZ | 0 | 85° | 0 | II | X | X |
| Coverage Map |
