|
| ||||
|
|
| Zone I Channels |
| 2, 3*, 4*, 5, 6, 7, 11, 14, 16, 18*, 21, 22, 31, 34, 35*, 38, 42, 47, 48, 50 |
| Zone II Channels |
| 2, 3*, 4*, 5, 6, 7, 11, 14, 16, 18*, 21, 22, 31, 34, 35*, 38, 42, 47, 48, 50 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 2 | K02KP | LORDSBURG, NM | 116 | 92° | 7 | II | X | X | ||
| 3 | K03FB | SNOWFLAKE, ETC., AZ | 131 | 19° | 12 | II | X | X | ||
| 4 | K04QP-D | CASAS ADOBES, AZ | 22 | 230° | 12 | II | X | X | X | X |
| 7 | K07OJ | SNOWFLAKE, ETC., AZ | 131 | 19° | 5 | II | X | X | ||
| 8 | KAET | PHOENIX, AZ | 101 | 309° | 67 | II | X | X | ||
| 9 | KGUN-TV | TUCSON, AZ | 0 | 240° | 68 | II | X | X | ||
| 10 | KSAZ-TV | PHOENIX, AZ | 101 | 309° | 68 | II | X | X | ||
| 10 | K10QY-D | SILVER CITY, NM | 147 | 77° | 0 | II | X | X | ||
| 12 | KPNX | MESA, AZ | 101 | 309° | 67 | II | X | X | ||
| 12 | K12QW-D | SILVER CITY, NM | 147 | 77° | 40 | II | X | X | ||
| 13 | KOLD-TV | TUCSON, AZ | 26 | 243° | 43 | II | X | X | X | X |
| 14 | KUDF-LP | TUCSON, AZ | 0 | 228° | 0 | II | X | X | ||
| 14 | K14NA-D | GLOBE & MIAMI, AZ | 64 | 351° | 6 | II | X | X | ||
| 14 | K14LO | LORDSBURG, NM | 134 | 84° | 21 | II | X | |||
| 15 | KNXV-TV | PHOENIX, AZ | 101 | 309° | 58 | II | X | X | ||
| 16 | K16EO | ORO VALLEY/TUCSON, AZ | 22 | 230° | 12 | II | X | X | ||
| 16 | KZOL-LP | SAFFORD, AZ | 53 | 71° | 50 | II | X | X | ||
| 16 | K16FB-D | GLOBE, AZ | 61 | 353° | 0 | II | X | X | ||
| 16 | KPHE-LD | PHOENIX, AZ | 101 | 309° | 42 | II | X | X | ||
| 16 | K40HJ | LORDSBURG, NM | 116 | 92° | 5 | II | X | X | ||
| 17 | KPHO-TV | PHOENIX, AZ | 101 | 309° | 61 | II | X | X | ||
| 18 | KFTU-CD | TUCSON, AZ | 0 | 232° | 0 | II | X | X | ||
| 19 | KTTU | TUCSON, AZ | 0 | 168° | 72 | II | X | X | ||
| 20 | K20GG-D | DUNCAN, AZ | 88 | 67° | 6 | II | X | X | ||
| 20 | KPAZ-TV | PHOENIX, AZ | 101 | 309° | 57 | II | X | X | ||
| 21 | K21CX-D | TUCSON, AZ | 0 | 232° | 47 | II | X | X | ||
| 22 | K22JD | MADERA PEAK, AZ | 64 | 351° | 7 | II | X | X | ||
| 22 | KTVP-LD | PHOENIX, AZ | 101 | 309° | 11 | II | X | X | ||
| 22 | KPSN-LD | PAYSON, AZ | 132 | 348° | 0 | II | X | |||
| 23 | KVOA | TUCSON, AZ | 0 | 168° | 71 | II | X | X | ||
| 23 | K23BY | SCOTTSDALE, AZ | 92 | 324° | 13 | II | X | X | ||
| 24 | KTVK | PHOENIX, AZ | 101 | 309° | 61 | II | X | X | ||
| 25 | KMSB | TUCSON, AZ | 0 | 168° | 72 | II | X | X | ||
| 25 | K25DM | PHOENIX, AZ | 114 | 316° | 0 | II | X | X | ||
| 26 | KUTP | PHOENIX, AZ | 100 | 309° | 62 | II | X | X | ||
| 27 | K27KS-D | GLOBE/MIAMI, AZ | 65 | 351° | 0 | II | X | X | ||
| 27 | K27FN | LORDSBURG, NM | 116 | 92° | 4 | II | X | X | ||
| 28 | KUAS-TV | TUCSON, AZ | 22 | 230° | 36 | II | X | X | X | X |
| 28 | KCOS-LP | PHOENIX, AZ | 92 | 324° | 0 | II | X | X | ||
| 29 | KDOS-LD | GLOBE, AZ | 61 | 353° | 0 | II | X | X | ||
| 29 | K29DP | LORDSBURG, NM | 116 | 92° | 3 | II | X | X | ||
| 30 | KUAT-TV | TUCSON, AZ | 0 | 191° | 73 | II | X | X | ||
| 31 | K31HQ | LORDSBURG, NM | 134 | 84° | 4 | II | X | |||
| 32 | KOLD-TV | TUCSON, AZ | 0 | 168° | 63 | II | X | X | ||
| 33 | KTVW-DT | PHOENIX, AZ | 101 | 309° | 58 | II | X | X | ||
| 34 | K21GC | SAFFORD, AZ | 53 | 71° | 54 | II | X | X | ||
| 35 | KFPH-CD | PHOENIX, AZ | 101 | 309° | 0 | II | X | X | ||
| 36 | K48GX | TUCSON, AZ | 0 | 232° | 48 | II | X | X | ||
| 36 | KFTU-DT | DOUGLAS, AZ | 78 | 145° | 41 | II | X | X | ||
| 36 | KAZT-CD | PHOENIX, AZ | 101 | 309° | 42 | II | X | X | ||
| 36 | K36GA | LORDSBURG, NM | 134 | 84° | 4 | II | X | |||
| 38 | K38IZ-D | PHOENIX, AZ | 101 | 309° | 13 | II | X | X | ||
| 39 | KTAZ | PHOENIX, AZ | 101 | 309° | 60 | II | X | X | ||
| 40 | KHRR | TUCSON, AZ | 26 | 243° | 61 | II | X | X | X | X |
| 40 | KEJR-LD | PHOENIX, AZ | 101 | 309° | 41 | II | X | X | ||
| 41 | KPDF-CA | PHOENIX, AZ | 101 | 309° | 11 | II | X | X | ||
| 42 | KVPA-LD | PHOENIX, AZ | 101 | 309° | 14 | II | X | X | ||
| 43 | K43IB | GLOBE-MIAMI, AZ | 65 | 351° | 7 | II | X | X | ||
| 44 | KWBA-TV | SIERRA VISTA, AZ | 46 | 186° | 52 | II | X | X | X | X |
| 46 | KUVE-DT | GREEN VALLEY, AZ | 0 | 232° | 0 | II | X | X | ||
| 46 | KDPH-LD | PHOENIX, AZ | 101 | 309° | 42 | II | X | X | ||
| 48 | K48NH-D | GLOBE, AZ | 65 | 351° | 0 | II | X | X | ||
| 49 | KASW | PHOENIX, AZ | 101 | 309° | 58 | II | X | X | ||
| 50 | KFPB-LD | GLOBE, AZ | 101 | 309° | 11 | II | X | X | ||
| 51 | KPPX-TV | TOLLESON, AZ | 101 | 309° | 0 | II | X | X |
| Coverage Map |
