| Display Channel | Digital Channel | Call Sign | Network | Nickname | Hours | Notes |
| K26MT-D | PASO ROBLES, CA 55.9 Miles 336° | |||||
| 3 | 26. | |||||
| K31KE-D | San Luis Obispo, ETC, CA 36.2 Miles 331° | |||||
| 3 | 31. | |||||
| KEYT-TV | SANTA BARBARA, CA 34.1 Miles 139° | |||||
| 3 | 27. | |||||
| KSBY | SAN LUIS OBISPO, CA 36.1 Miles 331° | |||||
| 6 | 15. | |||||
| K10PV-D | SANTA BARBARA, CA 48.4 Miles 128° | |||||
| 6 | 19. | |||||
| K07AAN-D | SANTA MARIA, CA 8.8 Miles 292° | |||||
| 7 | 7. | |||||
| KBNI-LD | SANTA MARIA, CA 9.2 Miles 85° | |||||
| 8 | 8. | |||||
| KZDF-LD | SANTA BARBARA, CA 48.5 Miles 128° | |||||
| 8 | 8. | |||||
| K10OG-D | LOMPOC, CA 12.4 Miles 206° | |||||
| 10 | 10. | |||||
| KTBV-LD | LOS ANGELES, CA 79.1 Miles 93° | |||||
| 12 | 27. | |||||
| KCOY-TV | SANTA MARIA, CA 9.2 Miles 85° | |||||
| 12 | 19. | |||||
| K14TK-D | SANTA MARIA, CA 8.8 Miles 292° | |||||
| 14 | 14. | |||||
| K22OP-D | SANTA BARBARA, CA 39.4 Miles 133° | |||||
| 15 | 22. | |||||
| K16FC-D | SAN LUIS OBISPO, CA 36.1 Miles 331° | |||||
| 16 | 16. | |||||
| KSBB-CD | SANTA BARBARA, CA 49.7 Miles 132° | |||||
| 17 | 17. | |||||
| KLDF-CD | LOMPOC, CA 12.3 Miles 206° | |||||
| 17 | 17. | |||||
| K17GD-D | PASO ROBLES, CA 55.9 Miles 336° | |||||
| 17 | 17. | |||||
| KFUL-LD | SAN LUIS OBISPO, CA 36.2 Miles 331° | |||||
| 23 | 23. | |||||
| KKFX-CD | SAN LUIS OBISPO, CA 36.2 Miles 331° | |||||
| 24 | 24. | |||||
| KLFA-LD | SANTA MARIA, CA 4.9 Miles 203° | |||||
| 25 | 25. | |||||
| K26FT-D | SANTA BARBARA, CA 48.5 Miles 128° | |||||
| 26 | 26. | |||||
| K26PP-D | Santa Maria-Lompoc, CA 9.2 Miles 85° | |||||
| 26 | 26. | |||||
| K32LT-D | SAN LUIS OBISPO, CA 36.1 Miles 331° | |||||
| 28 | 32. | |||||
| K33QS-D | SANTA BARBARA, ETC., CA 34 Miles 139° | |||||
| 28 | 33. | |||||
| KQMM-CD | SANTA MARIA, CA 9.2 Miles 86° | |||||
| 29 | 29. | |||||
| KDFS-CD | SANTA MARIA, CA 13.7 Miles 269° | |||||
| 30 | 30. | |||||
| KIMG-LD | VENTURA, CA 69 Miles 123° | |||||
| 31 | 23. | |||||
| KSBT-LD | SANTA BARBARA, CA 48.5 Miles 128° | |||||
| 32 | 32. | |||||
| KWSM-LD | SANTA MARIA, CA 9.2 Miles 85° | |||||
| 32 | 20. | |||||
| KTAS | SAN LUIS OBISPO, CA 36.2 Miles 331° | |||||
| 33 | 34. | |||||
| KTSB-CD | SANTA MARIA, CA 9.2 Miles 85° | |||||
| 35 | 35. | |||||
| K35PJ-D | Simi Valley, CA 73.9 Miles 123° | |||||
| 35 | 35. | |||||
| KPDY-LD | SANTA BARBARA, CA 48.5 Miles 128° | |||||
| 36 | 36. | |||||
| KPMR | SANTA BARBARA, CA 34.1 Miles 139° | |||||
| 38 | 21. | |||||
| KVMM-CD | SANTA BARBARA, CA 48.5 Miles 128° | |||||
| 41 | 28. | |||||
| KSBO-CD | SAN LUIS OBISPO, CA 36.2 Miles 331° | |||||
| 42 | 36. | |||||
| KCCF-LD | ATASCADERO, CA 37.1 Miles 315° | |||||
| 46 | 33. | |||||
| KBAB-LD | SANTA BARBARA, CA 34 Miles 139° | |||||
| 50 | 31. | |||||
