| Display Channel | Digital Channel | Call Sign | Network | Nickname | Hours | Notes |
| WMAR-TV | BALTIMORE, MD 45.8 Miles 137° | |||||
| 2 | 27. | |||||
| WTTG | WASHINGTON, DC 59.9 Miles 173° | |||||
| 5 | 36. | |||||
| WGAL | LANCASTER, PA 40.5 Miles 27° | |||||
| 8 | 35. | |||||
| 8 | 8. | |||||
| WBAL-TV | BALTIMORE, MD 45.8 Miles 137° | |||||
| 11 | 12. | |||||
| WJZ-TV | BALTIMORE, MD 45.8 Miles 137° | |||||
| 13 | 11. | |||||
| WXBU | LANCASTER, PA 40.5 Miles 27° | |||||
| 15 | 32. | |||||
| WLZH-LD | DOVER, DE 34.7 Miles 80° | |||||
| 18 | 34. | |||||
| W21EU-D | HARRISBURG, PA 36.7 Miles 23° | |||||
| 19 | 21. | |||||
| WDCA | WASHINGTON, DC 59.9 Miles 173° | |||||
| 20 | 36. | |||||
| WHP-TV | HARRISBURG, PA 40.5 Miles 27° | |||||
| 21 | 32. | |||||
| WDDN-LD | WASHINGTON, DC 57.8 Miles 170° | |||||
| 23 | 23. | |||||
| WDWA-LD | DAMASCUS, VA 48.6 Miles 169° | |||||
| 23 | 29. | |||||
| W27EE-D | MARTINSBURG, WV 51 Miles 240° | |||||
| 24 | 27. | |||||
| WUTB | BALTIMORE, MD 45.8 Miles 137° | |||||
| 24 | 26. | |||||
| WHTM-TV | HARRISBURG, PA 36.8 Miles 23° | |||||
| 27 | 10. | |||||
| W03CE-D | LANCASTER, PA 22 Miles 22° | |||||
| 30 | 3. | |||||
| WWPB | HAGERSTOWN, MD 41.2 Miles 253° | |||||
| 31 | 29. | |||||
| W20EU-D | CHAMBERSBURG, PA 31.4 Miles 299° | |||||
| 33 | 20. | |||||
| WITF-TV | HARRISBURG, PA 40.5 Miles 27° | |||||
| 33 | 36. | |||||
| W30FH-D | CHAMBERSBURG, PA 31.5 Miles 298° | |||||
| 35 | 30. | |||||
| WMJF-CD | TOWSON, MD 44.3 Miles 131° | |||||
| 39 | 23. | |||||
| WLZB-LD | BALTIMORE, MD 41.6 Miles 120° | |||||
| 40 | 14. | |||||
| W25FE-D | Millersburg, PA 31.5 Miles 298° | |||||
| 42 | 25. | |||||
| WPMT | YORK, PA 40.5 Miles 27° | |||||
| 43 | 36. | |||||
| WBFF | BALTIMORE, MD 45.8 Miles 137° | |||||
| 45 | 26. | |||||
| WLYH | RED LION, PA 36.8 Miles 23° | |||||
| 49 | 10. | |||||
| W16EJ-D | Reading, PA 36.7 Miles 23° | |||||
| 49 | 16. | |||||
| WLHY-LD | Lebanon - Harrisburg - York - Lancaster, PA 34.7 Miles 80° | |||||
| 49 | 31. | |||||
| WWDD-LD | Baltimore, MD 56.8 Miles 111° | |||||
| 49 | 24. | |||||
| WNUV | BALTIMORE, MD 44.3 Miles 131° | |||||
| 54 | 25. | |||||
| 54 | 25. | |||||
| WWPX-TV | MARTINSBURG, WV 49.8 Miles 215° | |||||
| 60 | 13. | |||||
| WFPT | FREDERICK, MD 39.4 Miles 186° | |||||
| 62 | 28. | |||||
| WPXW-TV | MANASSAS, VA 59.9 Miles 173° | |||||
| 66 | 35. | |||||
| WMPB | BALTIMORE, MD 35.5 Miles 137° | |||||
| 67 | 22. | |||||
