| Display Channel | Digital Channel | Call Sign | Network | Nickname | Hours | Notes |
| WACP | ATLANTIC CITY, NJ 33.1 Miles 327° | |||||
| 4 | 4. | |||||
| WSJT-LD | ATLANTIC CITY, NJ 32.8 Miles 326° | |||||
| 15 | 10. | |||||
| WNJS | CAMDEN, NJ 32.8 Miles 326° | |||||
| 23 | 23. | |||||
| W24ET-D | ATLANTIC CITY, NJ 20.2 Miles 320° | |||||
| 24 | 24. | |||||
| WZPA-LD | PHILADELPHIA, PA 33.1 Miles 327° | |||||
| 33 | 32. | |||||
| WMGM-TV | WILDWOOD, NJ 19.8 Miles 224° | |||||
| 40 | 36. | |||||
| WGTW-TV | MILLVILLE, NJ 19.8 Miles 224° | |||||
| 48 | 36. | |||||
| WNJT | TRENTON, NJ 32.8 Miles 326° | |||||
| 52 | 23. | |||||
