| Market No. | Market Name | Call Letters (Digital) | Current ATSC-MH |
| |
| Block Communications |
| |
| 49 | Louisville, Kentucky | WBKI-TV 34 (19) | |
| 49 | Louisville, Kentucky | WDRB 41 (49) | |
| 49 | Louisville, Kentucky | WMYO 58 (51) | |
| |
| 89 | Champaign, Illinois | W40CV-D 17 (40) | |
| 89 | Champaign, Illinois | WAND 17 (17) | |
| |
| 117 | Boise, Idaho | KTRV-TV 12 (13) | |
| |
| 149 | Terre Haute, Indiana | W46ER-D 17 (46) | |
| |
| 181 | Lima, Ohio | WLIO 8 (8) | |
| 181 | Lima, Ohio | WFND-LD 22 (22) | |
| 181 | Lima, Ohio | WOHL-CD 35 (35) | |
| |
| Bonten Media |
| |
| 100 | Johnson City, Tennessee | WCYB-TV 5 (5) | |
| 100 | Johnson City, Tennessee | WEMT 39 (38) | |
| |
| 103 | Greenville, North Carolina | WFXI 8 (8) | |
| 103 | Greenville, North Carolina | WCTI-TV 12 (12) | |
| 103 | Greenville, North Carolina | WYDO 14 (47) |  |
| |
| 172 | Kalispell, Montana | KCFW-TV 9 (9) | |
| 172 | Kalispell, Montana | K02AO-D 9 (2) | |
| 172 | Missoula, Montana | KECI-TV 13 (13) | |
| 172 | Missoula, Montana | K14IU-D 13 (14) | |
| |
| 173 | Abilene, Texas | KTXS-TV 12 (20) | |
| 173 | Abilene, Texas | KTES-LP 40 (40) | |
| |
| 187 | Redding, California | K05DQ-D 7 (5) | |
| 187 | Redding, California | KRCR-TV 7 (7) | |
| 187 | Chico, California | K15CX 7 (15) | |
| 187 | Chico, California | KXVU-LP 17 (17) | |
| 187 | Redding, California | K38FQ 20 (38) | |
| 187 | Chico, California | KCVU 20 (20) | |
| 187 | Redding, California | KRVU-LD 21 (21) | |
| 187 | Chico, California | KZVU-LD 22 (22) | |
| 187 | Chico, California | KUCO-LP 27 (27) | |
| 187 | Chico, California | KKTF-LD 30 (30) | |
| |
| 205 | Eureka, California | K12JJ-D 7 (12) | |
| 205 | Eureka, California | K45DS-D 23 (45) | |
| 205 | Eureka, California | KAEF-TV 23 (22) | |
| 205 | Eureka, California | K50MR-D 23 (50) | |
| 205 | Eureka, California | KBVU 28 (28) | |
| 205 | Eureka, California | K24JM-D 28 (24) | |
| 205 | Eureka, California | K52FK 52 (35) | |
| 205 | Eureka, California | KECA-LD 67 (29) | |
| |
| 206 | San Angelo, Texas | KTXE-LP 12 (38) | |
| |
| 221 | Bozeman, Montana | K10HZ-D 6 (10) | |
| 221 | Bozeman, Montana | K34FI-D 6 (34) | |
| 221 | Bozeman, Montana | K42BZ-D 6 (42) | |
| 221 | Bozeman, Montana | K09KH-D 6 (9) | |
| 221 | Bozeman, Montana | K35DJ-D 6 (35) | |
| |
| 232 | Butte, Montana | KTVM-TV 6 (6) | |
| 232 | Butte, Montana | K10HL-D 6 (10) | |
| 232 | Butte, Montana | K51DW-D 6 (51) | |
| |
| Capitol Broadcasting |
| |
| 30 | Raleigh, North Carolina | WRAL-TV 5 (48) |  |
| 30 | Raleigh, North Carolina | WRAZ 50 (49) |  |
| |
| 152 | Wilmington, North Carolina | WILM-LD 10 (40) | |
| |
| CEC Media Group |
| |
| 129 | Burlington, Vermont | WNMN 40 (40) | |
| |
| Chambers Communications |
| |
| 124 | Roseburg, Oregon | K46KS-D 9 (46) | |
| 124 | Roseburg, Oregon | K11BX-D 9 (11) | |
| 124 | Roseburg, Oregon | K42LH-D 9 (42) | |
| 124 | Coos Bay, Oregon | K04OS-D 9 (4) | |
| 124 | Florence, Oregon | K15JG-D 9 (15) | |
| 124 | Roseburg, Oregon | K07IA-D 9 (7) | |
| 124 | Roseburg, Oregon | K23ME-D 9 (23) | |
| 124 | Eugene, Oregon | KEZI 9 (9) | |
| 124 | Florence, Oregon | K25NI-D 9 (25) | |
| 124 | Eugene, Oregon | K11GT-D 9 (11) | |
| |
| 167 | Medford, Oregon | K46CH-D 12 (46) | |
| 167 | Medford, Oregon | K17LN-D 12 (17) | |
| 167 | Medford, Oregon | KDRV 12 (12) | |
| 167 | Medford, Oregon | K51BV-D 12 (51) | |
| 167 | Medford, Oregon | K20BI-D 12 (20) | |
| 167 | Medford, Oregon | K22LB-D 12 (22) | |
| 167 | Medford, Oregon | K17BA-D 12 (17) | |
| |
| 197 | Bend, Oregon | KOHD 51 (51) | |
| |
| 205 | Eureka, California | K43NZ-D 12 (43) | |
| |
| 217 | Klamath Falls, Oregon | KDKF 31 (29) | |
| |
| Cordillera Communications |
| |
| 70 | Tucson, Arizona | KVOA 4 (23) | |
| 70 | Tucson, Arizona | K04QP-D 4 (4) | |
| |
| 85 | Colorado Springs, Colorado | K30JM-D 5 (30) | |
| 85 | Colorado Springs, Colorado | KOAA-TV 5 (42) | |
| |
| 96 | Lexington, Kentucky | WLEX-TV 18 (39) | |
| |
| 115 | Lafayette, Louisiana | KATC 3 (28) | |
| |
| 116 | Santa Barbara, California | KSBY 6 (15) | |
| 116 | Santa Barbara, California | K10PV-D 6 (10) | |
| |
| 132 | Corpus Christi, Texas | KRIS-TV 6 (13) | |
| 132 | Corpus Christi, Texas | KZTV 10 (10) | |
| 132 | Corpus Christi, Texas | K22JA-D 47 (22) | |
| 132 | Corpus Christi, Texas | K48LL-D 47 (48) | |
| |
| 172 | Missoula, Montana | KPAX-TV 8 (7) | |
| 172 | Kalispell, Montana | KAJJ-CD 18 (39) | |
| |
| 198 | Billings, Montana | K24GD-D 2 (24) | |
| 198 | Billings, Montana | K45KO-D 2 (45) | |
| 198 | Billings, Montana | KTVQ 2 (10) | |
| 198 | Billings, Montana | K10GF-D 2 (10) | |
| |
| 208 | Great Falls, Montana | KRTV 3 (7) | |
| 208 | Toole, Montana | K27JW-D 3 (27) | |
| 208 | Great Falls, Montana | K09ZB-D 3 (9) | |
| 208 | Toole, Montana | K11WQ-D 3 (11) | |
| |
| 221 | Bozeman, Montana | K17JP-D 2 (17) | |
| 221 | Bozeman, Montana | K26DE-D 7 (26) | |
| 221 | Bozeman, Montana | KBZK 7 (13) | |
| |
| 226 | Northern Wyoming | K20LT-D 2 (20) | |
| |
| 229 | Sheridan, Wyoming | K09XK-D 2 (9) | |
| |
| 232 | Butte, Montana | KXLF-TV 4 (5) | |
| |
| 233 | Helena, Montana | KXLH-LD 9 (9) | |
| |
| Cowles Publishing Company |
| |
| 80 | Spokane, Washington | K48DX-D 6 (48) | |
| 80 | Spokane, Washington | KHQ-TV 6 (15) | |
| 80 | Spokane, Washington | K18DT-D 6 (18) | |
| |
| 102 | Monterey, California | KCBA 35 (13) | |
| 102 | Monterey, California | KION-TV 46 (32) | |
| |
| 116 | Santa Barbara, California | KCOY-TV 12 (19) | |
| |
| 158 | Kennewick, Washington | KNDU 25 (26) | |
| |
| 180 | Yakima, Washington | KNDO 23 (16) | |
| |
| 209 | Pullman, Washington | K35BW 6 (35) | |
| |
| Draper Holdings |
| |
| 118 | Salisbury, Maryland | WBOC-TV 16 (21) | |
| |
| Fisher Communications |
| |
| 13 | Grays River, Washington | K26DB 2 (26) | |
| 13 | Grays River, Washington | K38GS-D 2 (38) | |
| 13 | Seattle, Washington | KOMO-TV 4 (38) |  |
| 13 | Seattle, Washington | KUNS-TV 51 (50) | |
| |
| 24 | Portland, Oregon | KATU 2 (43) |  |
| 24 | Tillamook, Oregon | K43EJ-D 2 (43) | |
| 24 | The Dalles, Oregon | K18HH-D 2 (18) | |
| |
| 112 | Bakersfield, California | KBAK-TV 29 (33) | |
| 112 | Bakersfield, California | KBFX-CD 58 (29) | |
| |
| 117 | Boise, Idaho | KBOI-TV 2 (9) | |
| 117 | Boise, Idaho | KYUU-LD 35 (28) | |
| |
| 124 | Roseburg, Oregon | K13HM-D 4 (13) | |
| 124 | Roseburg, Oregon | K11GH-D 4 (11) | |
| 124 | Roseburg, Oregon | KPIC 4 (19) | |
| 124 | Roseburg, Oregon | K26HO-D 4 (26) | |
| 124 | Coos Bay, Oregon | KCBY-TV 11 (11) | |
| 124 | Florence, Oregon | K21LY-D 13 (21) | |
| 124 | Eugene, Oregon | KVAL-TV 13 (13) | |
| 124 | Florence, Oregon | K21MB-D 13 (21) | |
| 124 | Eugene, Oregon | KMOR-LP 16 (16) | |
| 124 | Eugene, Oregon | KMTR 16 (17) | |
| 124 | Roseburg, Oregon | K31AE-D 16 (31) | |
| 124 | Coos Bay, Oregon | KMCB 23 (22) | |
| 124 | Roseburg, Oregon | K22GX-D 46 (22) | |
| 124 | Roseburg, Oregon | KTCW 46 (45) | |
| |
| 158 | Kennewick, Washington | KVVK-CD 15 (15) | |
| 158 | Kennewick, Washington | KEPR-TV 19 (18) | |
| |
| 166 | Salmon, Idaho | K10AW-D 3 (10) | |
| |
| 180 | Yakima, Washington | KUNW-CD 2 (30) | |
| 180 | Yakima, Washington | KIMA-TV 29 (33) | |
| |
| 197 | Bend, Oregon | K35LD-D 2 (35) | |
| |
| 205 | Eureka, California | K39KR-D 11 (39) | |
| |
| 209 | Pullman, Washington | KLEW-TV 3 (32) | |
| |
| 239 | La Grande, Oregon | KUNP 16 (16) | |
| |
| 245 | Jackson, Wyoming | K07QC-D 3 (7) | |
| |
| Granite Broadcasting |
| |
| 7 | San Francisco, California | KOFY-TV 20 (19) | |
| |
| 12 | Detroit, Michigan | WMYD 20 (21) | |
| |
| 54 | Buffalo, New York | WKBW-TV 7 (38) | |
| |
| 106 | Fort Wayne, Indiana | WPTA 21 (24) | |
| 106 | Fort Wayne, Indiana | WISE-TV 33 (18) | |
| |
| 123 | Peoria, Illinois | WEEK-TV 25 (25) | |
| 123 | Peoria, Illinois | WAOE 59 (39) | |
| |
| 160 | Binghamton, New York | WBNG-TV 12 (7) | |
| |
| 177 | Duluth, Minnesota | KDLH 3 (33) | |
| 177 | Duluth, Minnesota | KBJR-TV 6 (19) | |
| |
| 211 | Hibbing, Minnesota | KRII 11 (11) | |
| |
| Gray Television |
| |
| 62 | Northern New Mexico | K31IV-D 11 (31) | |
| |
| 65 | Knoxville, Tennessee | WVLT-TV 8 (30) | |
| |
| 73 | Madison, Wisconsin | WMTV 15 (19) | |
| |
| 82 | Omaha, Nebraska | WOWT 6 (22) |  |
| |
| 84 | Huntington, West Virginia | W16CE 3 (15) | |
| 84 | Huntington, West Virginia | WSAZ-TV 3 (23) | |
| |
| 85 | Colorado Springs, Colorado | KKTV 11 (49) |  |
| 85 | Colorado Springs, Colorado | K13ZI-D 11 (13) | |
| |
| 87 | South Bend, Indiana | WNDU-TV 16 (42) | |
| |
| 96 | Lexington, Kentucky | WKYT-TV 27 (36) | |
| |
| 97 | Waco, Texas | KWTX-TV 10 (10) | |
| |
| 103 | Greenville, North Carolina | WITN-TV 7 (32) | |
| |
| 104 | Tallahassee, Florida | WCTV 6 (46) | |
| |
| 105 | Wichita, Kansas | KAKE 10 (10) | |
| |
| 111 | Lansing, Michigan | WILX-TV 10 (10) | |
| |
| 114 | Augusta, Georgia | WRDW-TV 12 (12) | |
| |
| 125 | Reno, Nevada | K49CK-D 8 (49) | |
| 125 | Reno, Nevada | KOLO-TV 8 (8) | |
| |
| 126 | Eau Claire, Wisconsin | WEAU 13 (38) |  |
| |
| 137 | Topeka, Kansas | WIBW-TV 13 (13) | |
| |
| 139 | Rockford, Illinois | WIFR 23 (41) | |
| |
| 141 | Eastern Kentucky | WYMT-TV 57 (12) | |
| |
| 143 | Wausau, Wisconsin | WSAW-TV 7 (7) | |
| 143 | Wausau, Wisconsin | W42DH-D 7 (42) | |
| |
| 148 | Sioux City, Iowa | K32HI-D 10 (32) | |
| |
| 151 | Lincoln, Nebraska | KSNB-TV 4 (4) | |
| 151 | Lincoln, Nebraska | KOLN 10 (10) |  |
| 151 | Lincoln, Nebraska | K18CD-D 18 (18) | |
| 151 | Lincoln, Nebraska | KWAZ-LP 35 (35) | |
| |
| 155 | Sherman, Texas | KXII 12 (12) | |
| 155 | Sherman, Texas | KXIP-LD 12 (24) | |
| |
| 163 | Harrisonburg, Virginia | WHSV-TV 3 (49) | |
| |
| 169 | Albany, Georgia | WSWG 44 (43) | |
| |
| 170 | Bowling Green, Kentucky | WBKO 13 (13) | |
| |
| 171 | Panama City, Florida | WJHG-TV 7 (7 → 18) | |
| 171 | Panama City, Florida | WECP-LD 18 (18) | |
| |
| 175 | Charlottesville, Virginia | WVAW-LD 16 (16) | |
| 175 | Charlottesville, Virginia | WCAV 19 (19) | |
| 175 | Charlottesville, Virginia | WAHU-CD 27 (40) | |
| |
| 179 | Grand Junction, Colorado | KKCO 11 (12) | |
| |
| 183 | Dothan, Alabama | WTVY 4 (36) | |
| 183 | Dothan, Alabama | WDON-LD 23 (23) | |
| |
| 184 | Grand Island, Nebraska | K25GM-D 10 (25) | |
| 184 | Grand Island, Nebraska | K43FX-D 10 (43) | |
| 184 | Grand Island, Nebraska | K30FV-D 11 (30) | |
| 184 | Grand Island, Nebraska | K24HG-D 11 (24) | |
| 184 | Grand Island, Nebraska | KGIN 11 (11) | |
| |
| 188 | Meridian, Mississippi | WTOK-TV 11 (11) | |
| |
| 190 | Bryan, Texas | KBTX-TV 3 (50) | |
| |
| 192 | Parkersburg, West Virginia | WTAP-TV 15 (49) | |
| 192 | Parkersburg, West Virginia | WOVA-LD 22 (22) | |
| 192 | Parkersburg, West Virginia | WIYE-LD 47 (47) | |
| |
| 194 | Hays, Kansas | KHDS-LD 10 (51) | |
| 194 | Hays, Kansas | K25CV 10 (25) | |
| 194 | Hays, Kansas | K38GH 10 (38) | |
| 194 | Hays, Kansas | KGBD-LD 10 (30) | |
| |
| 210 | Garden City, Kansas | KUPK 13 (13) | |
| |
| 230 | North Platte, Nebraska | K28GC-D 11 (28) | |
| 230 | North Platte, Nebraska | KNPL-LD 11 (25) | |
| 230 | North Platte, Nebraska | K33FF-D 11 (33) | |
| |
| 234 | Montrose, Colorado | K49JX-D 11 (49) | |
| |
| 236 | Goodland, Kansas | KLBY 4 (17) | |
| |
| Heritage Broadcast Group |
| |
| 138 | Traverse City, Michigan | WTBA-LD 9 (38) | |
| 138 | Traverse City, Michigan | WWTV 9 (9) | |
| 138 | Traverse City, Michigan | WFQX-TV 32 (32) | |
| 138 | Traverse City, Michigan | WFUP 45 (45) | |
| |
| 228 | Sault Ste. Marie, Michigan | WWUP-TV 10 (10) | |
| |
| Hoak Media |
| |
| 134 | Fargo, North Dakota | KXJB-TV 4 (38) | |
| 134 | Fargo, North Dakota | KVLY-TV 11 (44) | |
| |
| 135 | Monroe, Louisiana | KNOE-TV 8 (8) | |
| 135 | Monroe, Louisiana | K18AB-D 8 (18) | |
| 135 | Monroe, Louisiana | KAQY 11 (11) | |
| |
| 156 | Wichita Falls, Texas | KAUZ-TV 6 (22) | |
| |
| 162 | Sioux Falls, South Dakota | KSFY-TV 13 (13) | |
| |
| 171 | Panama City, Florida | WMBB 13 (13) | |
| |
| 174 | Alexandria, Louisiana | KALB-TV 5 (35) | |
| |
| 179 | Grand Junction, Colorado | KREG-TV 3 (23) | |
| 179 | Grand Junction, Colorado | KFQX 4 (15) | |
| 179 | Grand Junction, Colorado | KREX-TV 5 (2) | |
| 179 | Grand Junction, Colorado | KGJT-LP 27 (27) | |
| |
| 184 | Grand Island, Nebraska | KHAS-TV 5 (5) | |
| |
| 201 | Northeastern South Dakota | KABY-TV 9 (9) | |
| 201 | Northeastern South Dakota | K07QL 13 (7) | |
| |
| 216 | Bismarck, North Dakota | KFYR-TV 5 (31) | |
| |
| 220 | Minot, North Dakota | KMOT 10 (10) | |
| |
| 230 | North Platte, Nebraska | KNOP-TV 2 (2) | |
| |
| 234 | Montrose, Colorado | KREY-TV 10 (13) | |
| |
| 235 | Williston, North Dakota | KUMV-TV 8 (8) | |
| |
| 240 | Pierre, South Dakota | KPRY-TV 4 (19) | |
| |
| 241 | Dickinson, North Dakota | KQCD-TV 7 (7) | |
| |
| 247 | Glendive, Montana | K13PL 8 (13) | |
| |
| Hubbard Broadcasting |
| |
| 14 | Minneapolis, Minnesota | KSTC-TV 5 (45) | |
| 14 | Minneapolis, Minnesota | KSTP-TV 5 (35) |  |
| 14 | Rural Minnesota | K28DD 42 (28) | |
| 14 | Willmar, Minneapolis | K30FZ 42 (30) | |
| 14 | Alexandria, Minnesota | KSAX 42 (42) | |
| 14 | Redwood Falls, Minnesota | KRWF 43 (27) | |
| |
| 45 | Albany, New York | W28DA-D 13 (28) | |
| 45 | Albany, New York | W21CP-D 13 (21) | |
| 45 | Albany, New York | WNYT 13 (12) | |
| 45 | Albany, New York | WNYA 51 (13) | |
| |
| 62 | Albuquerque, New Mexico | K09KJ-D 4 (9) | |
| 62 | Albuquerque, New Mexico | KOB 4 (26) | |
| 62 | Albuquerque, New Mexico | K48GD 4 (48) | |
| 62 | Northern New Mexico | K49JW-D 4 (49) | |
| 62 | Northern New Mexico | K48AX-D 4 (48) | |
| 62 | Albuquerque, New Mexico | K25FI-D 4 (25) | |
| 62 | Las Vegas, New Mexico | K50LO-D 4 (50) | |
| 62 | Grants, New Mexico | K36JS-D 4 (36) | |
| 62 | Albuquerque, New Mexico | K36DI-D 4 (36) | |
| 62 | Northern New Mexico | K46GL-D 4 (46) | |
| 62 | Gallup, New Mexico | K42IK-D 12 (42) | |
| 62 | Albuquerque, New Mexico | K16DL 12 (16) | |
| 62 | Thoreau, New Mexico | K20GT-D 12 (20) | |
| 62 | Albuquerque, New Mexico | K30EK-D 12 (30) | |
| 62 | Thoreau, New Mexico | K28GT-D 12 (28) | |
| 62 | Albuquerque, New Mexico | K40GE-D 12 (40) | |
| |
| 74 | El Paso, Texas | KAEP-LP 4 (42) | |
| 74 | Alamogordo, New Mexico | K31GJ-D 8 (31) | |
| |
| 86 | Rochester, New York | WHEC-TV 10 (10) | |
| |
| 121 | Northern Arizona | K43GQ-D 12 (43) | |
| |
| 150 | Rochester, Minnesota | KAAL 6 (36) | |
| |
| 177 | Duluth, Minnesota | WDIO-DT 10 (10) | |
| |
| 199 | Durango, Colorado | K25GE-D 12 (25) | |
| 199 | Farmington, New Mexico | K08HQ 12 (8) | |
| 199 | Farmington, New Mexico | K09XH 12 (9) | |
| 199 | Cortez, Colorado | K50IV-D 12 (50) | |
| 199 | Farmington, New Mexico | K49ET-D 12 (49) | |
| 199 | Farmington, New Mexico | KOBF 12 (12) | |
| |
| 200 | Roswell, New Mexico | KOBR 8 (8) | |
| 200 | Roswell, New Mexico | K45GJ-D 8 (45) | |
| |
| 211 | Hibbing, Minnesota | WIRT-DT 13 (13) | |
| |
| 223 | Silver City, New Mexico | K15IG-D 2 (15) | |
| 223 | Lordsburg, New Mexico | K27FN 4 (27) | |
| 223 | Silver City, New Mexico | K41FM 4 (41) | |
| 223 | Silver City, New Mexico | K12QW-D 4 (12) | |
| 223 | Lordsburg, New Mexico | K36GA 4 (36) | |
| |
| 225 | Tucumcari, New Mexico | K31GC-D 4 (31) | |
| 225 | Tucumcari, New Mexico | K17FK-D 4 (17) | |
| 225 | Clovis, New Mexico | K16EX-D 8 (16) | |
| |
| Journal Communications |
| |
| 34 | Nashville, Tennessee | WTVF 5 (25) | |
| |
| 39 | Laughlin, Nevada | K44JR-D 13 (44) | |
| 39 | Pahrump, Nevada | K42AA-D 13 (42) | |
| 39 | Las Vegas, Nevada | KTNV-TV 13 (13) | |
| |
| 41 | Milwaukee, Wisconsin | WTMJ-TV 4 (28) | |
| |
| 56 | Fort Myers, Florida | WFTX-TV 36 (35) | |
| |
| 70 | Tucson, Arizona | KGUN-TV 9 (9) | |
| 70 | Tucson, Arizona | K16EO 9 (16) | |
| 70 | Tucson, Arizona | KWBA-TV 58 (44) | |
| |
| 75 | Green Bay, Wisconsin | WGBA-TV 26 (41) | |
| 75 | Green Bay, Wisconsin | WACY-TV 32 (27) | |
| |
| 82 | Omaha, Nebraska | KMTV-TV 3 (45) | |
| |
| 111 | Lansing, Michigan | WSYM-TV 47 (38) | |
| |
| 117 | Boise, Idaho | KIVI-TV 6 (24) | |
| 117 | Boise, Idaho | KNIN-TV 9 (10) | |
| |
| 136 | Palm Springs, California | KMIR-TV 36 (46) | |
| 136 | Palm Springs, California | KPSE-LP 50 (50) | |
| |
| 202 | Twin Falls, Idaho | KSAW-LD 51 (51) | |
| |
| LIN |
| |
| 13 | Grays River, Washington | K29IB-D 6 (29) | |
| 13 | Grays River, Washington | K34DC-D 6 (34) | |
| |
| 24 | Tillamook, Oregon | K23JK-D 6 (23) | |
| 24 | Tillamook, Oregon | K38CZ-D 6 (38) | |
| 24 | Portland, Oregon | KOIN 6 (40) |  |
| 24 | The Dalles, Oregon | K07YV-D 6 (7) | |
| |
| 25 | Indianapolis, Indiana | WISH-TV 8 (9) | |
| 25 | Indianapolis, Indiana | WIIH-CD 17 (8) | |
| 25 | Indianapolis, Indiana | WLFI-TV 18 (11) | |
| 25 | Indianapolis, Indiana | WNDY-TV 23 (32) | |
| |
| 27 | Hartford, Connecticut | WTNH 8 (10) | |
| 27 | Hartford, Connecticut | WCTX 59 (39) | |
| |
| 40 | Providence, Rhode Island | WPRI-TV 12 (13) |  |
| 40 | Providence, Rhode Island | WNAC-TV 64 (12) | |
| |
| 43 | Norfolk, Virginia | WAVY-TV 10 (31) |  |
| 43 | Norfolk, Virginia | WKTD-CD 17 (17) | |
| 43 | Norfolk, Virginia | WVBT 43 (29) | |
| 43 | Eastern Shore, Virginia | WPMC-CA 43 (36) | |
| 43 | Norfolk, Virginia | WNLO-CD 45 (45) | |
| 43 | Norfolk, Virginia | WBTD-LD 52 (43) | |
| 43 | Norfolk, Virginia | WTTD-LD 53 (10) | |
| |
| 44 | Grand Rapids, Michigan | WOOD-TV 8 (7) | |
| 44 | Grand Rapids, Michigan | WOBC-CD 14 (14) | |
| 44 | Grand Rapids, Michigan | WOLP-CD 15 (41) | |
| 44 | Grand Rapids, Michigan | WXSP-CD 15 (15) | |
| 44 | Grand Rapids, Michigan | WOGC-CD 25 (25) | |
| 44 | Grand Rapids, Michigan | WOMS-CD 29 (29) | |
| 44 | Grand Rapids, Michigan | WOHO-CD 33 (33) | |
| 44 | Grand Rapids, Michigan | WOTV 41 (20) | |
| 44 | Grand Rapids, Michigan | WOKZ-CD 50 (50) | |
| |
| 46 | Birmingham, Alabama | WIAT 42 (30) | |
| |
| 48 | Austin, Texas | KBVO 14 (27) | |
| 48 | Austin, Texas | KXAN-TV 36 (21) |  |
| 48 | Austin, Texas | KBVO-CD 51 (51) | |
| 48 | Austin, Texas | KNVA 54 (49) | |
| |
| 54 | Buffalo, New York | WIVB-TV 4 (39) | |
| 54 | Buffalo, New York | WNLO 23 (32) | |
| |
| 58 | Dayton, Ohio | WDTN 2 (50) |  |
| 58 | Dayton, Ohio | WBDT 26 (26) | |
| |
| 60 | Mobile, Alabama | WALA-TV 10 (9) | |
| 60 | Mobile, Alabama | WFNA 55 (25) |  |
| |
| 61 | Honolulu, Hawaii | KHON-TV 2 (8) | |
| 61 | Wailuku, Hawaii | KAII-TV 7 (7) | |
| 61 | Hilo, Hawaii | KHAW-TV 11 (11) | |
| |
| 62 | Albuquerque, New Mexico | K34GL 2 (34) | |
| 62 | Las Vegas, New Mexico | K20GQ-D 2 (20) | |
| 62 | Albuquerque, New Mexico | K22EU 2 (22) | |
| 62 | Albuquerque, New Mexico | KASA-TV 2 (27) | |
| 62 | Socorro, New Mexico | K44HJ 2 (44) | |
| 62 | Truth or Consequences, New Mexico | K31DR 2 (31) | |
| 62 | Albuquerque, New Mexico | K40HC 2 (40) | |
| 62 | Gallup, New Mexico | K41FK 2 (41) | |
| 62 | Albuquerque, New Mexico | K22GE 2 (22) | |
| 62 | Truth or Consequences, New Mexico | K27BN 2 (22) | |
| 62 | Northern New Mexico | K12OG-D 2 (12) | |
| 62 | Grants, New Mexico | K46FI 2 (46) | |
| 62 | Albuquerque, New Mexico | K39EJ 2 (39) | |
| 62 | Albuquerque, New Mexico | K06HX 2 (6) | |
| 62 | Gallup, New Mexico | K18HF-D 2 (18) | |
| 62 | Northern New Mexico | K40DI-D 2 (40) | |
| 62 | Las Vegas, New Mexico | K43FI-D 13 (43) | |
| 62 | Albuquerque, New Mexico | K25HJ 13 (25) | |
| 62 | Albuquerque, New Mexico | KRQE 13 (13) | |
| 62 | Truth or Consequences, New Mexico | K25HV-D 13 (25) | |
| 62 | Northern New Mexico | K38EC-D 13 (38) | |
| 62 | Albuquerque, New Mexico | K44DD 13 (44) | |
| 62 | Truth or Consequences, New Mexico | K35JR-D 13 (35) | |
| 62 | Northern New Mexico | K08ES 13 (8) | |
| 62 | Albuquerque, New Mexico | K38HR 13 (38) | |
| 62 | Albuquerque, New Mexico | K67CE 13 (20) | |
| 62 | Northern New Mexico | K21FD-D 13 (21) | |
| 62 | Thoreau, New Mexico | K29KT-D 13 (29) | |
| 62 | Northern New Mexico | K43GW 13 (43) | |
| 62 | Gallup, New Mexico | K48GK 13 (48) | |
| 62 | Albuquerque, New Mexico | KWBQ 19 (29) | |
| 62 | Albuquerque, New Mexico | KASY-TV 50 (45) | |
| |
| 74 | Alamogordo, New Mexico | K27HP-D 2 (27) | |
| 74 | El Paso, Texas | K18DY 2 (18) | |
| 74 | Alamogordo, New Mexico | K49FX-D 10 (49) | |
| |
| 75 | Green Bay, Wisconsin | WLUK-TV 11 (11) | |
| 75 | Green Bay, Wisconsin | WCWF 14 (21) | |
| |
| 92 | Springfield, Massachusetts | WFXQ-CD 22 (28) | |
| 92 | Springfield, Massachusetts | WWLP 22 (11) | |
| |
| 98 | Savannah, Georgia | WJCL 22 (22) | |
| 98 | Savannah, Georgia | WTGS 28 (28) | |
| |
| 105 | Wichita, Kansas | KSNW 3 (45) | |
| |
| 106 | Fort Wayne, Indiana | WANE-TV 15 (31) | |
| |
| 108 | Youngstown, Ohio | WYFX-LD 19 (19) | |
| 108 | Youngstown, Ohio | WKBN-TV 27 (41) | |
| 108 | Youngstown, Ohio | WYTV 33 (36) | |
| |
| 137 | Topeka, Kansas | KSNT 27 (27) | |
| 137 | Topeka, Kansas | KTMJ-CD 43 (43) | |
| 137 | Topeka, Kansas | KTKA-TV 49 (49) | |
| |
| 149 | Terre Haute, Indiana | WTHI-TV 10 (10) | |
| 149 | Terre Haute, Indiana | W24DQ-D 24 (24) | |
| |
| 150 | Rochester, Minnesota | KIMT 3 (42) |  |
| |
| 193 | Marquette, Michigan | W40AN-D 11 (40) | |
| |
| 194 | Hays, Kansas | KSNC 2 (22) | |
| 194 | Hays, Kansas | KSNL-LD 3 (47) | |
| |
| 197 | Bend, Oregon | K47LM-D 6 (47) | |
| |
| 199 | Durango, Colorado | KREZ-LD 2 (39) | |
| 199 | Farmington, New Mexico | K45CU 2 (45) | |
| 199 | Farmington, New Mexico | K23KL-D 2 (23) | |
| 199 | Durango, Colorado | K50FS-D 2 (50) | |
| 199 | Durango, Colorado | KREZ-TV 6 (15) | |
| 199 | Farmington, New Mexico | K08FR 6 (22) | |
| |
| 200 | Roswell, New Mexico | K27GL-D 2 (27) | |
| 200 | Roswell, New Mexico | K46FE-D 2 (46) | |
| 200 | Roswell, New Mexico | K47FX-D 2 (47) | |
| 200 | Roswell, New Mexico | K15FT-D 2 (15 → 41) | |
| 200 | Roswell, New Mexico | KBIM-TV 10 (10) | |
| 200 | Roswell, New Mexico | K16BZ-D 10 (16) | |
| |
| 210 | Garden City, Kansas | KSNG 11 (11) | |
| |
| 223 | Silver City, New Mexico | K25DI 2 (25) | |
| 223 | Lordsburg, New Mexico | K31HQ 2 (31) | |
| 223 | Lordsburg, New Mexico | K40HJ 2 (16) | |
| 223 | Silver City, New Mexico | K30KU-D 13 (30) | |
| 223 | Lordsburg, New Mexico | K29DP 13 (29) | |
